January 17, 2024
GUNMA CRANE THUNDERS lost to UTSUNOMIYA BREX 81-93 on January 17, 2024 in the JAPAN B.LEAGUE 2023-2024. UTSUNOMIYA BREX won by a 12-point margin. Naoto Tsuji led all scorers with 23 points. GUNMA CRANE THUNDERS shot 40.0% from the field while UTSUNOMIYA BREX managed 53.1%. GUNMA CRANE THUNDERS collected 26 rebounds and UTSUNOMIYA BREX grabbed 36. This game was played as part of the JAPAN B.LEAGUE 2023-2024 season in Japan.
36 yrs (1989) 6'1" - 1.85m
44 yrs (1981) 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Trey Mckinney Jones | 28:35 | 12 | 3/10 | 2/7 | 1/3 | 5/5 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 11 |
| * Michael Parker | 27:30 | 10 | 5/6 | 5/5 | 0/1 | 0/0 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 22 |
| * Naoto Tsuji | 27:23 | 23 | 7/16 | 1/4 | 6/12 | 3/3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| * Kaleb Tarczewski | 26:37 | 11 | 5/10 | 5/10 | 0/0 | 1/1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| * Koh Flippin | 23:13 | 11 | 4/8 | 3/7 | 1/1 | 2/4 | 3 | 1 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 16 |
| Ben Bentil | 24:48 | 7 | 3/13 | 2/8 | 1/5 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Narito Namizato | 16:11 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Aren Hachimura | 16:09 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -2 |
| Teru Sugawara | 06:15 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keigo Kimura | 03:19 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 81 | 30/75 | 20/47 | 10/28 | 11/13 | 17 | 9 | 20 | 8 | 7 | 3 | 0 | 19 | 0 | 84 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kosuke Takeuchi | 26:33 | 10 | 4/7 | 2/2 | 2/5 | 0/0 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 15 |
| * D.j. Newbill | 25:03 | 21 | 7/13 | 5/7 | 2/6 | 5/7 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 20 |
| * Isaac Fotu | 23:37 | 10 | 4/6 | 2/4 | 2/2 | 0/0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| * Yuseke Endo | 23:10 | 11 | 4/6 | 1/1 | 3/5 | 0/0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15 |
| * Makoto Hiejima | 20:18 | 12 | 5/13 | 4/8 | 1/5 | 1/1 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 12 |
| Grant Jerrett | 26:42 | 12 | 5/6 | 3/4 | 2/2 | 0/0 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 21 |
| Seiji Ikaruga | 21:27 | 8 | 3/6 | 1/3 | 2/3 | 0/0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 10 |
| Shinji Takashima | 17:31 | 6 | 2/4 | 1/2 | 1/2 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Hiroki Watanabe | 08:05 | 0 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
| Wataru Murakishi | 02:57 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yuta Tabuse | 02:19 | 3 | 0/0 | 0/0 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Morris | 02:19 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:01 | 93 | 34/64 | 19/31 | 15/33 | 10/13 | 27 | 9 | 16 | 3 | 10 | 5 | 0 | 17 | 0 | 110 |
* Players marked with * are starters.