About BRISTOL FLYERS vs MANCHESTER BASKETBALL
BRISTOL FLYERS defeated MANCHESTER BASKETBALL 87-67 on in the UNITED KINGDOM SUPER LEAGUE 2023-2024. BRISTOL FLYERS won by a 20-point margin. Tevin Olison led all scorers with 24 points. BRISTOL FLYERS shot 42.3% from the field while MANCHESTER BASKETBALL managed 39.4%. BRISTOL FLYERS collected 42 rebounds and MANCHESTER BASKETBALL grabbed 35. This game was played as part of the UNITED KINGDOM SUPER LEAGUE 2023-2024 season in United Kingdom. Statistics sourced from official game reports.
Game leaders
Box score
BRISTOL FLYERS
87 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Tevin Olison | 32:25 | 24 | ▌█.█ | ▉▉.█ | ▌▉.▊ | ▒▌.█ | ▊▒.▋ | ▋▋.▓ | ▒▉.▒ | ▒▌.▒ | ▉▒.▒ | ▓▒.▊ | ▋█.▌ | ▊█.▊ | ▊▒.▊ | 25 |
| * Kedrian Johnson | 31:36 | 15 | █▓.▓ | ▋█.▌ | ▒▊.▓ | ▌█.▊ | ▉▋.▌ | ▊▌.▊ | █▓.▉ | ▒▓.▓ | ▊▉.█ | ▋▋.█ | ▊▊.▓ | ▉▌.▓ | ▓▓.▓ | 19 |
| * Brad Greene | 25:49 | 13 | █▌.█ | ▒▓.▋ | ▌▉.▊ | ▉▊.▌ | ▓▋.▋ | ▒▉.▊ | ██.▒ | ▋▉.▋ | █▓.▉ | ▊▌.▋ | █▋.▉ | ▉▓.▓ | ▒▒.▌ | 15 |
| * Levi Bradley | 21:50 | 7 | ▒▋.▉ | ▓▉.▒ | █▉.▌ | ▒▌.▊ | ▌▊.▌ | █▓.▉ | ▊▉.▋ | ▌▒.█ | ▌▉.▒ | ▓▌.▉ | ▉█.▋ | ▋█.▓ | ▊▉.▌ | 5 |
| * Te'jon Lucas | 19:54 | 0 | ▊▋.▊ | ▊▒.█ | ▓▒.▓ | █▌.▉ | ▌▊.▒ | ▋▓.▊ | ▌▉.█ | ▉▌.▋ | ▌▉.▊ | ▊▊.▋ | ▓▒.▌ | ▓▒.▒ | ▓▊.▓ | 3 |
| Leslee Smith | 19:44 | 5 | ▒█.▒ | ▊▒.▉ | █▊.▒ | █▊.▒ | ▌▊.▓ | ▉▉.▋ | ▉▉.█ | ▋▉.▌ | ▊▉.▊ | ▉▉.▓ | ▊▌.▊ | ▋█.▊ | ▒▊.▓ | 6 |
| Trejon Jacob | 15:15 | 15 | ▒▒.▌ | ▒▊.▓ | ▉█.▌ | ▉▉.▊ | ▊▉.▓ | ▒▌.▓ | ▉▉.▒ | ▊▓.▊ | ▊▋.▋ | ▌▓.▋ | ▋▊.▌ | █▉.█ | ▒▓.▊ | 16 |
| Raphell Thomas-Edwards | 11:51 | 6 | ▋▌.▓ | ▊▓.▓ | ▊▓.▒ | ▌▓.▒ | ▌▌.▓ | ▋█.▊ | ▌▋.▓ | ▋▒.█ | ▌▉.▒ | █▓.▒ | ▉█.▓ | ▌▋.▌ | ▒▉.█ | 8 |
| Pasquale Landolfi | 09:18 | 2 | █▓.▋ | ▒▋.▉ | ▉▒.▋ | ▓▊.▓ | ▓▒.▌ | ▒▒.▋ | ▉▊.▒ | ▋▊.▉ | ▓▋.▓ | ▌▒.▊ | ▒▓.▌ | ▌▓.▒ | ▋▓.▊ | 1 |
| Corey Samuels | 09:13 | 0 | ▒▋.▉ | ▊▊.▉ | █▋.█ | ▊▌.▋ | █▒.▌ | ▒█.█ | ▋▒.▋ | ▉▉.█ | ▉▋.▒ | ▒█.▊ | █▓.▌ | ▊▌.▋ | ▊▌.▋ | 0 |
| Max Cooper | 02:51 | 0 | ▋▊.▒ | █▊.▋ | ▓▌.▋ | ▉█.▉ | ▓▊.▉ | ▊▌.▉ | ▋▋.█ | ▒▒.▓ | ▋▒.▒ | ▋▋.▓ | ▉█.▌ | ▒▋.▌ | ▊▓.▓ | -2 |
| Team totals | 199:46 | 87 | ▊▋.▒ | ▋▒.▌ | ▓▉.▊ | ▊▉.▉ | ▊▊.▊ | ▉▊.█ | ▋▓.█ | ▋▋.▓ | ▌▓.█ | ▊█.▌ | ▉▋.▉ | ▒▊.█ | ▓▓.▋ | 96 |
MANCHESTER BASKETBALL
67 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * William Lee | 40:00 | 22 | ▓▌.▋ | ▋▓.▋ | ▊▊.▉ | █▊.▌ | ▊▓.▉ | ▒▋.█ | ▒█.█ | ▒▓.▊ | ▓█.▋ | ▋▒.▉ | ▋▌.▊ | ▋▓.▌ | ▓▒.▋ | 32 |
| * Nicholas Lewis | 36:04 | 8 | ▋▋.▋ | █▊.█ | ▓▌.▌ | ▋▌.█ | ▊▌.▊ | ▓▒.▌ | ▌▊.▋ | ▒▊.▓ | ▌▊.▊ | ▌▉.▊ | ▓▋.▒ | ▊▓.▒ | ▌█.▊ | 3 |
| * Nick Stampley | 27:47 | 4 | ▒▓.▓ | ▉▋.▒ | ▌▒.▓ | █▓.▋ | ▒▒.▋ | ██.▊ | ▋▉.▉ | ▋▋.▌ | ▒▊.▉ | ▊▓.▓ | ▌▉.▌ | ▒▊.▉ | ▋█.▓ | 11 |
| * Jalen Harris | 21:59 | 7 | ▓▋.▒ | ▌▊.▋ | ▋▊.▉ | ▉█.█ | ▊▒.▌ | ▓▊.█ | ▊▋.▒ | ▋▓.█ | █▊.▋ | ▓▋.▓ | ▒▉.▌ | ▒▋.▒ | ▒▋.█ | 7 |
| * Austin Lawton | 16:39 | 5 | ▊▋.▋ | ▌▌.▉ | █▓.▋ | ▓▉.▓ | ▋█.▋ | ▓▒.▊ | ▊▋.▌ | ▊▓.▋ | ▉▊.▉ | █▒.▋ | ██.▓ | ▉▉.▒ | ▉▒.▌ | 3 |
| Evan Walshe | 25:05 | 13 | ▉▌.▊ | ▓█.▌ | ▉▊.█ | ▉▓.▉ | ▒▓.▊ | ▉▉.▉ | ▉█.▒ | ▌█.▊ | ▋▉.▓ | ▋▒.▌ | ▉▋.▓ | ▊█.▌ | █▓.█ | 3 |
| Callum Jones | 22:35 | 2 | ▉█.▓ | ▒▒.▒ | ▒▒.▋ | █▊.▌ | ▋▋.▒ | ▉▌.▊ | ▋▒.▓ | ▋▊.▓ | ▋▉.█ | ▋▊.▉ | ▋▌.▒ | ▌█.▌ | ▋▋.▒ | 3 |
| Legend Robertin | 09:51 | 6 | ▌▓.▒ | █▓.▋ | ▉▋.▒ | ▋▋.▋ | ▌▓.▌ | ▉▓.▊ | ▌▋.█ | ▓▉.▓ | ▌█.▉ | █▒.▋ | ▌▋.▌ | ▓▉.▉ | ▓▒.▓ | 3 |
| Team totals | 200:00 | 67 | ▓▋.▓ | ▉▓.▓ | ▉▌.▒ | ▒▉.▋ | ▋▒.▓ | ▒█.▋ | ▋▉.▊ | ▓▒.█ | ▓█.▋ | ▉▉.▌ | ▊▒.▉ | ▒▊.▒ | ▋▉.▊ | 65 |