March 21, 2026
HALCONES CIUDAD OBREGON defeated FRAYLES DE GUASAVE 94-76 on March 21, 2026 in the MEXICO CIBACOPA 2025-2026. HALCONES CIUDAD OBREGON won by a 18-point margin. Justin Moss led all scorers with 27 points. HALCONES CIUDAD OBREGON shot 44.6% from the field while FRAYLES DE GUASAVE managed 38.1%. HALCONES CIUDAD OBREGON collected 37 rebounds and FRAYLES DE GUASAVE grabbed 37. This game was played as part of the MEXICO CIBACOPA 2025-2026 season in Mexico.
32 yrs (1993) 6'7" - 2.01m
32 yrs (1993) 6'7" - 2.01m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | * Josh Perkins | 33:55 | 18 | 5/14 | 2/5 | 3/9 | 5/8 | 0 | 1 | 14 | 1 | 2 | 0 | 0 | 3 | 0 | 20 |
| 5 | * Jaden House | 32:46 | 20 | 8/14 | 5/8 | 3/6 | 1/1 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 20 |
| 55 | * Tony Farmer | 32:43 | 18 | 8/22 | 6/12 | 2/10 | 0/0 | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 17 |
| 0 | * Davonte Gaines | 32:23 | 11 | 3/6 | 2/2 | 1/4 | 4/4 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 17 |
| 4 | * Justin Moss | 30:54 | 27 | 9/14 | 8/12 | 1/2 | 8/9 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 29 |
| 11 | Jahvari Josiah | 16:56 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 1 | Avi Toomer | 16:45 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 17 | Alejandro Reyna Martinez | 03:39 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Totals | 200:01 | 94 | 33/74 | 23/40 | 10/34 | 18/22 | 25 | 12 | 21 | 8 | 12 | 4 | 0 | 22 | 0 | 107 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | * Trey Phipps | 35:12 | 17 | 6/15 | 2/6 | 4/9 | 1/2 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| 4 | * Jay Pal | 32:33 | 20 | 6/13 | 4/6 | 2/7 | 6/9 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 19 |
| 9 | * Jemerrio Jones | 30:41 | 6 | 3/8 | 3/6 | 0/2 | 0/2 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 11 |
| 33 | * Melik Martin | 28:22 | 9 | 1/5 | 1/2 | 0/3 | 7/11 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 6 |
| 2 | * Sa'eed Nelson | 27:46 | 16 | 6/13 | 5/8 | 1/5 | 3/4 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 9 |
| 12 | Noah Mcdavid | 18:38 | 1 | 0/4 | 0/3 | 0/1 | 1/2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | Jordan O'neal | 13:54 | 4 | 1/2 | 1/1 | 0/1 | 2/2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 8 | Raul Olea | 12:54 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 200:00 | 76 | 24/63 | 16/32 | 8/31 | 20/32 | 26 | 11 | 11 | 6 | 14 | 2 | 0 | 18 | 0 | 67 |
* Players marked with * are starters.