James Bell game by game

Game by game statistics for James Bell playing for YMAGATA WYVERNS at JAPAN B2 LEAGUE 2023-2024 · EAST. View detailed performance across 58 games.

Game logs · YMAGATA WYVERNS 58 games

DateOppRes MinPts FG2FG3FGFT RDefROffAst StlTOvBLK PFEff
Oct 7, 2023 vs FUKUSHIMA FIREBONDS W 31:06 30 10/14 6/6 4/8 6/8 2 2 3 1 2 2 3 32
Oct 8, 2023 vs FUKUSHIMA FIREBONDS L 30:03 23 8/17 6/9 2/8 5/5 4 1 3 2 2 2 3 24
Oct 13, 2023 @ EHIME ORANGE VIKINGS W 33:19 22 7/13 3/5 4/8 4/9 6 4 5 4 2 0 2 28
Oct 14, 2023 @ EHIME ORANGE VIKINGS W 32:26 23 8/16 4/7 4/9 3/7 5 2 4 2 3 0 1 21
Oct 21, 2023 vs KOBE STORKS L 29:21 17 7/19 4/8 3/11 0/1 5 1 6 0 0 0 4 16
Oct 22, 2023 vs KOBE STORKS L 18:55 11 4/13 3/4 1/9 2/5 6 1 3 0 3 1 4 7
Oct 25, 2023 vs AOMORI WATS W 32:37 14 5/11 3/6 2/5 2/2 7 1 7 0 2 0 0 21
Oct 28, 2023 @ NIGATA ALBIREX W 25:52 13 4/6 2/3 2/3 3/3 10 1 9 2 3 1 1 31
Oct 29, 2023 @ NIGATA ALBIREX L 28:54 16 7/15 6/7 1/8 1/2 2 3 4 3 2 1 1 18
Nov 4, 2023 @ BAMBITIOUS NARA L 33:05 17 5/13 3/7 2/6 5/7 4 1 3 0 3 0 3 12
Nov 5, 2023 @ BAMBITIOUS NARA W 24:34 13 4/9 3/3 1/6 4/5 4 1 1 2 0 0 1 15
Nov 11, 2023 @ ALTIRI CHIBA L 30:49 13 5/15 3/7 2/8 1/2 4 1 3 1 1 0 2 10
Nov 12, 2023 @ ALTIRI CHIBA L 32:41 18 6/13 2/5 4/8 2/2 4 0 3 3 7 0 4 14
Nov 18, 2023 vs VELTEX SHIZUOKA L 18:39 7 3/7 2/5 1/2 0/0 6 0 1 1 4 0 5 7
Nov 24, 2023 vs KOSHIGAYA ALPHAS W 30:21 19 5/12 2/7 3/5 6/6 4 1 6 1 1 0 2 23
Nov 25, 2023 vs KOSHIGAYA ALPHAS L 19:52 10 3/5 2/3 1/2 3/4 2 0 4 1 2 0 0 12
Dec 2, 2023 @ SHIGA LAKES L 31:32 16 5/11 4/5 1/6 5/8 7 1 3 3 2 0 2 19
Dec 3, 2023 @ SHIGA LAKES L 29:06 14 4/11 2/4 2/7 4/4 5 0 4 0 1 0 2 15
Dec 9, 2023 vs ALTIRI CHIBA L 26:16 13 4/11 2/5 2/6 3/4 5 1 5 1 3 0 3 14
Dec 10, 2023 vs ALTIRI CHIBA L 25:07 7 1/8 0/4 1/4 4/4 1 2 1 1 1 1 2 5
Dec 16, 2023 @ IWATE BIG BULLS W 30:17 15 5/11 4/6 1/5 4/6 2 0 2 2 3 0 2 10
Dec 17, 2023 @ IWATE BIG BULLS W 38:00 22 7/16 5/8 2/8 6/6 4 0 4 1 2 0 2 20
Dec 20, 2023 @ AOMORI WATS W 31:40 31 10/15 7/9 3/6 8/8 4 2 6 0 0 0 2 38
Dec 23, 2023 vs NIGATA ALBIREX W 31:54 28 9/16 3/6 6/10 4/4 4 1 3 2 2 0 3 29
Dec 24, 2023 vs NIGATA ALBIREX W 25:34 19 7/13 3/7 4/6 1/4 2 0 4 2 1 0 3 17
Dec 30, 2023 @ FUKUOKA RIZING W 30:40 24 9/14 5/6 4/8 2/4 10 1 3 0 3 0 4 28
Dec 31, 2023 @ FUKUOKA RIZING W 36:57 28 8/22 5/15 3/7 9/10 4 1 7 0 0 0 2 25
Jan 6, 2024 @ VELTEX SHIZUOKA W 39:35 26 8/16 2/5 6/11 4/4 7 2 5 0 0 0 1 32
Jan 7, 2024 @ VELTEX SHIZUOKA W 35:24 15 5/14 2/7 3/7 2/2 4 2 9 0 4 0 1 17
Jan 20, 2024 vs AOMORI WATS W 34:40 23 5/14 2/7 3/7 10/12 7 1 4 2 5 0 3 21
Jan 21, 2024 vs AOMORI WATS L 32:59 34 11/23 5/8 6/15 6/6 6 2 4 0 2 0 2 32
Jan 27, 2024 @ KUMAMOTO VOLTERS L 32:39 12 3/10 2/4 1/6 5/5 7 0 6 0 1 0 3 17
Jan 28, 2024 @ KUMAMOTO VOLTERS L 30:30 14 6/10 4/5 2/5 0/0 5 2 5 0 2 0 2 20
Jan 31, 2024 @ IWATE BIG BULLS L 29:20 10 4/10 3/6 1/4 1/1 2 3 1 0 4 0 2 6
Feb 3, 2024 vs BAMBITIOUS NARA W 38:37 13 5/10 3/5 2/5 1/2 3 0 8 1 1 0 1 18
Feb 4, 2024 vs BAMBITIOUS NARA W 33:25 19 6/11 3/3 3/8 4/4 2 0 3 0 4 0 1 15
Feb 10, 2024 @ ALTIRI CHIBA L 30:25 7 3/12 2/5 1/7 0/0 2 1 5 1 1 1 4 7
Feb 11, 2024 @ ALTIRI CHIBA L 25:49 12 3/11 1/4 2/7 4/4 3 0 6 2 4 0 0 11
Feb 17, 2024 vs SHIGA LAKES L 33:19 17 6/13 3/6 3/7 2/2 2 0 8 4 2 0 2 22
Feb 18, 2024 vs SHIGA LAKES L 32:48 26 6/10 1/3 5/7 9/10 1 0 5 1 3 0 3 25
Feb 24, 2024 vs FUKUSHIMA FIREBONDS L 38:39 17 7/14 4/7 3/7 0/1 11 1 6 0 3 1 2 25
Feb 25, 2024 vs FUKUSHIMA FIREBONDS L 37:19 20 6/11 2/3 4/8 4/4 3 0 9 0 3 0 1 24
Mar 2, 2024 @ KOSHIGAYA ALPHAS L 36:08 19 2/7 1/3 1/4 14/15 3 0 3 0 4 0 2 15
Mar 3, 2024 @ KOSHIGAYA ALPHAS W 35:57 17 5/13 1/3 4/10 3/5 1 0 3 0 2 0 0 9
Mar 10, 2024 vs KUMAMOTO VOLTERS W 31:38 18 6/15 3/8 3/7 3/3 4 1 6 0 4 0 3 16
Mar 16, 2024 vs EHIME ORANGE VIKINGS W 30:01 9 3/8 2/2 1/6 2/5 5 2 6 4 1 0 3 17
Mar 17, 2024 vs EHIME ORANGE VIKINGS L 34:30 24 6/12 4/5 2/7 10/10 4 1 0 1 2 0 2 22
Mar 23, 2024 @ AOMORI WATS W 24:25 10 2/8 1/1 1/7 5/7 4 1 6 1 0 0 2 14
Mar 24, 2024 @ AOMORI WATS W 27:32 18 7/17 4/9 3/8 1/3 9 0 4 1 2 0 2 18
Mar 27, 2024 vs IWATE BIG BULLS W 40:20 18 4/14 2/5 2/9 8/14 10 0 3 0 1 1 3 15
Mar 30, 2024 @ KOSHIGAYA ALPHAS W 23:48 13 4/11 3/6 1/5 4/4 5 1 3 1 3 0 0 13
Mar 31, 2024 @ KOSHIGAYA ALPHAS L 32:43 28 9/15 4/7 5/8 5/6 4 0 4 2 2 0 3 29
Apr 6, 2024 vs NIGATA ALBIREX W 31:34 11 4/10 3/5 1/5 2/2 7 1 7 3 2 0 3 21
Apr 7, 2024 vs NIGATA ALBIREX W 28:13 13 5/7 2/3 3/4 0/0 2 2 1 0 2 0 1 14
Apr 13, 2024 vs IWATE BIG BULLS W 28:06 14 5/7 2/3 3/4 1/3 7 0 5 0 1 0 1 21
Apr 14, 2024 vs IWATE BIG BULLS L 25:01 13 4/13 2/6 2/7 3/6 5 0 4 3 3 1 4 11
Apr 20, 2024 @ FUKUSHIMA FIREBONDS L 28:12 17 7/17 7/9 0/8 3/5 5 2 2 0 0 1 1 15
Apr 21, 2024 @ FUKUSHIMA FIREBONDS W 32:32 25 9/13 5/5 4/8 3/4 4 0 4 2 2 0 0 28
Averages · JAPAN B2 LEAGUE 2023-2024 30:47 17.5 5.6/12.4 3.1/5.6 2.5/6.8 3.7/4.8 4.6 0.9 4.3 1.1 2.2 0.2 2.1 18.6
Totals · 58 GP 1785:45 1015 326/722 179/325 147/397 216/279 267 54 252 64 125 13 121 1081

Game-by-game performance
STAT