April 10, 2024
SHENZHEN defeated BEIJING BEIKONG 106-102 on April 10, 2024 in the CHINA CBA 2023-2024. SHENZHEN won by a 4-point margin. Xining He led all scorers with 24 points. SHENZHEN shot 43.6% from the field while BEIJING BEIKONG managed 45.2%. SHENZHEN collected 32 rebounds and BEIJING BEIKONG grabbed 20. This game was played as part of the CHINA CBA 2023-2024 season in China.
29 yrs (1997) 6'5" - 1.96m
28 yrs (1997) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Xining He | 31:00 | 24 | 9/20 | 8/15 | 1/5 | 5/5 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 6 | 0 | 18 |
| * Zhou Peng | 31:00 | 5 | 1/3 | 0/2 | 1/1 | 2/2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| * Pengyu Lu | 27:00 | 9 | 2/4 | 2/3 | 0/1 | 5/6 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 9 |
| * Haoqin Sun | 24:00 | 6 | 1/5 | 1/3 | 0/2 | 4/4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Zijie Shen | 24:00 | 15 | 6/10 | 6/10 | 0/0 | 3/4 | 10 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 24 |
| Quan Gu | 21:00 | 8 | 3/5 | 3/3 | 0/2 | 2/2 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 9 |
| Xin Feng | 20:00 | 6 | 2/5 | 0/2 | 2/3 | 0/0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| Haotian Bai | 14:00 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasey Hill | 02:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Totals | 194:00 | 73 | 24/55 | 20/39 | 4/16 | 21/23 | 22 | 10 | 18 | 7 | 17 | 2 | 0 | 18 | 0 | 82 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Zikai Meng | 24:00 | 5 | 2/7 | 2/3 | 0/4 | 1/1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 7 |
| * Yuchen Zou | 16:00 | 4 | 2/5 | 2/5 | 0/0 | 0/2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| * Xiaoyu Liu | 11:00 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Shaojie Wang | 26:00 | 14 | 6/8 | 6/8 | 0/0 | 2/4 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 21 |
| Guohao Chen | 23:00 | 5 | 2/6 | 2/6 | 0/0 | 1/2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 8 |
| Jakarr Sampson | 04:00 | 3 | 1/2 | 1/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 104:00 | 33 | 14/31 | 14/25 | 0/6 | 5/11 | 17 | 3 | 5 | 7 | 2 | 2 | 0 | 20 | 0 | 42 |
* Players marked with * are starters.