January 10, 2024
QINGDAO defeated JIANGSU KENDIA 107-81 on January 10, 2024 in the CHINA CBA 2023-2024. QINGDAO won by a 26-point margin. Stefan Moody led all scorers with 23 points. QINGDAO shot 46.7% from the field while JIANGSU KENDIA managed 38.5%. QINGDAO collected 43 rebounds and JIANGSU KENDIA grabbed 39. This game was played as part of the CHINA CBA 2023-2024 season in China.
32 yrs (1993) 5'10" - 1.79m
32 yrs (1993) 5'10" - 1.79m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Wang Ruize | 35:00 | 14 | 5/16 | 2/7 | 3/9 | 1/2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| * Lv Junhu | 25:00 | 12 | 4/7 | 1/2 | 3/5 | 1/2 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 18 |
| * Hansen Yang | 24:00 | 2 | 1/4 | 1/4 | 0/0 | 0/2 | 6 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 8 |
| * Myles Powell | 18:00 | 17 | 6/11 | 3/7 | 3/4 | 2/5 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 17 |
| * Yang Jinmeng | 17:00 | 7 | 3/4 | 2/3 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
| Stefan Moody | 27:00 | 23 | 6/9 | 3/4 | 3/5 | 8/8 | 3 | 1 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 31 |
| Jiayi Zhao | 25:00 | 14 | 4/6 | 2/2 | 2/4 | 4/6 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Ji Zhou | 18:00 | 10 | 3/6 | 3/5 | 0/1 | 4/4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 15 |
| Angjun Duan | 16:00 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 |
| Qifang Guo | 14:00 | 2 | 1/4 | 1/1 | 0/3 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -1 |
| Huiliu Fan | 11:00 | 3 | 1/4 | 1/4 | 0/0 | 1/2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Junxuan Ou | 04:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 234:00 | 107 | 35/75 | 19/40 | 16/35 | 21/31 | 33 | 10 | 26 | 11 | 18 | 5 | 0 | 24 | 0 | 124 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Yujia Wu | 33:00 | 4 | 1/6 | 1/4 | 0/2 | 2/4 | 10 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 12 |
| * Cui Xiaolong | 26:00 | 9 | 3/4 | 3/4 | 0/0 | 3/7 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 10 |
| * Alpha Kaba | 24:00 | 14 | 7/15 | 7/15 | 0/0 | 0/1 | 4 | 6 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 20 |
| * Yanru Tao | 13:00 | 3 | 1/6 | 0/2 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1 |
| * Zhi Xuan Liu | 09:00 | 0 | 0/4 | 0/0 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
| Chien-Hao Ma | 27:00 | 7 | 2/10 | 2/5 | 0/5 | 3/4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2 |
| Zhang Xiran | 25:00 | 11 | 5/10 | 4/6 | 1/4 | 0/0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 9 |
| Jalen Ross Riley | 23:00 | 21 | 5/13 | 1/5 | 4/8 | 7/7 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 15 |
| Shi Yan | 19:00 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| Haoran Jiang | 19:00 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Li Lutong | 08:00 | 2 | 1/3 | 1/3 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ni Yongkang | 08:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 234:00 | 81 | 30/78 | 24/51 | 6/27 | 15/25 | 28 | 11 | 13 | 9 | 18 | 5 | 0 | 30 | 0 | 71 |
* Players marked with * are starters.