November 16, 2023
FUJIAN lost to SHANXI ZHONGYU 104-136 on November 16, 2023 in the CHINA CBA 2023-2024. SHANXI ZHONGYU won by a 32-point margin. Shuai Yuan led all scorers with 40 points. FUJIAN shot 45.0% from the field while SHANXI ZHONGYU managed 68.9%. FUJIAN collected 29 rebounds and SHANXI ZHONGYU grabbed 40. This game was played as part of the CHINA CBA 2023-2024 season in China.
31 yrs (1994) 6'3" - 1.90m
31 yrs (1994) 6'3" - 1.90m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Chen Linjian | 33:00 | 20 | 6/13 | 5/9 | 1/4 | 7/7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 16 |
| * Wang Huadong | 29:00 | 7 | 2/6 | 2/4 | 0/2 | 3/4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| * Eugene German | 26:00 | 23 | 10/17 | 9/11 | 1/6 | 2/4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
| * Lingxuan Zeng | 22:00 | 5 | 2/5 | 2/4 | 0/1 | 1/2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| * Yongpeng Zhang | 18:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Young | 25:00 | 21 | 5/14 | 5/11 | 0/3 | 11/14 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Liang Yingqi | 23:00 | 6 | 3/4 | 3/4 | 0/0 | 0/2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Li Yiyang | 21:00 | 8 | 3/7 | 3/5 | 0/2 | 2/3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 7 |
| Yang Zou | 21:00 | 11 | 4/10 | 2/3 | 2/7 | 1/1 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 14 |
| Ali Yang | 09:00 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Thon Maker | 05:00 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jianghuai Li | 02:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 234:00 | 104 | 36/80 | 32/54 | 4/26 | 28/39 | 18 | 11 | 12 | 11 | 10 | 2 | 0 | 22 | 0 | 93 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Shuai Yuan | 37:00 | 40 | 15/18 | 8/8 | 7/10 | 3/3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 37 |
| * Zhaobao Bao | 32:00 | 22 | 9/11 | 7/9 | 2/2 | 2/2 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 34 |
| * Alexey Shved | 30:00 | 17 | 7/10 | 4/4 | 3/6 | 0/0 | 10 | 0 | 14 | 2 | 5 | 0 | 0 | 1 | 0 | 35 |
| * Zhijiang Xing | 27:00 | 11 | 3/6 | 0/1 | 3/5 | 2/2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 |
| * Chunjun Zhang | 21:00 | 7 | 3/6 | 2/3 | 1/3 | 0/0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
| Ning Zhang | 25:00 | 5 | 2/5 | 1/3 | 1/2 | 0/0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 10 |
| Peiyu Han | 21:00 | 10 | 4/5 | 4/5 | 0/0 | 2/2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 12 |
| Lin Chang | 14:00 | 6 | 2/3 | 2/2 | 0/1 | 2/2 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 15 |
| Isaiah Taylor | 12:00 | 9 | 3/5 | 1/3 | 2/2 | 1/2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| Luan Licheng | 10:00 | 8 | 3/4 | 1/2 | 2/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 8 |
| Li Bairun | 04:00 | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 233:00 | 136 | 51/74 | 30/40 | 21/34 | 13/15 | 37 | 3 | 46 | 7 | 18 | 0 | 0 | 28 | 0 | 186 |
* Players marked with * are starters.