AUSTRALIA NBL 2023-2024

February 18, 2024

92 - 87

Match Summary

MELBOURNE UNITED defeated ILLAWARRA HAWKS 92-87 on February 18, 2024 in the AUSTRALIA NBL 2023-2024. MELBOURNE UNITED won by a 5-point margin. Chris Goulding led all scorers with 19 points. MELBOURNE UNITED shot 51.4% from the field while ILLAWARRA HAWKS managed 47.2%. MELBOURNE UNITED collected 26 rebounds and ILLAWARRA HAWKS grabbed 36. This game was played as part of the AUSTRALIA NBL 2023-2024 season in Australia.

92

MELBOURNE UNITED

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Chris Goulding 33:34 19 6/16 2/2 4/14 3/3 4 0 3 1 2 1 0 1 0 16
* Matthew Dellavedova 30:28 17 7/10 4/7 3/3 0/0 1 1 5 1 1 0 0 4 0 21
* Shea Ili 22:06 9 3/7 2/3 1/4 2/2 1 1 4 1 1 0 0 3 0 11
* Joseph Acuil 22:04 7 3/9 3/8 0/1 1/1 2 3 1 0 0 0 0 0 0 7
* Brad Newley 03:13 2 1/1 1/1 0/0 0/0 0 0 0 0 1 0 0 1 0 1
Luke Travers 28:16 13 6/13 5/11 1/2 0/0 2 1 1 1 0 0 0 1 0 11
Ian Clark 22:54 13 6/10 5/7 1/3 0/0 1 1 2 4 0 0 0 2 0 17
Ariel Washington Hukporti 17:23 4 1/1 1/1 0/0 2/4 5 0 2 0 1 1 0 4 0 9
Kyle Bowen 08:31 0 0/0 0/0 0/0 0/0 0 0 1 1 1 0 0 1 0 1
Flynn Cameron 07:09 5 2/2 1/1 1/1 0/0 2 1 1 0 2 0 0 0 0 7
Tanner Krebs 04:22 3 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 0 0 3
Totals 200:00 92 36/70 24/41 12/29 8/10 18 8 20 9 9 2 0 17 0 104
87

ILLAWARRA HAWKS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Gary Clark 30:24 8 4/12 4/6 0/6 0/0 6 1 3 0 3 1 0 0 0 8
* Tyler Harvey 27:38 13 5/13 2/3 3/10 0/0 0 1 2 1 1 0 0 1 0 8
* Samson Froling 25:45 12 6/8 6/8 0/0 0/0 5 4 5 0 0 0 0 5 0 24
* Hyunjung Lee 17:36 9 3/5 0/0 3/5 0/0 3 1 1 0 2 0 0 2 0 10
* Wani Swaka Lo Buluk 14:41 5 1/5 0/2 1/3 2/2 4 0 2 0 1 1 0 1 0 7
Justin Robinson 28:41 14 4/10 2/5 2/5 4/4 1 1 5 0 4 0 0 0 0 11
Todd Blanchfield 17:11 5 2/7 1/1 1/6 0/0 0 1 3 0 1 0 0 0 0 3
William Hickey 14:53 8 3/6 3/4 0/2 2/4 3 3 3 1 1 0 0 0 0 12
Mason Peatling 14:37 8 4/4 4/4 0/0 0/1 2 0 1 1 0 0 0 1 0 11
Lachlan Olbrich 08:34 5 2/2 1/1 1/1 0/0 0 0 0 0 0 1 0 0 0 6
Totals 200:00 87 34/72 23/34 11/38 8/11 24 12 25 3 13 3 0 10 0 100

* Players marked with * are starters.