ABA LEAGUE 2024-2025

April 14, 2025

81 - 77

Match Summary

KK BUDUCNOST VOLI defeated KK PARTIZAN 81-77 on April 14, 2025 in the ABA LEAGUE 2024-2025. KK BUDUCNOST VOLI won by a 4-point margin. Carlik Jones led all scorers with 23 points. KK BUDUCNOST VOLI shot 49.1% from the field while KK PARTIZAN managed 45.2%. KK BUDUCNOST VOLI collected 32 rebounds and KK PARTIZAN grabbed 26. This game was played as part of the ABA LEAGUE 2024-2025 season in European Competitions.

81

KK BUDUCNOST VOLI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Rasheed Sulaimon 26:11 9 2/9 0/2 2/7 3/3 0 0 4 0 1 0 0 3 0 5
* Kenan Kamenjas 24:57 8 3/5 3/5 0/0 2/3 2 2 1 1 3 1 0 3 0 9
* Djordije Jovanovic 22:40 3 1/2 0/0 1/2 0/0 4 3 1 0 0 1 0 3 0 11
* Mckinley Wright Iv 21:06 17 5/9 4/6 1/3 6/6 1 0 6 2 3 0 0 6 0 19
* Nikola Tanaskovic 15:43 8 3/7 3/5 0/2 2/3 3 1 0 0 1 0 0 1 0 6
Juwan Morgan 24:17 14 5/7 4/4 1/3 3/3 4 0 2 1 3 0 0 2 0 16
Yogi Ferrell 18:54 11 5/12 4/8 1/4 0/0 4 1 4 0 0 0 0 1 0 13
Fletcher Magee 16:54 7 3/4 2/2 1/2 0/0 2 0 1 0 0 0 0 0 0 9
Alen Omic 15:03 2 0/0 0/0 0/0 2/2 4 1 1 1 0 0 0 2 0 9
Mateo Dreznjak 14:15 2 1/2 1/2 0/0 0/0 0 0 0 0 1 0 0 2 0 0
Totals 200:00 81 28/57 21/34 7/23 18/20 24 8 20 5 12 2 0 23 0 97
77

KK PARTIZAN

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Vanja Marinkovic 34:56 11 4/9 2/4 2/5 1/1 5 0 2 2 0 0 0 2 0 15
* Frank Ntilikina 22:51 3 1/4 0/0 1/4 0/0 2 0 1 1 0 1 0 4 0 5
* Isaac Bonga 22:49 7 3/6 2/3 1/3 0/0 4 2 3 1 3 0 0 2 0 11
* Brandon Davies 22:21 13 3/11 2/7 1/4 6/8 3 0 1 2 1 0 0 3 0 8
* Arijan Lakic 06:44 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 1 0 -1
Carlik Jones 29:23 23 8/13 7/10 1/3 6/8 1 2 1 1 1 0 0 0 0 20
Isiaha Mike 21:28 5 2/5 2/5 0/0 1/2 2 1 1 1 2 0 0 5 0 4
Gabriel Lundberg 19:19 5 2/6 1/2 1/4 0/0 0 0 1 1 0 0 0 2 0 3
Tyrique Jones 12:50 8 4/5 4/5 0/0 0/0 2 2 1 0 1 0 0 4 0 11
Aleksej Pokusevski 05:36 2 1/1 1/1 0/0 0/0 0 0 0 0 0 0 0 1 0 2
Duane Washington Jr. 01:43 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 1 0 -1
Totals 200:00 77 28/62 21/37 7/25 14/19 19 7 11 9 8 1 0 25 0 77

* Players marked with * are starters.