VENEZUELA SLB 2011-2012

May 10, 2012

COCODRILOS DE CARACAS Logo COCODRILOS DE CARACAS Venezuela, Bolivarian Republic of
102 - 99
BUCANEROS DE LA GUAIRA Logo BUCANEROS DE LA GUAIRA Venezuela, Bolivarian Republic of

Match Summary

COCODRILOS DE CARACAS defeated BUCANEROS DE LA GUAIRA 102-99 on May 10, 2012 in the VENEZUELA SLB 2011-2012. COCODRILOS DE CARACAS won by a 3-point margin. Sek Henry led all scorers with 24 points. COCODRILOS DE CARACAS shot 50.0% from the field while BUCANEROS DE LA GUAIRA managed 40.3%. COCODRILOS DE CARACAS collected 37 rebounds and BUCANEROS DE LA GUAIRA grabbed 32. This game was played as part of the VENEZUELA SLB 2011-2012 season in Venezuela, Bolivarian Republic of.

102

COCODRILOS DE CARACAS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Leandro Garcia-Morales 37:53 16 5/12 3/8 2/4 4/4 2 1 2 2 0 0 0 4 0 16
* Carl Elliott 35:48 19 8/14 6/11 2/3 1/1 1 0 4 0 2 1 0 2 0 17
* Jack Martinez 30:29 21 8/20 8/19 0/1 5/7 3 5 3 0 1 0 0 1 0 17
* Juan Herrera 27:31 14 5/7 4/4 1/3 3/3 1 1 0 1 4 0 0 4 0 11
* Windi Graterol 25:28 6 3/8 3/8 0/0 0/0 6 4 1 1 0 1 0 4 0 14
Luis Bethelmy 23:49 11 4/5 4/5 0/0 3/4 5 2 2 0 0 1 0 3 0 19
Jesus Centeno 22:50 11 4/9 2/3 2/6 1/2 2 0 4 0 0 0 0 1 0 11
Nestor Colmenares 14:05 4 2/3 2/3 0/0 0/0 4 0 0 0 0 1 0 1 0 8
Kenji Urdaneta 07:07 0 0/0 0/0 0/0 0/0 0 0 2 1 1 0 0 3 0 2
Totals 225:00 102 39/78 32/61 7/17 17/21 24 13 18 5 8 4 0 23 0 115
99

BUCANEROS DE LA GUAIRA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Sek Henry 35:46 24 8/19 3/12 5/7 3/4 2 4 1 0 1 0 0 3 0 18
* Heberth Bayona 30:55 11 5/9 5/9 0/0 1/2 4 1 0 0 0 0 0 4 0 11
* Emilio Taboada 28:58 6 2/5 2/4 0/1 2/3 2 2 1 1 2 0 0 4 0 6
* Carlos Cedeno 23:48 9 2/4 2/2 0/2 5/7 2 1 2 3 2 0 0 3 0 11
Rafael Guevara 26:41 10 4/10 2/8 2/2 0/1 4 1 3 0 0 0 0 3 0 11
Luis Julio 22:27 7 3/6 3/6 0/0 1/2 1 4 1 0 2 0 0 5 0 7
Alejandro Barrios 11:39 4 1/8 1/4 0/4 2/2 2 2 0 1 1 2 0 0 0 3
Sonys Reyes 02:10 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Luis Valera 01:05 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 183:29 71 25/62 18/45 7/17 14/21 17 15 8 5 8 2 0 22 0 66

* Players marked with * are starters.