UNITED KINGDOM SUPER LEAGUE 2017-2018

March 13, 2018

LONDON LIONS Logo LONDON LIONS United Kingdom
84 - 55
BRISTOL FLYERS Logo BRISTOL FLYERS United Kingdom

Match Summary

LONDON LIONS defeated BRISTOL FLYERS 84-55 on March 13, 2018 in the UNITED KINGDOM SUPER LEAGUE 2017-2018. LONDON LIONS won by a 29-point margin. Brandon Peel led all scorers with 18 points. LONDON LIONS shot 45.2% from the field while BRISTOL FLYERS managed 28.6%. LONDON LIONS collected 43 rebounds and BRISTOL FLYERS grabbed 33. This game was played as part of the UNITED KINGDOM SUPER LEAGUE 2017-2018 season in United Kingdom.

84

LONDON LIONS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Justin Robinson 27:37 9 3/10 2/4 1/6 2/2 4 0 7 2 0 0 0 0 0 15
* Brandon Peel 25:48 18 6/15 4/13 2/2 4/6 8 7 1 0 5 2 0 1 0 20
* Joe Ikhinmwin 25:17 7 3/9 2/5 1/4 0/3 4 1 1 0 2 0 0 4 0 2
* Jonathon Thompson 25:17 9 3/8 1/4 2/4 1/2 2 0 1 2 2 0 0 3 0 6
* Cory Dixon 23:59 13 6/9 5/8 1/1 0/0 4 2 5 0 2 2 0 1 0 21
Dzaflo Larkai 23:19 13 6/8 6/8 0/0 1/2 3 2 2 1 0 2 0 4 0 20
Paul Guede 19:55 7 2/4 1/2 1/2 2/3 2 0 1 0 0 0 0 3 0 7
Andre Lockhart 15:47 6 3/7 3/5 0/2 0/1 2 0 2 0 0 0 0 2 0 5
Jerrell Okoro 07:54 0 0/1 0/0 0/1 0/0 0 0 1 0 0 1 0 1 0 1
Jonathan James 02:37 2 1/2 1/1 0/1 0/0 1 0 0 0 0 0 0 0 0 2
Jonathan Lashley 02:23 0 0/0 0/0 0/0 0/0 0 1 0 0 0 0 0 0 0 1
Totals 199:53 84 33/73 25/50 8/23 10/19 30 13 21 5 11 7 0 19 0 100
55

BRISTOL FLYERS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Leslee Smith 30:39 17 6/15 2/10 4/5 1/2 7 1 1 1 1 1 0 2 0 17
* Brandon Boggs 30:15 3 1/7 0/6 1/1 0/0 3 2 4 0 3 0 0 2 0 3
* Rohndell Goodwin 24:29 15 4/11 4/10 0/1 7/7 4 2 1 0 2 0 0 1 0 13
* Jordan Davis 23:09 9 2/3 2/2 0/1 5/7 0 0 1 0 2 0 0 3 0 5
* Michael Vigor 19:27 5 1/5 1/4 0/1 3/3 2 2 1 1 8 0 0 5 0 -1
Daniel Edozie 18:37 1 0/2 0/2 0/0 1/2 4 2 0 0 3 0 0 2 0 1
Adam Weary 17:29 2 1/4 1/3 0/1 0/0 2 0 1 0 1 1 0 2 0 2
Panagiotis Mayindombe 12:49 0 0/4 0/1 0/3 0/0 1 0 1 0 0 0 0 1 0 -2
Chris Taylor 11:13 3 1/3 0/1 1/2 0/0 1 0 0 0 1 0 0 1 0 1
Roy Owen 07:46 0 0/0 0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 1
Jordan Nicholls 04:00 0 0/2 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 -2
Totals 199:53 55 16/56 10/40 6/16 17/21 24 9 11 3 22 2 0 19 0 38

* Players marked with * are starters.