UNITED KINGDOM SUPER LEAGUE 2011-2012

April 15, 2012

94 - 86
LONDON LIONS Logo LONDON LIONS United Kingdom

Match Summary

MERSEY TIGERS defeated LONDON LIONS 94-86 on April 15, 2012 in the UNITED KINGDOM SUPER LEAGUE 2011-2012. MERSEY TIGERS won by a 8-point margin. Daniel Northern led all scorers with 30 points. MERSEY TIGERS shot 49.0% from the field while LONDON LIONS managed 44.8%. MERSEY TIGERS collected 34 rebounds and LONDON LIONS grabbed 33. This game was played as part of the UNITED KINGDOM SUPER LEAGUE 2011-2012 season in United Kingdom.

94

MERSEY TIGERS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Myles Hesson 00:00 15 4/8 3/5 1/3 6/10 5 4 2 1 3 0 0 4 0 16
* Samuel Cricelli 00:00 18 7/13 7/13 0/0 4/6 6 2 1 2 2 0 0 4 0 19
* James Griffiths 00:00 14 4/9 0/0 4/9 2/2 1 2 1 0 1 0 0 5 0 12
Morakinyo Williams 00:00 13 5/10 5/10 0/0 3/5 5 2 1 0 1 0 0 3 0 13
Matthew Otten 00:00 11 5/11 5/10 0/1 1/2 3 1 2 1 2 0 0 2 0 9
Marlon Capers 00:00 1 0/0 0/0 0/0 1/2 2 1 1 0 1 0 0 2 0 3
Totals 00:00 72 25/51 20/38 5/13 17/27 22 12 8 4 10 0 0 20 0 72
86

LONDON LIONS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Demarius Bolds 00:00 22 9/17 9/17 0/0 4/6 4 2 4 3 5 0 0 3 0 20
* Adrien Sturt 00:00 10 4/11 2/4 2/7 0/0 3 2 1 1 2 0 0 5 0 8
* Daniel Northern 00:00 30 10/19 10/19 0/0 10/18 8 4 1 1 3 0 0 2 0 24
* Robert Youngblood 00:00 2 0/0 0/0 0/0 2/2 4 2 1 0 1 0 0 5 0 8
Stefan Gill 00:00 4 2/4 2/4 0/0 0/0 2 0 3 1 2 0 0 2 0 6
Cameron Bernard 00:00 6 3/10 3/10 0/0 0/0 0 1 0 1 0 0 0 2 0 1
Carl Josey 00:00 6 2/6 1/2 1/4 1/3 1 0 1 1 1 0 0 0 0 2
Totals 00:00 80 30/67 27/56 3/11 17/29 22 11 11 8 14 0 0 19 0 69

* Players marked with * are starters.