UKRAINE SUPERLEAGUE 2012-2013

April 10, 2013

96 - 59

Match Summary

BUDIVELNIK KYIV defeated BC GOVERLA 96-59 on April 10, 2013 in the UKRAINE SUPERLEAGUE 2012-2013. BUDIVELNIK KYIV won by a 37-point margin. Ryan Pearson led all scorers with 19 points. BUDIVELNIK KYIV shot 54.3% from the field while BC GOVERLA managed 39.3%. BUDIVELNIK KYIV collected 34 rebounds and BC GOVERLA grabbed 38. This game was played as part of the UKRAINE SUPERLEAGUE 2012-2013 season in Ukraine.

96

BUDIVELNIK KYIV

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Rihards Kuksiks 26:54 12 4/8 3/4 1/4 3/3 4 2 3 2 1 1 0 4 0 19
* Leo Lyons 23:39 16 7/11 5/8 2/3 0/1 5 0 1 1 0 1 0 1 0 19
* Malcolm Delaney 23:18 10 3/8 2/5 1/3 3/4 3 1 6 1 0 0 0 1 0 15
* George Tsintsadze 20:41 7 3/9 2/5 1/4 0/0 2 1 5 1 1 0 0 3 0 9
* Konstantin Anikiyenko 16:14 4 2/4 2/4 0/0 0/2 3 3 0 0 0 2 0 1 0 8
Artur Drozdov 19:21 6 3/6 3/3 0/3 0/0 1 1 4 0 0 0 0 1 0 9
Sergiy Gorbenko 16:21 3 1/3 0/0 1/3 0/0 1 0 1 2 0 2 0 2 0 7
Michailis Anisimovas 15:34 13 5/5 5/5 0/0 3/4 1 1 3 0 0 0 0 3 0 17
Dainius Salenga 14:42 16 6/8 3/4 3/4 1/2 1 0 0 0 1 0 0 1 0 13
Alekkan Tyschenko 10:46 4 2/4 2/4 0/0 0/0 1 0 0 1 1 0 0 2 0 3
Volodymyr Yegorov 07:15 3 1/3 1/3 0/0 1/2 2 0 0 0 1 0 0 0 0 1
Viktor Herasymchuk 05:15 2 1/1 1/1 0/0 0/0 1 0 0 1 0 0 0 0 0 4
Totals 200:00 96 38/70 29/46 9/24 11/18 25 9 23 9 5 6 0 19 0 124
59

BC GOVERLA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Kyndall Dykes 29:59 16 7/16 7/15 0/1 2/2 2 1 2 0 0 1 0 2 0 13
* Pavlo Burenko 27:32 0 0/4 0/2 0/2 0/2 1 0 3 1 2 0 0 2 0 -3
* Yaroslav Lemyk 17:12 2 1/6 1/5 0/1 0/2 2 2 1 1 0 0 0 1 0 1
* Artem Chemiakin 15:26 4 2/4 2/4 0/0 0/0 2 1 0 0 0 1 0 2 0 6
* Kevin Tiggs 14:26 1 0/3 0/0 0/3 1/2 0 0 0 0 5 0 0 1 0 -8
Ryan Pearson 26:29 19 7/12 7/11 0/1 5/8 6 2 2 0 1 1 0 1 0 21
Yurii Frasenyuk 23:06 10 4/5 2/3 2/2 0/0 4 2 1 1 2 0 0 1 0 15
Travis Peterson 20:53 5 2/6 2/5 0/1 1/2 3 3 0 0 3 1 0 2 0 4
Gennadiy Dzyuba 12:37 2 1/4 1/2 0/2 0/0 5 1 0 0 1 0 0 3 0 4
Pavel Revzin 12:20 0 0/1 0/1 0/0 0/0 0 1 0 0 1 0 0 3 0 -1
Totals 200:00 59 24/61 22/48 2/13 9/18 25 13 9 3 15 4 0 18 0 52

* Players marked with * are starters.