BUYUKCEKMECE BASKETBALL is a basketball team based in Turkey competing in the TURKEY BSL 2020-2021. The roster features 15 players, led by Gabriel Olaseni, Devin Oliver and Matt Farrell. BUYUKCEKMECE BASKETBALL has played 30 games this season with a 10-20 record. Gabriel Olaseni leads the team averaging 15.6 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2020-09-27 | 86 - 83 | v. PETKIMSPOR | Game |
| 2020-10-03 | 85 - 94 | @ TOFAS BURSA | Game |
| 2020-10-10 | 88 - 85 | v. DARUSSAFAKA | Game |
| 2020-10-18 | 89 - 95 | @ TURK TELEKOM | Game |
| 2020-10-24 | 66 - 92 | v. BAHCESEHIR KOLEJI ISTANBUL | Game |
| 2020-11-01 | 79 - 98 | @ ANADOLU EFES | Game |
| 2020-11-08 | 74 - 79 | @ AFYONKARAHISAR BELEDIYE | Game |
| 2020-12-01 | 93 - 91 | v. FENERBAHCE SK | Game |
| 2020-12-06 | 91 - 87 | @ GALATASARAY | Game |
| 2020-12-13 | 89 - 82 | v. MUGLA ORMANSPOR | Game |
| 2020-12-16 | 77 - 90 | v. KARSIYAKA SK | Game |
| 2020-12-20 | 77 - 84 | @ BESIKTAS | Game |
| 2020-12-26 | 66 - 59 | v. AFYONKARAHISAR BELEDIYE | Game |
| 2021-01-02 | 66 - 65 | @ ROYAL HALI GAZIANTEP | Game |
| 2021-01-07 | 81 - 89 | @ BURSASPOR DURMAZLAR | Game |
| 2021-01-10 | 77 - 98 | @ PETKIMSPOR | Game |
| 2021-01-16 | 75 - 88 | v. TOFAS BURSA | Game |
| 2021-01-23 | 82 - 85 | @ DARUSSAFAKA | Game |
| 2021-01-31 | 75 - 86 | v. TURK TELEKOM | Game |
| 2021-02-06 | 74 - 83 | @ BAHCESEHIR KOLEJI ISTANBUL | Game |
| 2021-02-09 | 83 - 94 | v. ANADOLU EFES | Game |
| 2021-02-28 | 95 - 83 | v. AFYONKARAHISAR BELEDIYE | Game |
| 2021-03-06 | 82 - 117 | @ KARSIYAKA SK | Game |
| 2021-03-14 | 68 - 73 | v. BURSASPOR DURMAZLAR | Game |
| 2021-03-21 | 70 - 81 | @ FENERBAHCE SK | Game |
| 2021-03-28 | 105 - 101 | v. GALATASARAY | Game |
| 2021-04-03 | 85 - 74 | @ MUGLA ORMANSPOR | Game |
| 2021-04-17 | 70 - 83 | @ AFYONKARAHISAR BELEDIYE | Game |
| 2021-04-21 | 89 - 104 | v. BESIKTAS | Game |
| 2021-04-24 | 71 - 90 | v. ROYAL HALI GAZIANTEP | Game |
27 yrs (1999) 6'9" - 2.06m
24 yrs (2001) 6'4" - 1.93m
29 yrs (1997) 6'8" - 2.03m
32 yrs (1994) 6'4" - 1.93m
26 yrs (1999) 6'5" - 1.96m
33 yrs (1992) 6'7" - 2.01m
29 yrs (1997) 6'4" - 1.93m
34 yrs (1991) 6'10" - 2.08m
38 yrs (1987) 6'6" - 1.98m
34 yrs (1991) 6'2" - 1.88m
30 yrs (1996) 6'1" - 1.85m
29 yrs (1996) 6'9" - 2.05m
30 yrs (1995) 6'9" - 2.06m
28 yrs (1998) 6'2" - 1.88m
37 yrs (1988) 6'3" - 1.91m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.