June 23, 2024
14 yrs (2012)
14 yrs (2012)
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | * Carlos Gomez Saavedra | 24:00 | 21 | 10/10 | 9/9 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
| 41 | * Marti Garcia Balaguer | 24:00 | 20 | 9/9 | 8/8 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 6 | * Lluis Chacartegui Ribas | 21:02 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 5 | * Iker Redondo Ramis | 21:02 | 8 | 4/4 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 4 | * Tyler Batista Sojos | 18:58 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 55 | Victor Alegre Aguilo | 21:14 | 4 | 1/1 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| 33 | Pau Riutord Salva | 21:02 | 12 | 4/4 | 1/1 | 3/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 11 | Teo Mayol Morro | 18:58 | 4 | 1/1 | 0/0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1 | Jeeycko Iglesias Aguilo | 18:58 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Marc Llabres Bordoy | 18:46 | 5 | 1/1 | 0/0 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 77 | Hugo Martinez Sansaloni | 16:00 | 11 | 5/5 | 4/4 | 1/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 15 | Ignacio Durán Pereira | 16:00 | 8 | 3/3 | 3/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Totals | 240:00 | 101 | 42/42 | 34/34 | 8/8 | 9/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 98 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | * Gonzalo Romero | 22:22 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1 | * Leonardo Soriano Molina | 21:02 | 4 | 2/2 | 2/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | * Rodrigo Belando Ramirez | 19:16 | 9 | 3/3 | 0/0 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
| 12 | * Francisco Cayuela Munoz | 19:05 | 11 | 4/4 | 1/1 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 13 | * Patricio Riquelme Canada | 18:46 | 8 | 3/3 | 3/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 9 | Nicolas Ortiz Tercero | 26:59 | 8 | 4/4 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
| 11 | Pablo Gracia Lopez | 21:14 | 8 | 3/3 | 3/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 |
| 23 | Sergio Sanchez Navarro | 21:02 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Alberto Aguilar Salinas | 18:58 | 3 | 1/1 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 6 | Angel Ballester Perez | 17:38 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | David Jiménez Sánchez-mateos | 17:38 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Rodrigo Garcia Segovia | 16:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 240:00 | 67 | 27/27 | 19/19 | 8/8 | 5/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 64 |
* Players marked with * are starters.