November 9, 2025
CB CLAVIJO defeated CB MORON 92-72 on November 9, 2025 in the SPAIN SEGUNDA FEB (3rd Div.) 2025-2026. CB CLAVIJO won by a 20-point margin. Inigo Royo Argote led all scorers with 19 points. CB CLAVIJO shot 53.4% from the field while CB MORON managed 44.4%. CB CLAVIJO collected 30 rebounds and CB MORON grabbed 22. This game was played as part of the SPAIN SEGUNDA FEB (3rd Div.) 2025-2026 season in Spain.
25 yrs (2000) 6'9" - 2.05m
27 yrs (1998) 6'10" - 2.08m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | * Hugo Arbosa Roldan | 22:11 | 6 | 1/4 | 0/2 | 1/2 | 3/4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 7 |
| 11 | * Joan Pardina Molina | 20:36 | 6 | 2/4 | 1/1 | 1/3 | 1/2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| 5 | * Miguel De Pablo Del Castillo | 20:25 | 4 | 1/4 | 0/0 | 1/4 | 1/1 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 4 | 2 | 6 |
| 33 | * Kevin Torres Cuevas | 18:23 | 12 | 4/5 | 0/1 | 4/4 | 0/0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 15 |
| 1 | * Berthold Eluku A Nongo | 09:40 | 12 | 4/5 | 4/5 | 0/0 | 4/4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 12 |
| 12 | Pa Mor Diene | 23:51 | 10 | 4/4 | 4/4 | 0/0 | 2/2 | 4 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 20 |
| 22 | Inigo Royo Argote | 21:19 | 19 | 7/11 | 5/6 | 2/5 | 3/3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 19 |
| 55 | Chandler Jacobs | 20:35 | 17 | 6/10 | 2/4 | 4/6 | 1/1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 18 |
| 7 | Vit Hrabar | 20:26 | 2 | 1/4 | 1/1 | 0/3 | 0/0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 8 | Joseba Querejeta Martinez De Arenaza | 19:35 | 4 | 1/6 | 0/2 | 1/4 | 1/2 | 3 | 0 | 6 | 1 | 4 | 0 | 0 | 2 | 2 | 4 |
| 10 | Raul Pascual Blanco | 02:59 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 92 | 31/58 | 17/26 | 14/32 | 16/19 | 22 | 8 | 26 | 9 | 21 | 6 | 1 | 25 | 18 | 112 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | * Jose Alberto Jimenez Gonzalez | 31:50 | 6 | 2/5 | 1/1 | 1/4 | 1/1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 27 | * Antonio Burgos Caballero | 29:05 | 15 | 5/8 | 4/6 | 1/2 | 4/5 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 17 |
| 6 | * Javier Marin Ortega | 19:48 | 9 | 4/8 | 3/6 | 1/2 | 0/0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 10 |
| 0 | * Zion Williams | 17:42 | 10 | 5/10 | 5/9 | 0/1 | 0/3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 3 | 8 |
| 45 | * Volodymyr Orlov | 13:55 | 11 | 4/6 | 4/6 | 0/0 | 3/4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 8 |
| 85 | Sidney Correia | 26:05 | 11 | 4/9 | 4/9 | 0/0 | 3/5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 9 |
| 13 | Alejandro Marin Ortega | 22:01 | 7 | 3/6 | 2/4 | 1/2 | 0/0 | 1 | 1 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 8 |
| 8 | Gonzalo Fernandez Diaz | 21:52 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| 10 | Alvaro Herrera Dominguez | 15:16 | 3 | 1/7 | 1/5 | 0/2 | 1/2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
| 23 | Soulemane Chabiyo | 02:26 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 200:00 | 72 | 28/63 | 24/47 | 4/16 | 12/20 | 12 | 10 | 19 | 12 | 15 | 1 | 6 | 19 | 25 | 68 |
* Players marked with * are starters.