SPAIN SEGUNDA FEB (3rd Div.) 2014-2015

January 24, 2015

Match Summary

ARABERRI BASKET CLUB lost to CÁCERES CIUDAD DEL BALONCESTO 72-103 on January 24, 2015 in the SPAIN SEGUNDA FEB (3rd Div.) 2014-2015. CÁCERES CIUDAD DEL BALONCESTO won by a 31-point margin. Jonathan Christopher Blount led all scorers with 17 points. ARABERRI BASKET CLUB shot 45.6% from the field while CÁCERES CIUDAD DEL BALONCESTO managed 62.5%. ARABERRI BASKET CLUB collected 21 rebounds and CÁCERES CIUDAD DEL BALONCESTO grabbed 32. This game was played as part of the SPAIN SEGUNDA FEB (3rd Div.) 2014-2015 season in Spain.

72

ARABERRI BASKET CLUB

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Evan Yates 32:02 12 5/12 5/12 0/0 2/4 3 3 0 1 3 0 0 1 0 7
* Jonathan Christopher Blount 29:44 17 5/7 0/1 5/6 2/2 1 0 1 0 1 0 0 2 0 16
* Tadas Sedekerskis 22:31 12 5/8 4/5 1/3 1/1 1 1 1 0 0 0 0 2 0 12
* Carlos Martinez Pardo 18:18 8 4/8 4/7 0/1 0/0 1 2 1 0 0 0 0 1 0 8
* Jon Uriarte Salazar 17:53 5 2/6 2/5 0/1 1/2 5 0 1 0 2 0 0 1 0 4
Pablo Villarejo Calatayud 19:41 8 2/8 0/1 2/7 2/2 1 1 0 0 1 0 0 1 0 3
Alex Arcelus Zumalde 15:47 2 1/2 1/1 0/1 0/0 1 0 0 1 0 0 0 3 0 3
Martin Buesa Azurmendi 10:43 2 1/2 1/1 0/1 0/0 0 0 2 0 1 0 0 4 0 2
Xavi Sastre 07:52 2 1/3 1/2 0/1 0/0 0 0 0 0 0 0 0 0 0 0
Javier Lopez Montana 05:58 0 0/1 0/1 0/0 0/0 1 0 0 0 1 0 0 1 0 -1
Totals 180:29 68 26/57 18/36 8/21 8/11 14 7 6 2 9 0 0 16 0 54
103

CÁCERES CIUDAD DEL BALONCESTO

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Jose Antonio Marco Gaona 26:59 10 5/7 5/7 0/0 0/0 3 0 10 0 2 0 0 0 0 19
* Anaterve Cruz Espinosa 23:10 12 4/6 1/1 3/5 1/2 0 1 1 1 0 0 0 1 0 12
* Carlos Toledo Zamora 22:04 17 6/9 4/5 2/4 3/4 4 2 3 0 0 1 0 1 0 23
* Brandon Alan Sebirumbi 16:47 8 4/4 4/4 0/0 0/0 3 2 1 0 2 1 0 2 0 13
Luis Maria Parejo Camacho 27:20 15 6/9 4/4 2/5 1/1 3 2 6 0 0 0 0 1 0 23
Rolandas Jakstas 23:13 12 4/6 4/6 0/0 4/5 5 2 2 2 1 2 0 2 0 21
E.j. Kusnyer 21:02 12 4/11 0/2 4/9 0/0 1 1 2 1 0 0 0 0 0 10
Mansour Kasse 17:19 5 2/4 2/4 0/0 1/1 3 0 2 1 0 0 0 3 0 9
Totals 177:54 91 35/56 24/33 11/23 10/13 22 10 27 5 5 4 0 10 0 130

* Players marked with * are starters.