SPAIN PRIMERA FEB (2nd Div.) 2011-2012

December 10, 2011

Match Summary

MENORCA BASQUET defeated HIOPOS LLEIDA 75-56 on December 10, 2011 in the SPAIN PRIMERA FEB (2nd Div.) 2011-2012. MENORCA BASQUET won by a 19-point margin. Oliver Arteaga Padron led all scorers with 17 points. MENORCA BASQUET shot 54.5% from the field while HIOPOS LLEIDA managed 34.9%. MENORCA BASQUET collected 39 rebounds and HIOPOS LLEIDA grabbed 18. This game was played as part of the SPAIN PRIMERA FEB (2nd Div.) 2011-2012 season in Spain.

75

MENORCA BASQUET

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Oliver Arteaga Padron 29:39 17 8/9 8/9 0/0 1/1 6 4 0 0 2 2 0 3 0 26
* Jorge Jimenez Martin 25:43 10 4/6 3/3 1/3 1/3 2 1 3 1 4 0 0 4 0 9
* David Navarro Brugal 24:17 11 5/11 5/10 0/1 1/2 4 2 2 0 5 0 0 2 0 7
* Andreu Matali Costa 23:43 9 3/7 3/6 0/1 3/3 4 3 1 1 1 0 0 3 0 13
* Urko Otegui Esnaola 19:32 6 1/4 1/4 0/0 4/5 1 2 1 2 0 1 0 1 0 9
* Marc Blanch Espinal 15:43 4 2/3 2/2 0/1 0/0 1 0 1 1 5 0 0 2 0 1
Roberto Morentin Gutierrez 18:36 5 2/3 1/2 1/1 0/0 3 0 0 2 0 1 0 1 0 10
Dani Perez Otero 14:17 2 1/2 1/1 0/1 0/0 2 0 4 1 3 0 0 3 0 5
Albert Moncasi Vasco 12:13 6 3/6 3/6 0/0 0/0 2 1 0 1 0 0 0 0 0 7
Cesar Bravo 08:13 3 1/4 0/0 1/4 0/0 0 1 0 2 1 0 0 2 0 2
Totals 191:56 73 30/55 27/43 3/12 10/14 25 14 12 11 21 4 0 21 0 89
56

HIOPOS LLEIDA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Charles Ramsdell 28:55 11 5/12 4/7 1/5 0/1 4 1 0 1 3 0 0 2 0 6
* Paco Vazquez 26:00 6 1/3 1/2 0/1 4/4 0 0 2 2 0 0 0 1 0 8
* Miguel Feliu Badal 25:02 4 1/3 0/1 1/2 1/2 0 1 0 2 1 1 0 2 0 4
* Jonathan Monyongo Kale 13:31 6 3/5 3/5 0/0 0/2 1 1 0 1 1 0 0 3 0 4
Jason Detrick 33:12 17 4/11 3/10 1/1 8/10 2 1 0 2 3 3 0 3 0 13
Alfonso Alzamora Ametller 17:01 0 0/3 0/3 0/0 0/0 2 3 0 1 0 0 0 3 0 3
Jose Simeon Lujan 14:12 3 1/3 1/1 0/2 1/2 0 0 1 0 3 0 0 1 0 -2
Marc Rubio Vives 09:41 2 0/3 0/1 0/2 2/2 0 2 1 2 1 0 0 1 0 3
Eduard Villacampa Rubies 06:38 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 2 0 0
Totals 174:12 49 15/43 12/30 3/13 16/23 9 9 4 11 12 4 0 18 0 39

* Players marked with * are starters.