February 1, 2026
BASQUET MANRESA lost to UNICAJA CB 92-98 on February 1, 2026 in the SPAIN ACB 2025-2026. UNICAJA CB won by a 6-point margin. Alejandro Reyes Abad led all scorers with 17 points. BASQUET MANRESA shot 46.8% from the field while UNICAJA CB managed 50.8%. BASQUET MANRESA collected 29 rebounds and UNICAJA CB grabbed 28. This game was played as part of the SPAIN ACB 2025-2026 season in Spain.
32 yrs (1993) 6'7" - 2.01m
33 yrs (1992) 6'0" - 1.83m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Retin Obasohan | 28:02 | 16 | 5/11 | 5/8 | 0/3 | 6/8 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 15 |
| * Alejandro Reyes Abad | 27:34 | 17 | 5/11 | 1/2 | 4/9 | 3/4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
| * Marcis Steinbergs | 19:29 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| * Dani Perez Otero | 19:05 | 2 | 1/8 | 1/5 | 0/3 | 0/2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| * Kaodirichi Akobundu-Ehiogu | 14:37 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 11 |
| Louis Olinde | 26:10 | 14 | 4/6 | 3/3 | 1/3 | 5/5 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 15 |
| Pierre David Oriola Garriga | 21:09 | 10 | 3/3 | 3/3 | 0/0 | 4/5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 15 |
| Ferran Bassas Navarra | 19:36 | 13 | 4/12 | 1/2 | 3/10 | 2/4 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 9 |
| Gerard Fernandez Gimenez | 11:25 | 3 | 1/2 | 1/1 | 0/1 | 1/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Gustav Knudsen | 07:58 | 4 | 1/2 | 1/1 | 0/1 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Pauly Paulicap | 04:55 | 2 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 200:00 | 92 | 29/62 | 20/30 | 9/32 | 25/35 | 20 | 9 | 19 | 3 | 12 | 5 | 0 | 27 | 0 | 93 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kendrick Perry | 25:20 | 17 | 5/12 | 1/4 | 4/8 | 3/3 | 5 | 0 | 8 | 2 | 2 | 1 | 0 | 3 | 0 | 24 |
| * Aleksander Balcerowski | 22:57 | 17 | 5/10 | 5/8 | 0/2 | 7/8 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 15 |
| * Tyler Kalinoski | 21:41 | 11 | 4/9 | 2/5 | 2/4 | 1/2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| * Tyson Perez Balbuena | 17:26 | 4 | 1/4 | 1/3 | 0/1 | 2/2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| * Chase Audige | 15:52 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
| Nihad Djedovic | 20:18 | 9 | 3/6 | 3/4 | 0/2 | 3/4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| James Webb Iii | 20:04 | 11 | 4/5 | 3/3 | 1/2 | 2/2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 15 |
| Jonathan Barreiro Rodriguez | 16:34 | 5 | 1/5 | 0/2 | 1/3 | 2/2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Chris Duarte | 16:14 | 17 | 6/7 | 5/5 | 1/2 | 4/5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 17 |
| Emir Sulejmanovic | 11:53 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| Augustine Rubit | 07:40 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -1 |
| Manuel Trujillo Bravo | 04:01 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 200:00 | 98 | 32/63 | 22/37 | 10/26 | 24/28 | 18 | 10 | 17 | 9 | 12 | 2 | 0 | 32 | 0 | 107 |
* Players marked with * are starters.