March 6, 2011
MOVISTAR ESTUDIANTES defeated UNICAJA CB 78-69 on March 6, 2011 in the SPAIN ACB 2010-2011. MOVISTAR ESTUDIANTES won by a 9-point margin. Nik Caner-Medley led all scorers with 19 points. MOVISTAR ESTUDIANTES shot 44.1% from the field while UNICAJA CB managed 41.0%. MOVISTAR ESTUDIANTES collected 30 rebounds and UNICAJA CB grabbed 32. This game was played as part of the SPAIN ACB 2010-2011 season in Spain.
42 yrs (1983) 6'8" - 2.03m
42 yrs (1983) 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Nik Caner-Medley | 38:44 | 19 | 5/7 | 3/3 | 2/4 | 7/7 | 12 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 34 |
| * Pancho Jasen | 33:00 | 6 | 3/12 | 3/8 | 0/4 | 0/0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| * Daniel Clark | 22:02 | 13 | 3/7 | 1/2 | 2/5 | 5/6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
| * Albert Oliver | 21:37 | 7 | 2/4 | 1/2 | 1/2 | 2/4 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 9 |
| * Jayson Granger | 20:35 | 10 | 3/7 | 3/5 | 0/2 | 4/4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 5 |
| Josh Asselin | 19:04 | 8 | 4/8 | 4/8 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5 |
| Tyrone Ellis | 18:40 | 9 | 3/6 | 0/0 | 3/6 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 |
| Jiri Welsch | 16:14 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| Sergio Sanchez Cardenas | 10:04 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 78 | 26/59 | 18/35 | 8/24 | 18/21 | 24 | 6 | 13 | 7 | 17 | 1 | 0 | 19 | 0 | 76 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Joel Freeland | 32:36 | 15 | 7/11 | 6/9 | 1/2 | 0/0 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 16 |
| * Gerald Fitch | 28:23 | 14 | 4/13 | 4/12 | 0/1 | 6/7 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
| * Terrell Mcintyre | 24:18 | 9 | 3/8 | 0/1 | 3/7 | 0/0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| * Saul Blanco Gonzalez | 24:04 | 2 | 0/5 | 0/2 | 0/3 | 2/2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| * Uros Tripkovic | 19:11 | 5 | 2/7 | 1/3 | 1/4 | 0/0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Robert Archibald | 16:47 | 10 | 4/6 | 4/6 | 0/0 | 2/2 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 11 |
| Roderick Blakney | 15:42 | 4 | 1/1 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 5 |
| Guillermo Rubio Vergara | 14:29 | 2 | 0/1 | 0/0 | 0/1 | 2/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nedzad Sinanovic | 13:04 | 8 | 4/7 | 4/6 | 0/1 | 0/0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 11 |
| Pablo Almazan Sierra | 08:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | -1 |
| Berni Rodriguez | 03:26 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 69 | 25/61 | 20/41 | 5/20 | 14/15 | 24 | 8 | 11 | 9 | 18 | 1 | 0 | 21 | 0 | 67 |
* Players marked with * are starters.