SPAIN ACB 2006-2007

December 22, 2006

Match Summary

CLUB JOVENTUT BADALONA defeated FC BARCELONA 78-72 on December 22, 2006 in the SPAIN ACB 2006-2007. CLUB JOVENTUT BADALONA won by a 6-point margin. Lubos Barton led all scorers with 17 points. CLUB JOVENTUT BADALONA shot 37.1% from the field while FC BARCELONA managed 54.2%. CLUB JOVENTUT BADALONA collected 38 rebounds and FC BARCELONA grabbed 27. This game was played as part of the SPAIN ACB 2006-2007 season in Spain.

78

CLUB JOVENTUT BADALONA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Charles Gaines 28:19 12 5/10 5/10 0/0 2/2 3 8 0 1 2 0 0 0 0 17
* Rudy Fernandez 27:37 9 2/12 1/6 1/6 4/5 3 4 1 3 2 0 0 4 0 7
* Elmer Bennett 25:15 13 4/11 2/6 2/5 3/4 1 1 4 2 1 0 0 2 0 12
* Ricky Rubio 23:47 6 3/6 3/4 0/2 0/0 2 4 3 3 0 0 0 4 0 15
* Lubos Barton 23:05 17 5/10 1/4 4/6 3/4 3 2 1 0 0 1 0 4 0 18
Robert Archibald 20:10 7 3/6 3/6 0/0 1/2 2 1 2 1 1 0 0 2 0 8
Marcelinho Huertas 14:45 4 1/7 1/3 0/4 2/2 0 0 1 0 2 0 0 2 0 -3
Paco Vazquez 13:19 5 2/3 1/1 1/2 0/0 0 0 1 0 1 0 0 2 0 4
Ferran Lavina De La Villa 11:23 2 0/2 0/1 0/1 2/2 1 0 1 1 1 0 0 2 0 2
Dmitry Flis 09:04 3 1/3 1/2 0/1 1/2 1 2 0 1 2 1 0 0 0 3
Roberto Duenas 03:16 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 -1
Totals 200:00 78 26/70 18/43 8/27 18/23 16 22 14 12 13 2 0 22 0 82
72

FC BARCELONA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Fran Vazquez 28:06 10 5/6 5/6 0/0 0/0 4 3 2 1 1 4 0 2 0 22
* Jordi Trias Feliu 27:29 11 3/5 3/5 0/0 5/6 7 0 1 1 0 0 0 2 0 17
* Juan Carlos Navarro 26:44 12 4/9 3/6 1/3 3/3 2 0 1 2 3 0 0 0 0 9
* Mihalis Kakiouzis 25:50 11 5/8 4/5 1/3 0/0 1 1 1 3 1 0 0 3 0 13
* Roko Ukic 23:21 9 3/7 2/4 1/3 2/2 1 1 1 0 2 1 0 0 0 7
Gianluca Basile 19:44 6 1/2 1/1 0/1 4/4 1 0 1 0 4 0 0 2 0 3
Jaka Lakovic 17:32 1 0/5 0/3 0/2 1/2 0 0 2 0 3 0 0 5 0 -6
Denis Marconato 11:24 2 1/1 1/1 0/0 0/0 1 0 0 0 1 1 0 3 0 3
Mario Kasun 10:55 6 3/4 3/4 0/0 0/0 4 0 0 1 1 0 0 4 0 9
Roger Grimau 08:55 4 1/1 0/0 1/1 1/2 0 1 2 0 3 0 0 4 0 3
Totals 200:00 72 26/48 22/35 4/13 16/19 21 6 11 8 19 6 0 25 0 80

* Players marked with * are starters.