SOUTH KOREA KBL 2023-2024

November 19, 2023

GOYANG ORIONS Logo GOYANG ORIONS Korea, Republic of
91 - 99
WONJU DONGBU PROMY Logo WONJU DONGBU PROMY Korea, Republic of

Match Summary

GOYANG ORIONS lost to WONJU DONGBU PROMY 91-99 on November 19, 2023 in the SOUTH KOREA KBL 2023-2024. WONJU DONGBU PROMY won by a 8-point margin. Junghyun Lee led all scorers with 30 points. GOYANG ORIONS shot 44.9% from the field while WONJU DONGBU PROMY managed 61.4%. GOYANG ORIONS collected 27 rebounds and WONJU DONGBU PROMY grabbed 32. This game was played as part of the SOUTH KOREA KBL 2023-2024 season in Korea, Republic of.

91

GOYANG ORIONS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Junghyun Lee 38:24 30 8/19 2/8 6/11 8/9 2 1 6 2 2 0 0 3 0 27
* Kang-Sun Kim 35:15 20 7/13 2/3 5/10 1/2 0 1 0 3 0 0 0 4 0 17
* Chinanu Onuaku 34:52 22 9/17 7/14 2/3 2/4 7 5 6 2 3 1 0 3 0 30
* Min-Wook Kim 30:55 13 5/10 2/2 3/8 0/0 0 2 0 0 2 0 0 3 0 8
* Jin-Yu Kim 16:00 0 0/0 0/0 0/0 0/0 1 5 0 3 0 0 0 3 0 9
Hobin Han 28:35 4 1/7 0/1 1/6 1/2 2 0 7 2 3 0 0 3 0 5
Hyun-Min Choi 08:10 2 1/3 1/1 0/2 0/0 0 0 3 0 0 0 0 3 0 3
Deyonta Davis 05:08 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 0 0 1
Joshua Torralba 01:26 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Jeong Ahn 00:55 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 199:40 91 31/69 14/29 17/40 12/17 13 14 22 12 10 1 0 23 0 100
99

WONJU DONGBU PROMY

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Ethan Alvano 37:55 13 4/10 3/8 1/2 4/4 2 3 11 2 4 0 0 3 0 21
* Dedric Lawson 37:33 29 9/15 6/9 3/6 8/8 13 1 6 1 5 0 0 3 0 39
* Sangjae Kang 25:51 17 6/8 3/4 3/4 2/2 0 2 0 0 5 0 0 4 0 12
* Kim Young-Hyun 20:03 5 2/4 1/1 1/3 0/0 1 0 1 0 0 0 0 1 0 5
* Park In-Woong 18:09 11 4/4 1/1 3/3 0/0 1 0 0 2 0 0 0 1 0 14
Jongkyu Kim 31:43 16 7/9 7/9 0/0 2/3 5 3 2 1 1 1 0 3 0 24
Seungwook Choi 11:33 0 0/1 0/1 0/0 0/0 0 0 1 0 1 0 0 3 0 -1
Seungjae Park 10:51 6 3/5 3/3 0/2 0/0 0 0 1 0 0 0 0 0 0 5
Hyun-Ho Kim 03:55 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 -1
Jeff Withey 02:27 2 0/1 0/1 0/0 2/2 0 1 0 0 0 0 0 0 0 2
Totals 200:00 99 35/57 24/37 11/20 18/19 22 10 22 6 17 1 0 18 0 120

* Players marked with * are starters.