KK SLOGA KRALJEVO is a basketball team based in Serbia competing in the SERBIA KLS 2024-2025. The roster features 21 players, led by Ria'n Holland, Milos Dugalic and Djorde Simeunovic. KK SLOGA KRALJEVO has played 30 games this season with a 12-18 record. Djorde Simeunovic leads the team averaging 16.4 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2024-10-06 | 86 - 95 | @ OKK BEOGRAD | Game |
| 2024-10-12 | 78 - 79 | v. KK TAMIS | Game |
| 2024-10-19 | 80 - 96 | @ ZLATIBOR CAJETINA | Game |
| 2024-10-26 | 61 - 75 | v. KK SLOBODA UZICE | Game |
| 2024-11-03 | 85 - 76 | @ KK METALAC | Game |
| 2024-11-08 | 83 - 89 | @ KK MLADOST ZEMUN | Game |
| 2024-11-16 | 88 - 84 | v. BKK RADNICKI BEOGRAD | Game |
| 2024-11-23 | 70 - 96 | @ KK VOJVODINA NOVI SAD | Game |
| 2024-11-30 | 73 - 82 | v. KK VRSAC | Game |
| 2024-12-07 | 71 - 81 | @ KK RADNICKI KRAGUJEVAC | Game |
| 2024-12-11 | 90 - 87 | v. KK JOKER | Game |
| 2024-12-15 | 95 - 81 | @ OKK NOVI PAZAR | Game |
| 2024-12-21 | 87 - 77 | v. KK CACAK 94 | Game |
| 2024-12-28 | 91 - 72 | @ KK MLADOST SMEDEREVSKA | Game |
| 2025-01-05 | 81 - 90 | v. DYNAMIC BG BEOGRAD | Game |
| 2025-01-11 | 83 - 79 | v. OKK BEOGRAD | Game |
| 2025-01-19 | 89 - 100 | @ KK TAMIS | Game |
| 2025-01-26 | 76 - 75 | v. ZLATIBOR CAJETINA | Game |
| 2025-02-01 | 76 - 107 | @ KK SLOBODA UZICE | Game |
| 2025-02-08 | 86 - 80 | v. KK METALAC | Game |
| 2025-02-23 | 92 - 105 | v. KK MLADOST ZEMUN | Game |
| 2025-03-01 | 55 - 100 | @ BKK RADNICKI BEOGRAD | Game |
| 2025-03-08 | 80 - 106 | v. KK VOJVODINA NOVI SAD | Game |
| 2025-03-14 | 74 - 89 | @ KK VRSAC | Game |
| 2025-03-22 | 82 - 75 | v. KK RADNICKI KRAGUJEVAC | Game |
| 2025-03-26 | 75 - 89 | @ KK JOKER | Game |
| 2025-03-29 | 115 - 75 | v. OKK NOVI PAZAR | Game |
| 2025-04-04 | 66 - 61 | @ KK CACAK 94 | Game |
| 2025-04-12 | 75 - 85 | v. KK MLADOST SMEDEREVSKA | Game |
| 2025-04-17 | 76 - 99 | @ DYNAMIC BG BEOGRAD | Game |
20 yrs (2006)
27 yrs (1998) 6'6" - 1.98m
27 yrs (1998) 6'3" - 1.91m
30 yrs (1995) 6'6" - 1.98m
23 yrs (2003)
27 yrs (1998) 6'8" - 2.03m
18 yrs (2007)
24 yrs (2002) 6'10" - 2.08m
29 yrs (1996) 6'7" - 2.01m
6'2" - 1.88m
6'8" - 2.03m
18 yrs (2007)
30 yrs (1995) 6'4" - 1.93m
29 yrs (1996) 6'8" - 2.02m
26 yrs (1999) 6'6" - 1.98m
31 yrs (1994) 6'0" - 1.83m
35 yrs (1991) 6'7" - 2.01m
24 yrs (2001) 6'3" - 1.91m
21 yrs (2005) 6'9" - 2.06m
22 yrs (2004)
18 yrs (2007)
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.