Match summary — RUSSIA SUPERLEAGUE 2 (2nd Div.) 2024-2025
BC KHIMKI MOSCOW 2 lost to DYNAMO MGTU 67-71 on in the RUSSIA SUPERLEAGUE 2 (2nd Div.) 2024-2025. DYNAMO MGTU won by a 4-point margin. Alexey Medvedev led all scorers with 21 points. BC KHIMKI MOSCOW 2 shot 41.9% from the field while DYNAMO MGTU managed 45.9%. BC KHIMKI MOSCOW 2 collected 32 rebounds and DYNAMO MGTU grabbed 33. This game was played as part of the RUSSIA SUPERLEAGUE 2 (2nd Div.) 2024-2025 season in Russian Federation. Statistics sourced from official game reports.
Game leaders
Box score
BC KHIMKI MOSCOW 2
67 PTS | # | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | * Denis Kovalev | 38:14 | 9 | ▒▒.▌ | ▊▊.▉ | ▊▒.▒ | ▉▌.▋ | ▒▉.▋ | ▉▌.█ | ▊█.█ | ▉▉.▓ | ▊█.▊ | ▋█.▓ | ▊█.█ | ▓▊.▋ | ▋▌.▉ | 14 |
| 7 | * Artyom Vorobev | 30:23 | 10 | ▉▋.▌ | ▋▌.█ | ▌▊.▋ | ▉▋.▋ | ▓█.▌ | █▋.▌ | ▒▊.▋ | ▉▋.█ | █▓.▓ | ▋▉.▒ | █▉.▓ | ▓▒.▌ | ██.▒ | 7 |
| 12 | * Semyon Krasilcshikov | 29:43 | 12 | ▊▊.▌ | ▋▉.█ | ▋▊.▊ | █▌.▌ | ▋▉.▊ | ▊▊.█ | ▓█.▉ | ▌▒.█ | █▉.▒ | ▒▉.▌ | ▊▓.▌ | ▒▓.▒ | ▓▌.█ | 17 |
| 34 | * Ivan Potegnyy | 25:04 | 9 | ▌▋.▌ | ▊▊.█ | ▊▌.▌ | ▊▌.▓ | ▌▒.▒ | ▉▉.▓ | ▓▋.▒ | ▋▉.▒ | ▓▋.▌ | ▌▌.▊ | ▓█.▌ | ▒▓.▓ | ▋▉.▒ | 15 |
| * Vitaliy Savitskiy | 24:58 | 8 | ▉▊.█ | ▒▌.▌ | ▓▋.▓ | ▌▓.▋ | █▊.▓ | █▊.▌ | ▓▉.▊ | ▋▉.█ | ▋▉.▌ | ▓▊.▌ | ▓▌.▒ | ▋█.▉ | ▓█.▊ | 2 | |
| 19 | Ivan Mochalov | 20:12 | 3 | ▓█.▋ | ▉▉.▊ | ▒▋.█ | ▌▌.▉ | ▒█.▌ | ▒▉.▋ | ▌▒.▒ | ▓▋.▒ | ▌▋.▌ | ▒▋.▓ | ▋▒.▉ | ▒█.▊ | █▋.▓ | 5 |
| 44 | Artur Kovalinskiy | 18:51 | 10 | ▋▓.█ | ▊▋.▓ | ▉▒.▊ | ▋▋.▓ | ▒▓.▒ | ▋▒.▋ | ▒▌.▉ | ▌▒.▊ | ▋▉.▉ | ▉▊.▊ | ██.█ | ▋█.▋ | ▊▌.▌ | 7 |
| 75 | Andrey Doroshevich | 12:35 | 6 | ▉█.▊ | ▋▓.█ | █▋.█ | ▉▊.▉ | ▓█.▓ | ▊▋.▌ | ▋▒.▉ | ▓▓.▉ | ▋▊.▓ | ▓▉.▓ | ▒▉.█ | ▓▉.▉ | ██.▒ | 6 |
| 50 | Daniil Bogdanovich | 00:00 | 0 | ▒█.▊ | ▌▌.▊ | ▉█.▌ | ▊▊.▋ | ▒▓.▊ | ▋▉.▉ | ▋▓.▉ | ▒▒.▉ | ▓▊.▉ | ▒█.▓ | █▉.▓ | ▓▌.▒ | ▒▉.▒ | 0 |
| 45 | Timofey Eremin | 00:00 | 0 | ▊▉.█ | ▋▉.▋ | ▓█.▊ | ▌▒.▌ | ▒▋.▉ | ▋▋.▉ | ▒▒.▌ | ▓▌.▒ | ▋▌.▓ | █▓.▌ | ██.█ | █▌.█ | ▋▓.▋ | 0 |
| 3 | Vladimir Naumov | 00:00 | 0 | ▉▌.▉ | ▌█.▌ | ▌▊.█ | ▓▊.▉ | ▓▉.▋ | ▓▊.▒ | █▉.█ | ▌▒.▓ | ▊▌.▓ | ▒▉.▉ | ▊▊.▋ | ▓█.▓ | ▓▓.▓ | 0 |
| 54 | Aleksandr Baranov | 00:00 | 0 | ▋▊.▌ | ▌▋.█ | ██.▋ | ▒▒.▊ | ▒▋.▌ | ▓▋.▓ | ▋▌.▋ | ▋▋.▒ | ▌█.█ | ▉▋.▊ | ▒█.▒ | ▊▌.█ | ▊▊.▒ | 0 |
| Team totals | 200:00 | 67 | ▊▋.▌ | ▓▌.▌ | ▊▋.▌ | ▒▉.▒ | █▓.▊ | ▓▊.█ | ▊▌.█ | ▓▊.▒ | ██.▓ | ▓▉.▊ | ▒▊.▊ | ▓█.▌ | ██.█ | 73 | |
DYNAMO MGTU
71 PTS | # | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | * Alexey Medvedev | 38:27 | 21 | ▒▊.▓ | ▌▓.▌ | ▊▋.█ | ▌▋.▋ | ▉▋.▌ | ▉▋.▋ | ▊▒.▌ | ▌█.▉ | ▉▒.▊ | ▒▋.▉ | ▊▋.▊ | ▓▊.▒ | █▋.▒ | 16 |
| 15 | * Konstantin Klementyev | 36:31 | 18 | ▓▌.▓ | ▉▌.▓ | █▌.▋ | ▋▓.▓ | ▉▉.▓ | ▓▓.▊ | █▌.▒ | ▋▒.█ | ▓▌.█ | ▉▉.▋ | ▊▒.▉ | ▉▋.█ | ▉▓.▌ | 11 |
| 10 | * Alexey Shirokov | 32:57 | 8 | ▒▌.▉ | ▋▋.▋ | ▉▋.█ | ▊█.▊ | ▊▒.█ | ▊▓.▋ | ▓▋.▒ | █▌.▋ | ▒▉.▌ | ▌▊.█ | ▋█.▋ | ▌▊.█ | ▌▊.▊ | 12 |
| 24 | * Yuriy Kochnev | 31:57 | 3 | ▉▉.▓ | ▊▋.▋ | ▊▊.▒ | ▋█.▒ | ▌▉.▉ | ▒▌.▉ | ▋▌.█ | ▋▋.█ | ▉▌.▌ | ▉▌.▓ | ▉▌.▒ | ▒█.▌ | ▓█.▉ | 10 |
| 17 | * Daniil Volkov | 20:45 | 12 | ▓▌.▌ | ▒▉.▒ | ▓▌.▒ | ▌▓.▉ | ▋▒.▊ | ▋█.▋ | █▒.▒ | █▌.▉ | ▋▌.█ | ▒▌.▓ | █▓.▌ | ▊▌.▉ | ▒▋.▊ | 16 |
| 11 | Daniil Chalenko | 17:51 | 2 | ▒▒.█ | ▒█.▒ | ▌▒.█ | ▒▓.█ | ▊▌.█ | ▉▒.▓ | ▊▓.▒ | ▋▉.▉ | ▒▉.▉ | ▌▌.▒ | █▊.▒ | ▓▋.▊ | ▒▉.▓ | 1 |
| 88 | Pavel Pogorelov | 07:54 | 4 | ▊▊.▉ | ▋▊.▋ | ▓▌.▒ | ▊▌.▊ | ▋█.▉ | ▋▊.▊ | ▓▌.▒ | ▒▊.▒ | ▊▌.▉ | ▓▌.▉ | ▉▋.▋ | ▓█.▓ | █▒.▌ | 6 |
| 9 | Zakhar Vorotnikov | 07:46 | 0 | ▒▋.▋ | ▒▓.▉ | █▌.▊ | ▒█.█ | █▋.█ | ▋▊.▌ | ▋▋.▓ | ▊▓.▉ | ▋▓.▓ | ▌▒.▌ | ▋▒.▌ | ▓▓.▓ | ▌▋.▉ | -1 |
| 12 | Danil Alekseev | 05:52 | 3 | ▉▊.▉ | ▋▋.▊ | ▊▒.▊ | ▒▒.▒ | ▋▋.█ | ▌▒.▋ | ▉▒.█ | ▓▋.▉ | ▋█.▒ | ▋▌.▊ | ▌▓.▉ | ▓▉.▒ | ▒▉.▒ | 1 |
| Team totals | 200:00 | 71 | ▒▉.▋ | ▉▊.▒ | ▉▒.▓ | █▒.▋ | ▉█.▌ | █▊.▊ | ▊▓.▊ | ▒▋.█ | ▌█.▓ | ▓▓.▋ | ▉▌.█ | ▓▒.▊ | ▉▒.▓ | 72 | |