December 23, 2015
FC ARGES PITESTI defeated CS MUNICIPAL MEDIAS 97-74 on December 23, 2015 in the ROMANIA LIGA NATIONALA 2015-2016. FC ARGES PITESTI won by a 23-point margin. Aliaksandr Pustahvar led all scorers with 25 points. FC ARGES PITESTI shot 52.0% from the field while CS MUNICIPAL MEDIAS managed 40.8%. FC ARGES PITESTI collected 23 rebounds and CS MUNICIPAL MEDIAS grabbed 30. This game was played as part of the ROMANIA LIGA NATIONALA 2015-2016 season in Romania.
40 yrs (1985) 6'7" - 2.01m
43 yrs (1983)
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Ronald Ross | 36:58 | 23 | 9/13 | 7/11 | 2/2 | 3/4 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 30 |
| * Maksym Pustozvonov | 28:22 | 19 | 7/11 | 5/7 | 2/4 | 3/3 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 22 |
| * Vyacheslav Bobrov | 21:28 | 8 | 3/8 | 3/7 | 0/1 | 2/3 | 7 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 13 |
| * Bogdan Stancut | 19:30 | 6 | 2/6 | 0/1 | 2/5 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Tauras Jogela | 20:12 | 8 | 3/7 | 1/2 | 2/5 | 0/0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 12 |
| Peda Stamenkovic | 18:30 | 5 | 2/4 | 1/3 | 1/1 | 0/0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Alexandru Negut | 01:34 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 146:34 | 69 | 26/50 | 17/31 | 9/19 | 8/10 | 17 | 6 | 20 | 8 | 9 | 4 | 0 | 13 | 0 | 89 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Aliaksandr Pustahvar | 34:29 | 25 | 9/17 | 3/7 | 6/10 | 1/2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
| * Niksa Nikolic | 32:17 | 8 | 4/13 | 4/8 | 0/5 | 0/0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| * Robertas Grabauskas | 29:47 | 17 | 6/13 | 6/13 | 0/0 | 5/7 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 15 |
| * Gediminas Navickas | 27:57 | 5 | 2/8 | 1/1 | 1/7 | 0/0 | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 4 | 0 | 7 |
| * Vladislav Solopa | 22:27 | 5 | 2/6 | 1/1 | 1/5 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Vaidotas Peciukas | 27:10 | 7 | 3/6 | 2/3 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 |
| Florin Popa | 19:07 | 7 | 3/8 | 2/6 | 1/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Alekkan Tyschenko | 06:43 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 199:57 | 74 | 29/71 | 19/39 | 10/32 | 6/9 | 17 | 13 | 17 | 4 | 14 | 0 | 0 | 18 | 0 | 66 |
* Players marked with * are starters.