February 7, 2026
SC VASCO DA GAMA lost to GALITOS 80-88 on February 7, 2026 in the PORTUGAL LPB 2025-2026. GALITOS won by a 8-point margin. Sean-Michael Clancey led all scorers with 28 points. SC VASCO DA GAMA shot 41.7% from the field while GALITOS managed 43.9%. SC VASCO DA GAMA collected 28 rebounds and GALITOS grabbed 46. This game was played as part of the PORTUGAL LPB 2025-2026 season in Portugal.
30 yrs (1995) 6'4" - 1.93m
6'6" - 1.98m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Akoi Yuot | 39:09 | 14 | 6/13 | 5/10 | 1/3 | 1/1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 12 | |
| * Sean-Michael Clancey | 37:12 | 28 | 10/22 | 6/9 | 4/13 | 4/5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 21 | |
| * Zavian Mclean | 35:23 | 20 | 7/15 | 5/8 | 2/7 | 4/4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 12 | |
| * Filipe Morais Ferreira | 28:20 | 8 | 2/7 | 0/4 | 2/3 | 2/4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
| * Lashon Lindsey | 16:44 | 0 | 0/5 | 0/1 | 0/4 | 0/2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | -2 | |
| Felizardo Ambrosio | 23:16 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 16 | |
| Ruben Nobre | 19:05 | 4 | 2/5 | 2/4 | 0/1 | 0/0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Paulo Vieira | 00:51 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Totals | 200:00 | 80 | 30/72 | 21/41 | 9/31 | 11/16 | 19 | 9 | 11 | 5 | 10 | 2 | 0 | 21 | 0 | 69 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Brayden Carter | 39:23 | 24 | 6/11 | 2/6 | 4/5 | 8/10 | 4 | 4 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 24 | |
| 2 | * Rog Stein | 32:03 | 18 | 7/13 | 4/7 | 3/6 | 1/2 | 11 | 2 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 27 |
| * Teotonio Do | 30:10 | 16 | 6/11 | 6/10 | 0/1 | 4/4 | 6 | 5 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 22 | |
| * Walyn Napper | 28:15 | 13 | 4/9 | 4/6 | 0/3 | 5/6 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | |
| * Quentin Diboundje-Eyobo | 26:14 | 9 | 2/7 | 1/5 | 1/2 | 4/6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Kyle Leslie | 21:05 | 4 | 2/7 | 2/4 | 0/3 | 0/0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| Bernardo Lisboa Santos | 14:57 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Diogo Runge | 04:52 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 88 | Daniel Machado | 03:01 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 88 | 29/66 | 21/43 | 8/23 | 22/28 | 30 | 16 | 17 | 6 | 15 | 3 | 0 | 16 | 0 | 102 |
* Players marked with * are starters.