POLAND PLK 2025-2026

January 3, 2026

Match Summary

MIASTO SZKLA KROSNO lost to BC SZCZECIN 72-82 on January 3, 2026 in the POLAND PLK 2025-2026. BC SZCZECIN won by a 10-point margin. Noah Freidel led all scorers with 21 points. MIASTO SZKLA KROSNO shot 42.2% from the field while BC SZCZECIN managed 44.4%. MIASTO SZKLA KROSNO collected 28 rebounds and BC SZCZECIN grabbed 34. This game was played as part of the POLAND PLK 2025-2026 season in Poland.

72

MIASTO SZKLA KROSNO

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Leemet Bockler 33:25 6 2/9 2/5 0/4 2/2 1 0 4 0 1 1 0 2 0 4
* Ivica Radic 29:46 14 7/13 7/13 0/0 0/0 5 1 0 2 0 0 0 1 0 16
* Tre Jackson 26:44 15 5/10 3/4 2/6 3/3 4 0 6 1 3 0 0 4 0 18
* Hubert Lalak 25:14 3 1/1 0/0 1/1 0/0 2 0 6 0 2 0 0 4 0 9
* Jarrett Hensley 14:49 3 1/3 1/1 0/2 1/2 5 1 0 0 1 1 0 2 0 6
Michal Jankowski 22:53 10 4/10 2/5 2/5 0/0 1 0 1 1 2 0 0 3 0 5
Jairus Hamilton 22:47 15 5/14 3/9 2/5 3/3 5 0 0 3 0 0 0 3 0 14
Jan Wojcik 12:43 6 2/4 2/3 0/1 2/4 2 1 0 0 1 0 0 2 0 4
Michal Krzysztof Chrabota 06:27 0 0/0 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2
Jan Gorenczyk 05:12 0 0/0 0/0 0/0 0/0 0 0 0 1 0 0 0 1 0 1
Totals 200:00 72 27/64 20/40 7/24 11/14 25 3 18 9 10 2 0 22 0 79
82

BC SZCZECIN

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Nemanja Popovic 28:27 7 2/7 2/7 0/0 3/4 7 2 1 0 0 1 0 3 0 12
* Tomasz Gielo 26:55 14 5/8 3/3 2/5 2/2 4 0 0 3 1 1 0 1 0 18
30 * Jovan Novak 25:30 5 2/3 2/3 0/0 1/1 3 0 12 1 3 0 0 0 0 17
* Noah Freidel 24:43 21 7/15 2/5 5/10 2/2 4 1 2 0 1 1 0 3 0 20
* Anthony Roberts 16:55 3 1/3 1/1 0/2 1/2 2 0 1 0 1 0 0 0 0 2
Max Enger 19:54 10 4/9 4/9 0/0 2/2 2 2 0 2 0 0 0 0 0 11
Jeremy Roach 18:09 16 6/10 4/5 2/5 2/4 2 0 1 0 1 0 0 4 0 12
31 Mateusz Kostrzewski 16:41 2 0/2 0/1 0/1 2/2 1 1 2 0 2 0 0 3 0 2
28 Przemyslaw Zolnierewicz 14:20 4 1/4 1/4 0/0 2/2 2 1 0 0 3 0 0 0 0 1
Ondrej Hustak 07:57 0 0/1 0/0 0/1 0/2 0 0 0 0 0 2 0 3 0 -1
Jakub Ucieszynski 00:29 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Totals 200:00 82 28/63 19/38 9/25 17/23 27 7 19 6 12 5 0 17 0 93

* Players marked with * are starters.