January 9, 2026
BARANGAY GINEBRA KINGS lost to SAN MIGUEL BEERMEN 85-91 on January 9, 2026 in the PHILIPPINES PBA CUP 2025-2026. SAN MIGUEL BEERMEN won by a 6-point margin. Celedonio Trollano led all scorers with 33 points. BARANGAY GINEBRA KINGS shot 36.3% from the field while SAN MIGUEL BEERMEN managed 38.1%. BARANGAY GINEBRA KINGS collected 47 rebounds and SAN MIGUEL BEERMEN grabbed 57. This game was played as part of the PHILIPPINES PBA CUP 2025-2026 season in Philippines.
34 yrs (1992) 6'3" - 1.91m
34 yrs (1992) 6'3" - 1.91m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | * Scottie Thompson | 35:15 | 17 | 6/13 | 4/9 | 2/4 | 3/4 | 7 | 2 | 4 | 2 | 3 | 0 | 0 | 5 | 0 | 21 |
| * Jeth Troy Rosario | 30:38 | 7 | 3/9 | 3/7 | 0/2 | 1/2 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 9 | |
| 25 | * Japeth Aguilar | 29:28 | 14 | 7/10 | 7/10 | 0/0 | 0/0 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 24 |
| 14 | * Stephen Holt | 28:29 | 6 | 2/11 | 2/6 | 0/5 | 2/2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| * Jeremiah Gray | 22:11 | 7 | 3/9 | 2/5 | 1/4 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Rhon Abarrientos | 25:26 | 14 | 4/15 | 2/9 | 2/6 | 4/4 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 9 | |
| Norberto Torres | 21:44 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Joshua David | 20:42 | 6 | 2/4 | 2/3 | 0/1 | 2/2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 18 | Louis Cu | 10:36 | 2 | 0/2 | 0/0 | 0/2 | 2/2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| 10 | Nard Pinto | 10:06 | 8 | 1/1 | 0/0 | 1/1 | 5/7 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Sonny Estil | 05:19 | 1 | 0/2 | 0/2 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 239:54 | 85 | 29/80 | 22/52 | 7/28 | 20/25 | 35 | 12 | 16 | 10 | 17 | 5 | 0 | 31 | 0 | 90 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | * June Mar Fajardo | 38:11 | 6 | 1/8 | 1/8 | 0/0 | 4/7 | 12 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
| 17 | * Jaymar Perez | 32:22 | 19 | 8/17 | 8/12 | 0/5 | 1/6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
| 6 | * Chris Ross | 26:35 | 2 | 1/10 | 1/3 | 0/7 | 0/0 | 5 | 2 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 9 |
| 91 | * John Rodney Brondial | 20:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 13 | * Marcio Lassiter | 17:51 | 8 | 2/2 | 1/1 | 1/1 | 3/3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| Celedonio Trollano | 31:52 | 33 | 11/21 | 8/15 | 3/6 | 8/8 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 30 | |
| 3 | Moala Tautuaa | 22:49 | 13 | 6/10 | 6/10 | 0/0 | 1/3 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 8 |
| Juami Tiongson | 18:10 | 4 | 1/4 | 0/1 | 1/3 | 1/1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 39 | Jericho Cruz | 15:24 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | -1 |
| 21 | Jeron Teng | 08:39 | 3 | 1/5 | 1/5 | 0/0 | 1/4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Philip Cahilig | 07:58 | 1 | 0/2 | 0/0 | 0/2 | 1/1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Totals | 239:55 | 91 | 32/84 | 27/59 | 5/25 | 20/33 | 36 | 21 | 25 | 6 | 18 | 3 | 0 | 23 | 0 | 99 |
* Players marked with * are starters.