NETHERLANDS EREDIVISIE 2012-2013

January 12, 2013

103 - 80

Match Summary

ARIS LEEUWARDEN defeated ROTTERDAM CITY BASKETBAL 103-80 on January 12, 2013 in the NETHERLANDS EREDIVISIE 2012-2013. ARIS LEEUWARDEN won by a 23-point margin. Samme Givens led all scorers with 29 points. ARIS LEEUWARDEN shot 63.8% from the field while ROTTERDAM CITY BASKETBAL managed 48.3%. ARIS LEEUWARDEN collected 39 rebounds and ROTTERDAM CITY BASKETBAL grabbed 18. This game was played as part of the NETHERLANDS EREDIVISIE 2012-2013 season in Netherlands.

103

ARIS LEEUWARDEN

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Whit Holcomb-Faye 28:00 15 6/10 5/8 1/2 2/2 2 1 6 0 2 0 0 5 0 18
* David Michaels 25:00 8 3/5 1/1 2/4 0/0 4 0 1 2 0 0 0 1 0 13
* Samme Givens 23:00 29 12/13 11/12 1/1 4/7 5 2 4 1 0 0 0 2 0 37
* Craig Osaikhwuwuomwam 23:00 22 10/13 10/11 0/2 2/5 4 3 0 1 2 0 0 1 0 22
* Tjoe De Paula 20:00 3 1/4 1/4 0/0 1/2 1 0 2 2 0 0 0 2 0 4
Valentijn Lietmeijer 20:00 3 1/4 0/3 1/1 0/0 1 1 5 0 1 0 0 2 0 6
Sjors Poels 20:00 10 5/8 5/8 0/0 0/0 5 6 3 0 0 1 0 1 0 22
Hicham Kherrazi 16:00 4 2/3 2/2 0/1 0/0 0 1 1 0 1 0 0 0 0 4
Jerrell Williams 13:00 7 3/7 3/7 0/0 1/2 2 1 2 2 3 1 0 3 0 7
Dexter Hope 12:00 2 1/2 1/1 0/1 0/0 0 0 1 2 0 1 0 2 0 5
Totals 200:00 103 44/69 39/57 5/12 10/18 24 15 25 10 9 3 0 19 0 138
80

ROTTERDAM CITY BASKETBAL

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Anthony Miles 32:00 17 6/11 4/8 2/3 3/5 0 2 4 2 2 0 0 0 0 16
* Matthew Otten 30:00 13 5/6 3/4 2/2 1/2 2 0 3 0 2 1 0 3 0 15
* Cameron Echols 29:00 28 12/18 12/18 0/0 4/5 5 4 0 0 1 0 0 3 0 29
* Chip Jones 26:00 6 2/10 1/6 1/4 1/2 0 0 0 1 0 0 0 2 0 -2
* Gian Slagter 21:00 2 1/2 1/1 0/1 0/0 0 0 1 0 1 0 0 1 0 1
Ivan Filipan 17:00 4 0/3 0/2 0/1 4/6 0 0 1 0 2 0 0 2 0 -2
Don Rigters 17:00 3 1/3 1/2 0/1 1/2 0 1 0 0 0 0 0 1 0 1
Rik Pijp 14:00 1 0/1 0/1 0/0 1/2 0 0 0 0 0 0 0 3 0 -1
Hussein Addow 11:00 3 0/2 0/2 0/0 3/3 2 1 0 0 1 0 0 3 0 3
Michael Kok 03:00 3 1/2 0/1 1/1 0/0 1 0 0 0 1 0 0 0 0 2
Totals 200:00 80 28/58 22/45 6/13 18/27 10 8 9 3 10 1 0 18 0 62

* Players marked with * are starters.