Match summary — NCAA 2025-2026
TEXAS A&M-COMMERCE defeated NORTHWESTERN STATE 71-59 on in the NCAA 2025-2026. TEXAS A&M-COMMERCE won by a 12-point margin. Sheldon Williams led all scorers with 14 points. TEXAS A&M-COMMERCE shot 44.6% from the field while NORTHWESTERN STATE managed 39.1%. TEXAS A&M-COMMERCE collected 31 rebounds and NORTHWESTERN STATE grabbed 31. This game was played as part of the NCAA 2025-2026 season in United States. Statistics sourced from official game reports.
Game leaders
Box score
TEXAS A&M-COMMERCE
71 PTS | # | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | * Cenker Evran | 31:00 | 3 | ▒▌.▒ | ▊█.▒ | █▋.▋ | ▒█.▋ | ▓█.▋ | ▉▓.▋ | ▌▉.▋ | ▒▓.▒ | ▋▒.▉ | ▊█.▓ | ▉▋.▌ | ▊▒.▓ | ▉▓.▌ | 6 |
| 6 | * Sheldon Williams | 26:00 | 14 | ▓█.█ | █▋.▓ | ▒█.▉ | ▓▌.▉ | ▋▋.█ | ▊█.▉ | ▒▉.▉ | ▋▓.▉ | ▉▉.▊ | ▉▒.▉ | ▒█.▓ | █▋.▋ | ▌▓.█ | 20 |
| 0 | * D'avian Houston | 24:00 | 10 | ▓▋.▒ | ▒▒.█ | █▓.▓ | ▉▉.▊ | ▌▌.█ | ██.▉ | ▓▉.█ | ▋▒.▊ | ▉▊.▒ | ▉▓.█ | ▌▋.▒ | ▋▊.▓ | ▉▒.▊ | 11 |
| 1 | * Nick Shogbonyo | 21:00 | 11 | ▋▓.▓ | ▒▊.▌ | █▓.▊ | ▊▊.▊ | ▌▊.▋ | ▉▉.▊ | ▋█.▌ | ▓▒.▊ | ▌▒.▊ | ▊▓.▓ | ▊▌.█ | ▓▒.█ | ▓▉.▋ | 12 |
| 4 | * Kam Parker | 16:00 | 2 | ▋▓.▓ | ▓█.▋ | ▉▋.▒ | ▓▋.▊ | ▋█.▓ | ▌▉.▋ | ▉▓.▒ | ▒▌.▒ | ▉▊.▌ | ▌█.▒ | ▓▋.█ | ▒▋.▋ | ▉▉.▒ | 0 |
| 10 | Daniel Michelini-Jackson | 25:00 | 10 | ▓▒.▒ | ▋▌.▋ | ▊▓.▋ | ▒▋.▋ | ▋█.▒ | ▉▉.▊ | ▌▊.▊ | ▓▌.▌ | ▉█.▓ | ▌▋.▓ | ▌▒.▋ | █▌.▒ | ▊▒.▒ | 14 |
| 3 | Mason Gibson | 20:00 | 8 | ▋▊.▓ | ▌▉.▓ | ▉▉.█ | ▓▊.▊ | █▓.▓ | █▊.▓ | ▒▊.▋ | ▋▌.▌ | ▒▊.▉ | ▓▌.█ | ▌▓.▋ | ▓▌.▉ | ▓▌.▋ | 4 |
| 22 | Franck Yetna | 17:00 | 10 | ▋▓.▉ | ▓▋.▉ | ▒▓.▊ | ▌▌.▉ | █▊.█ | ▒▒.▋ | ▌▒.▉ | ▉▒.▉ | ▊▓.▉ | ▊▓.▊ | ▓▊.█ | ██.█ | ▌▒.▓ | 17 |
| 2 | Leo Torbor | 13:00 | 1 | ▋▉.▋ | ▋▊.▋ | █▌.▊ | ▒▒.█ | ▒▋.█ | █▊.▓ | ▉▓.▒ | ▉▊.▋ | ▒▊.▒ | ▊▓.█ | █▊.▒ | █▓.▌ | ▊█.▊ | -3 |
| 24 | Jamal Ambrose | 03:00 | 2 | ▊▊.▌ | ▓▌.▓ | ▒▉.▒ | ▋▉.▓ | █▋.▊ | ▋▒.▋ | ▓▋.▉ | ▌▉.▉ | █▊.▒ | ▌▒.▓ | █▊.▓ | ▓▋.▊ | ▋█.▌ | 3 |
| 8 | Bryson Wheatfall | 02:00 | 0 | ██.█ | ▒▊.▓ | ▌▓.▌ | ▒▋.▌ | █▋.▋ | ▋▌.▒ | ▊█.▌ | ▊▋.▉ | █▊.▉ | ▋▉.▌ | ▌▓.▊ | ▉▓.▉ | █▊.▋ | -1 |
| 7 | Kaden Crosby | 01:00 | 0 | ██.▌ | ▒▋.▓ | ▊▉.▊ | ▊▒.▓ | ▌▌.▊ | ▊█.▒ | ▉▉.▌ | ▋▊.▊ | ▉▒.▌ | ▒▊.▊ | ▒▉.▌ | ▋▒.▊ | ▋▉.█ | 0 |
| 5 | Kobi Pearson | 01:00 | 0 | ▊▉.▌ | ▊▓.▊ | ▋▉.▌ | ▋▊.▒ | ▊▌.▒ | █▓.▌ | ▊▉.▌ | ▌▓.▊ | ▓█.▓ | ▊▒.▓ | ▒▊.▉ | █▒.▉ | ▒▒.▓ | 0 |
| Team totals | 200:00 | 71 | ▊▒.▓ | ▋▓.▊ | ▓▋.▓ | ▉▉.▒ | ▉▋.▊ | ▓▊.▉ | ▊█.▊ | ▓▓.▌ | ▓▊.▒ | ▉▊.▒ | ▒▌.█ | ▓▓.▉ | █▊.▋ | 83 | |
NORTHWESTERN STATE
59 PTS | # | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | * Micah Thomas | 29:00 | 14 | ▌▉.▓ | ▉▊.█ | ▋▉.▌ | ▌▊.▓ | ▋▉.▒ | ▉▋.▋ | ▌█.▓ | ▌▓.█ | ▋▒.▊ | ▌▋.▊ | ▌▒.▉ | ▒▊.█ | ▋▋.▓ | 8 |
| 23 | * Willie Williams | 28:00 | 8 | ▉█.▊ | ▌▒.▉ | ██.▉ | █▒.▌ | ▌▒.▋ | █▋.▓ | ▌▊.▊ | ▒▒.▌ | ▋▓.▒ | ▒█.▊ | ▋▊.█ | ▓▊.█ | ▉▋.▓ | 11 |
| 3 | * Landyn Jumawan | 25:00 | 6 | ▉▋.▉ | ▌▊.▊ | ▋▊.█ | ▓█.▓ | ▓█.▉ | ▉▌.▊ | ▉▋.▉ | ▋▋.▒ | ▋█.▉ | ▋▌.▌ | █▊.▉ | ▒▌.▓ | ▉▉.▉ | 4 |
| 11 | * Chris Muir | 25:00 | 3 | ▊▒.▓ | ▊█.█ | ▌█.▉ | █▋.▉ | ▓█.▒ | ▊█.▌ | ██.▓ | █▒.▉ | ▒█.▓ | █▌.▓ | ▊▊.▋ | ▒▋.▊ | ▌█.▉ | 10 |
| 4 | * C.j. Larry | 21:00 | 1 | ▋█.▒ | ▓▊.▋ | █▊.▉ | ▒█.▌ | ▒█.▉ | ▊▋.▓ | █▓.█ | ▊▉.█ | ▌▒.▉ | ▓█.▉ | ▒▋.▊ | ▋█.▋ | ▉▉.▋ | -2 |
| 0 | Izzy Miles | 24:00 | 14 | ▌▉.▌ | ▊▒.▊ | ▊▋.▉ | ▉▌.█ | ▓▌.▋ | ▓▊.▊ | ▉▌.▓ | ▓█.▋ | ▉▋.▉ | █▌.█ | ▋▓.▉ | ██.▓ | ▒▒.▓ | 12 |
| 1 | Chip Brunt | 21:00 | 7 | ▓▊.▉ | ▉▊.▋ | ▒▊.▒ | ▒▉.▋ | ▓▋.▊ | ▒▌.▉ | ▋▊.▓ | █▊.▌ | ▋▊.▌ | █▒.▒ | ▊▌.▉ | ▉▌.▊ | ▌▒.▌ | 6 |
| 10 | Kordrick Turner | 17:00 | 4 | ▊▌.▒ | ▊▊.▋ | ▌▋.▓ | █▊.▋ | ▌▊.▊ | ▒▓.█ | ▌█.▊ | ▒▉.█ | █▋.▒ | ▌▒.▒ | ▒▌.█ | ▊▉.▒ | ▓▒.▒ | 8 |
| 21 | J.c. Riley | 10:00 | 2 | ▌▋.▊ | ▋█.▓ | ▋█.▓ | ▌▊.█ | ▓▉.▌ | ▉▒.▊ | █▊.█ | ▌▉.▊ | ▋▒.▋ | ▉▉.▓ | ▋▓.▒ | ▌▌.▉ | ▌▊.▊ | 5 |
| Team totals | 200:00 | 59 | ▌▊.▓ | ▊▊.▋ | ▓▉.▉ | ▌▌.▓ | ▉▌.▒ | ██.▒ | ▒▒.▊ | ▒▒.▊ | ▒▒.▊ | ▊▒.▉ | ▒▒.▓ | █▒.▉ | ▉▒.▊ | 62 | |