February 21, 2026
NC GREENSBORO lost to EAST TENNESSEE STATE 75-87 on February 21, 2026 in the NCAA 2025-2026. EAST TENNESSEE STATE won by a 12-point margin. Brian Taylor led all scorers with 25 points. NC GREENSBORO shot 51.9% from the field while EAST TENNESSEE STATE managed 60.0%. NC GREENSBORO collected 25 rebounds and EAST TENNESSEE STATE grabbed 22. This game was played as part of the NCAA 2025-2026 season in United States.
6'4" - 1.93m
6'4" - 1.93m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | * Eddy Valentino Pinedo Saavedra | 34:00 | 14 | 6/7 | 6/7 | 0/0 | 2/3 | 6 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 25 |
| 45 | * Lilian Marville | 34:00 | 2 | 1/6 | 1/4 | 0/2 | 0/0 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | * Justin Neely | 29:00 | 18 | 6/9 | 6/8 | 0/1 | 6/6 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 16 |
| 6 | * Noah Norgaard | 29:00 | 13 | 5/9 | 2/2 | 3/7 | 0/0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
| 21 | * K.j. Younger | 26:00 | 20 | 7/13 | 2/4 | 5/9 | 1/2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 15 |
| 2 | Clinton Efinda | 20:00 | 7 | 3/6 | 2/3 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Donald Whitehead Jr | 18:00 | 1 | 0/4 | 0/2 | 0/2 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 16 | Domas Kauzonas | 06:00 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Clyde Bailey Ii | 04:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 8 | Chane Bynum | 00:01 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:01 | 75 | 28/54 | 19/30 | 9/24 | 10/15 | 18 | 7 | 13 | 10 | 13 | 0 | 0 | 14 | 0 | 79 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | * Brian Taylor | 36:00 | 25 | 10/12 | 7/7 | 3/5 | 2/2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 26 |
| 13 | * Blake Barkley | 31:00 | 9 | 4/6 | 3/4 | 1/2 | 0/0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11 |
| 15 | * Cameron Morse | 24:00 | 15 | 5/8 | 5/8 | 0/0 | 5/6 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 |
| 35 | * Jordan Mccullum | 18:00 | 6 | 2/4 | 2/3 | 0/1 | 2/3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 6 |
| 5 | * Allen Strothers | 12:00 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 4 | Jaylen Smith | 30:00 | 12 | 4/9 | 3/7 | 1/2 | 3/3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| 2 | Makhi Johnson | 21:00 | 3 | 1/5 | 0/1 | 1/4 | 0/0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Isaiah Sutherland | 16:00 | 10 | 4/6 | 2/3 | 2/3 | 0/0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 14 |
| 55 | Milton Matthews | 12:00 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Totals | 200:00 | 87 | 33/55 | 24/35 | 9/20 | 12/14 | 16 | 6 | 14 | 7 | 12 | 2 | 0 | 13 | 0 | 96 |
* Players marked with * are starters.