NCAA 2025-2026

December 3, 2025

MONTANA Logo MONTANA United States
72 - 81

Match Summary

MONTANA lost to NORTH DAKOTA STATE 72-81 on December 3, 2025 in the NCAA 2025-2026. NORTH DAKOTA STATE won by a 9-point margin. Damari Wheeler-Thomas led all scorers with 23 points. MONTANA shot 48.3% from the field while NORTH DAKOTA STATE managed 45.2%. MONTANA collected 26 rebounds and NORTH DAKOTA STATE grabbed 33. This game was played as part of the NCAA 2025-2026 season in United States.

72

MONTANA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Money Williams 31:00 21 8/15 8/12 0/3 5/8 3 1 5 1 6 0 0 3 0 15
* Tyler Isaak 30:00 11 3/7 0/1 3/6 2/2 3 0 5 4 0 1 0 3 0 20
* Tyler Thompson 25:00 8 3/8 1/3 2/5 0/0 6 0 1 0 0 1 0 1 0 11
* Te'jon Sawyer 24:00 4 2/4 2/3 0/1 0/0 4 0 2 2 3 0 0 3 0 7
* Kenyon Aguino 19:00 2 1/4 1/2 0/2 0/0 1 0 2 0 2 1 0 1 0 1
Courtney Anderson Jr. 21:00 10 4/6 2/3 2/3 0/0 0 1 0 0 0 0 0 3 0 9
Brooklyn Hicks 20:00 11 5/11 4/6 1/5 0/2 3 3 0 0 0 1 0 1 0 10
Coonnor Dick 14:00 3 1/2 1/2 0/0 1/1 0 0 0 0 1 0 0 1 0 1
Amari Jedkins 06:00 2 1/1 1/1 0/0 0/0 1 0 0 1 0 0 0 0 0 4
Trae Taylor 06:00 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 2 0 -1
Chase Henderson 04:00 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 1 0 -1
Totals 200:00 72 28/58 20/33 8/25 8/13 21 5 15 8 14 4 0 19 0 76
81

NORTH DAKOTA STATE

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Trevian Carson 35:00 15 6/7 5/5 1/2 2/2 4 1 2 2 2 1 0 3 0 22
* Damari Wheeler-Thomas 32:00 23 6/16 4/7 2/9 9/10 0 1 5 2 3 0 0 3 0 17
* Andy Stefonowicz 29:00 11 2/5 1/2 1/3 6/6 5 1 4 0 1 0 0 2 0 17
* Noah Feddersen 21:00 4 2/9 2/7 0/2 0/0 2 3 0 0 0 1 0 1 0 3
* Carson Smith 08:00 2 1/1 1/1 0/0 0/0 0 1 0 0 1 0 0 1 0 2
Markhi Strickland 32:00 16 7/11 7/11 0/0 2/2 6 1 1 1 1 0 0 1 0 20
Treyson Anderson 19:00 10 4/9 3/6 1/3 1/2 4 2 1 1 2 1 0 1 0 11
Riley Massey 16:00 0 0/2 0/0 0/2 0/0 1 1 2 2 0 0 0 2 0 4
Tay Smith 07:00 0 0/2 0/0 0/2 0/0 0 0 0 0 0 0 0 0 0 -2
Max Majerle 01:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 81 28/62 23/39 5/23 20/22 22 11 15 8 10 3 0 14 0 94

* Players marked with * are starters.