November 18, 2025
GEORGIA TECH defeated GEORGIA SOUTHERN 68-66 on November 18, 2025 in the NCAA 2025-2026. GEORGIA TECH won by a 2-point margin. Baye Abdou Ndongo led all scorers with 20 points. GEORGIA TECH shot 39.3% from the field while GEORGIA SOUTHERN managed 34.3%. GEORGIA TECH collected 42 rebounds and GEORGIA SOUTHERN grabbed 33. This game was played as part of the NCAA 2025-2026 season in United States.
23 yrs (2003) 6'9" - 2.06m
23 yrs (2003) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kowacie Reeves Jr | 35:00 | 9 | 3/9 | 1/4 | 2/5 | 1/2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| * Baye Abdou Ndongo | 31:00 | 20 | 7/14 | 7/12 | 0/2 | 6/7 | 6 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 28 |
| * Jaeden Mustaf | 30:00 | 8 | 1/8 | 1/4 | 0/4 | 6/8 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 5 |
| * Mohamed Sylla | 26:00 | 12 | 4/4 | 3/3 | 1/1 | 3/6 | 7 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 19 |
| * Kam Craft | 09:00 | 4 | 2/6 | 2/3 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Akai Fleming | 30:00 | 10 | 3/9 | 2/4 | 1/5 | 3/5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| Lamar Washington | 25:00 | 1 | 0/4 | 0/2 | 0/2 | 1/2 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 1 |
| Peyton Marshall | 11:00 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| Chas Kelley | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Totals | 200:00 | 68 | 22/56 | 18/34 | 4/22 | 20/30 | 30 | 12 | 15 | 9 | 20 | 4 | 0 | 14 | 0 | 74 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Alden Applewhite | 30:00 | 11 | 4/8 | 2/2 | 2/6 | 1/2 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 19 |
| * Tavarus Webb | 28:00 | 9 | 3/10 | 1/4 | 2/6 | 1/2 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 6 |
| * Tyren Moore | 25:00 | 10 | 3/8 | 0/0 | 3/8 | 1/2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 9 |
| * Shainen Carter | 20:00 | 4 | 2/5 | 2/5 | 0/0 | 0/0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
| * Dwayne Williams, Jr. | 09:00 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| Nakavieon White | 27:00 | 10 | 3/13 | 1/7 | 2/6 | 2/3 | 5 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 7 |
| Andres Burney | 18:00 | 9 | 4/5 | 4/5 | 0/0 | 1/4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 13 |
| Khayri Dunn | 18:00 | 13 | 4/11 | 1/4 | 3/7 | 2/2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 7 |
| Jefferson Koulibaly | 15:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tsvet Sotirov | 09:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Totals | 199:00 | 66 | 23/67 | 11/30 | 12/37 | 8/15 | 18 | 15 | 11 | 13 | 14 | 3 | 0 | 23 | 0 | 61 |
* Players marked with * are starters.