NCAA 2025-2026

January 17, 2026

DARTMOUTH Logo DARTMOUTH United States
74 - 84
PENNSYLVANIA Logo PENNSYLVANIA United States

Match Summary

DARTMOUTH lost to PENNSYLVANIA 74-84 on January 17, 2026 in the NCAA 2025-2026. PENNSYLVANIA won by a 10-point margin. T.j. Power led all scorers with 27 points. DARTMOUTH shot 37.7% from the field while PENNSYLVANIA managed 45.9%. DARTMOUTH collected 31 rebounds and PENNSYLVANIA grabbed 38. This game was played as part of the NCAA 2025-2026 season in United States.

74

DARTMOUTH

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
30 * Connor Amundsen 31:00 18 5/8 2/2 3/6 5/6 4 1 2 0 1 0 0 2 0 20
2 * Kareem Thomas 30:00 13 3/13 2/9 1/4 6/7 5 1 0 0 1 2 0 3 0 9
22 * Jayden Williams 23:00 4 2/10 2/4 0/6 0/0 1 1 1 1 2 0 0 3 0 -2
21 * Brandon Mitchell-Day 23:00 8 2/5 2/3 0/2 4/7 6 1 2 0 5 0 0 3 0 6
33 * Jackson Munro 20:00 15 5/9 3/5 2/4 3/4 1 1 0 0 0 1 0 2 0 13
11 Cam Hiatt 18:00 2 1/3 1/1 0/2 0/0 1 0 0 0 0 1 0 3 0 2
23 Niko Abusara 17:00 2 1/3 1/3 0/0 0/0 2 2 2 0 1 1 0 2 0 6
0 Ben Brown 16:00 9 3/8 0/2 3/6 0/0 0 0 0 3 0 0 0 2 0 7
5 Cameron Mcnamee 16:00 2 1/2 1/1 0/1 0/0 3 0 1 0 0 0 0 0 0 5
10 Anton Strelnikov 06:00 1 0/0 0/0 0/0 1/2 0 1 0 0 2 2 0 3 0 1
Totals 200:00 74 23/61 14/30 9/31 19/26 23 8 8 4 12 7 0 23 0 67
84

PENNSYLVANIA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
23 * Ethan Roberts 38:00 25 8/22 4/15 4/7 5/7 4 0 2 0 0 0 0 1 0 15
0 * A.j. Levine 35:00 14 5/7 4/6 1/1 3/6 5 0 3 0 0 0 0 4 0 17
7 * Michael Zanoni 29:00 11 4/6 3/4 1/2 2/2 3 0 1 1 0 0 0 2 0 14
25 * Augie Gerhart 28:00 4 0/0 0/0 0/0 4/6 6 3 1 0 0 1 0 3 0 13
12 * T.j. Power 27:00 27 10/16 7/11 3/5 4/6 3 5 0 1 1 0 0 3 0 27
5 Cam Thrower 12:00 0 0/3 0/2 0/1 0/0 0 1 0 0 2 0 0 1 0 -4
13 Dalton Scantlebury 10:00 3 1/3 1/3 0/0 1/2 1 2 0 1 0 0 0 0 0 4
30 Lucas-Allen Lueth 09:00 0 0/4 0/3 0/1 0/0 2 0 0 0 2 0 0 3 0 -4
35 Niklas Polonowski 06:00 0 0/0 0/0 0/0 0/0 0 1 1 0 0 0 0 2 0 2
4 Jay Jones 05:00 0 0/0 0/0 0/0 0/2 2 0 0 0 0 0 0 1 0 0
Totals 199:00 84 28/61 19/44 9/17 19/31 26 12 8 3 5 1 0 20 0 84

* Players marked with * are starters.