Jase Richardson game by game
Game by game statistics for Jase Richardson playing for MICHIGAN STATE at NCAA 2024-2025. View detailed performance across 36 games.
Game logs · MICHIGAN STATE 36 games
| Date | Opp | Res | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2024 | vs MONMOUTH | W | 22:00 | 10 | 4/5 | 4/4 | 0/1 | 2/2 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 15 |
| Nov 7, 2024 | vs NIAGARA | W | 17:00 | 12 | 4/7 | 3/6 | 1/1 | 3/3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 14 |
| Nov 12, 2024 | vs KANSAS | L | 20:00 | 8 | 3/5 | 2/4 | 1/1 | 1/1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
| Nov 16, 2024 | vs BOWLING GREEN | W | 19:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nov 19, 2024 | vs SAMFORD | W | 25:00 | 12 | 4/6 | 3/4 | 1/2 | 3/3 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 21 |
| Nov 25, 2024 | vs COLORADO | W | 23:00 | 13 | 6/8 | 5/6 | 1/2 | 0/0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Nov 26, 2024 | @ MEMPHIS | L | 26:00 | 18 | 5/8 | 2/3 | 3/5 | 5/8 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 17 |
| Dec 4, 2024 | @ MINNESOTA | W | 19:00 | 4 | 2/5 | 2/3 | 0/2 | 0/0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 7 |
| Dec 7, 2024 | vs NEBRASKA | W | 15:00 | 16 | 5/7 | 3/4 | 2/3 | 4/4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Dec 17, 2024 | vs OAKLAND CITY | W | 20:00 | 7 | 2/4 | 1/2 | 1/2 | 2/2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
| Dec 21, 2024 | vs FLORIDA ATLANTIC | W | 24:00 | 9 | 3/6 | 1/4 | 2/2 | 1/2 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 14 |
| Dec 30, 2024 | vs WESTERN MICHIGAN | W | 24:00 | 9 | 4/4 | 4/4 | 0/0 | 1/1 | 3 | 0 | 5 | 1 | 2 | 1 | 1 | 17 |
| Jan 3, 2025 | @ OHIO STATE | W | 21:00 | 3 | 1/5 | 1/2 | 0/3 | 1/2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | -2 |
| Jan 9, 2025 | vs WASHINGTON | W | 23:00 | 12 | 5/8 | 4/5 | 1/3 | 1/1 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 16 |
| Jan 12, 2025 | @ NORTHWESTERN | W | 25:00 | 13 | 4/8 | 3/6 | 1/2 | 4/5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Jan 15, 2025 | vs PENN STATE | W | 25:00 | 7 | 3/6 | 3/4 | 0/2 | 1/1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 5 |
| Jan 19, 2025 | vs ILLINOIS | W | 19:00 | 4 | 2/8 | 2/6 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
| Jan 25, 2025 | @ RUTGERS | W | 26:00 | 20 | 6/9 | 3/5 | 3/4 | 5/5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Jan 28, 2025 | vs MINNESOTA | W | 24:00 | 6 | 2/6 | 2/4 | 0/2 | 2/2 | 2 | 0 | 8 | 1 | 0 | 1 | 1 | 14 |
| Feb 1, 2025 | @ SOUTHERN CALIFORNIA | L | 20:00 | 8 | 2/6 | 1/4 | 1/2 | 3/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Feb 4, 2025 | @ UCLA | L | 16:00 | 4 | 0/6 | 0/3 | 0/3 | 4/4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Feb 8, 2025 | vs OREGON | W | 35:00 | 29 | 9/13 | 6/7 | 3/6 | 8/9 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 31 |
| Feb 11, 2025 | vs INDIANA | L | 33:00 | 13 | 5/12 | 4/6 | 1/6 | 2/2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 11 |
| Feb 15, 2025 | @ ILLINOIS | W | 26:00 | 11 | 5/10 | 5/9 | 0/1 | 1/1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 11 |
| Feb 18, 2025 | vs PURDUE | W | 29:00 | 12 | 3/6 | 1/3 | 2/3 | 4/4 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 15 |
| Feb 21, 2025 | @ MICHIGAN | W | 33:00 | 21 | 7/12 | 5/8 | 2/4 | 5/6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 24 |
| Feb 26, 2025 | @ MARYLAND | W | 34:00 | 15 | 6/14 | 6/11 | 0/3 | 3/3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 16 |
| Mar 2, 2025 | vs WISCONSIN | W | 20:00 | 11 | 4/9 | 1/3 | 3/6 | 0/1 | 5 | 0 | 6 | 1 | 1 | 0 | 3 | 16 |
| Mar 6, 2025 | @ IOWA | W | 33:00 | 22 | 7/13 | 5/7 | 2/6 | 6/9 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 19 |
| Mar 9, 2025 | vs MICHIGAN | W | 30:00 | 18 | 6/10 | 4/5 | 2/5 | 4/4 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 21 |
| Mar 14, 2025 | vs OREGON | W | 31:00 | 17 | 4/13 | 1/6 | 3/7 | 6/10 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| Mar 15, 2025 | vs WISCONSIN | L | 31:00 | 21 | 5/10 | 1/5 | 4/5 | 7/7 | 6 | 1 | 1 | 0 | 2 | 1 | 3 | 23 |
| Mar 21, 2025 | vs BRYANT | W | 29:00 | 15 | 5/11 | 2/7 | 3/4 | 2/3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| Mar 23, 2025 | vs NEW MEXICO | W | 30:00 | 6 | 1/10 | 1/5 | 0/5 | 4/4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 6 |
| Mar 28, 2025 | vs OLE MISS | W | 32:00 | 20 | 6/8 | 2/2 | 4/6 | 4/6 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Mar 30, 2025 | @ AUBURN | L | 30:00 | 11 | 4/13 | 4/11 | 0/2 | 3/3 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 10 |
| Averages · NCAA 2024-2025 | 25:15 | 12.1 | 4/8.1 | 2.7/4.9 | 1.3/3.2 | 2.8/3.4 | 2.7 | 0.6 | 1.9 | 0.8 | 0.8 | 0.3 | 1.5 | 13 | ||
| Totals · 36 GP | 909:00 | 437 | 144/292 | 97/178 | 47/114 | 102/122 | 96 | 23 | 69 | 30 | 30 | 11 | 55 | 468 | ||
Game-by-game performance
STAT
Error loading chart