INDIANA defeated PURDUE 73-58 on February 23, 2025 in the NCAA 2024-2025. INDIANA won by a 15-point margin. Fletcher Loyer led all scorers with 20 points. INDIANA shot 51.9% from the field while PURDUE managed 42.6%. INDIANA collected 23 rebounds and PURDUE grabbed 26. This game was played as part of the NCAA 2024-2025 season in United States.
22 yrs (2003) 6'4" - 1.93m
22 yrs (2003) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Trey Galloway | 38:00 | 15 | 5/10 | 4/5 | 1/5 | 4/4 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| * Anthony Leal | 35:00 | 8 | 3/4 | 3/3 | 0/1 | 2/4 | 5 | 0 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 19 |
| * Luke Goode | 33:00 | 11 | 4/9 | 2/3 | 2/6 | 1/1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| * Myles Rice | 31:00 | 12 | 4/12 | 3/9 | 1/3 | 3/4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 9 |
| * Malik Reneau | 24:00 | 15 | 7/7 | 7/7 | 0/0 | 1/1 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 25 |
| Oumar Ballo | 23:00 | 12 | 5/7 | 5/7 | 0/0 | 2/6 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 |
| Mackenzie Mgbako | 09:00 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Kanaan Carlyle | 07:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| Totals | 200:00 | 73 | 28/54 | 24/35 | 4/19 | 13/20 | 18 | 5 | 18 | 9 | 7 | 4 | 0 | 16 | 0 | 87 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Braden Smith | 36:00 | 8 | 2/8 | 1/5 | 1/3 | 3/4 | 2 | 0 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 3 |
| * Fletcher Loyer | 34:00 | 20 | 6/9 | 4/7 | 2/2 | 6/7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| * Trey Kaufman-Renn | 29:00 | 9 | 4/11 | 4/11 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 2 |
| * C.j. Cox | 26:00 | 3 | 1/5 | 1/4 | 0/1 | 1/2 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 |
| * Caleb Furst | 25:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
| Myles Colvin | 25:00 | 11 | 4/10 | 1/2 | 3/8 | 0/0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
| Camden Heide | 13:00 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Gicarri Harris | 07:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Raleigh Burgess | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Berg | 02:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
| Totals | 200:00 | 58 | 20/47 | 13/31 | 7/16 | 11/15 | 21 | 5 | 9 | 5 | 15 | 0 | 0 | 19 | 0 | 52 |
* Players marked with * are starters.