November 11, 2024
CENTRAL CONNECTICUT STATE defeated VERMONT STATE JOHNSON 117-68 on November 11, 2024 in the NCAA 2024-2025. CENTRAL CONNECTICUT STATE won by a 49-point margin. Darin Smith, Jr. led all scorers with 23 points. CENTRAL CONNECTICUT STATE shot 61.1% from the field while VERMONT STATE JOHNSON managed 43.5%. CENTRAL CONNECTICUT STATE collected 35 rebounds and VERMONT STATE JOHNSON grabbed 19. This game was played as part of the NCAA 2024-2025 season in United States.
6'7" - 2.01m
5'8" - 1.73m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Devin Haid | 27:00 | 14 | 6/13 | 5/7 | 1/6 | 1/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 12 |
| * Jordan Jones | 24:00 | 9 | 4/8 | 3/5 | 1/3 | 0/0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| * Joe Ostrowsky | 23:00 | 11 | 4/8 | 1/1 | 3/7 | 0/0 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
| * Abdul Momoh | 21:00 | 10 | 5/5 | 5/5 | 0/0 | 0/0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
| * Jayden Brown | 17:00 | 15 | 6/9 | 5/6 | 1/3 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| James Jones | 27:00 | 5 | 1/4 | 1/4 | 0/0 | 3/4 | 8 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 20 |
| Davonte Sweatman | 24:00 | 22 | 8/9 | 4/5 | 4/4 | 2/2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 29 |
| Darin Smith, Jr. | 23:00 | 23 | 7/11 | 1/2 | 6/9 | 3/4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 24 |
| Brody Limric | 12:00 | 8 | 3/5 | 1/1 | 2/4 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 |
| Totals | 198:00 | 117 | 44/72 | 26/36 | 18/36 | 11/16 | 25 | 10 | 31 | 8 | 3 | 5 | 0 | 12 | 0 | 160 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Raymond Baka | 31:00 | 12 | 6/17 | 6/16 | 0/1 | 0/1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| * Lukas Sward | 29:00 | 4 | 2/5 | 2/4 | 0/1 | 0/0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| * Dashawn Hall | 28:00 | 10 | 5/9 | 5/8 | 0/1 | 0/0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| * David Greer | 22:00 | 12 | 3/8 | 3/8 | 0/0 | 6/10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Mohammed Semega | 11:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Darryon Frierson | 08:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Gregory Fitzgerald | 07:00 | 9 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Abdulaziz Sesay | 06:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jamar Callum | 06:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Malik Rivers | 02:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Barthelemy | 02:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 152:00 | 49 | 20/46 | 17/39 | 3/7 | 6/11 | 11 | 8 | 9 | 0 | 10 | 0 | 0 | 7 | 0 | 36 |
* Players marked with * are starters.