November 20, 2023
SANTA CLARA defeated MISSISSIPPI VALLEY STATE 81-39 on November 20, 2023 in the NCAA 2023-2024. SANTA CLARA won by a 42-point margin. Donovan Sanders led all scorers with 15 points. SANTA CLARA shot 47.8% from the field while MISSISSIPPI VALLEY STATE managed 25.4%. SANTA CLARA collected 45 rebounds and MISSISSIPPI VALLEY STATE grabbed 27. This game was played as part of the NCAA 2023-2024 season in United States.
5'11" - 1.80m
26 yrs (1999) 6'6" - 1.98m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Adama-Alpha Bal | 21:00 | 8 | 4/8 | 4/4 | 0/4 | 0/1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
| * Jalen Benjamin | 21:00 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| * Johnny O'neil | 21:00 | 12 | 5/6 | 3/3 | 2/3 | 0/1 | 4 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 20 |
| * Carlos Marshall Jr. | 20:00 | 14 | 5/11 | 4/6 | 1/5 | 3/3 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 21 |
| * Marc Christoph Tilly | 19:00 | 10 | 4/7 | 4/6 | 0/1 | 2/2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
| Christian Hammond | 20:00 | 7 | 3/7 | 2/4 | 1/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Tyeree Bryan | 15:00 | 10 | 3/6 | 1/2 | 2/4 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Francisco Caffaro | 15:00 | 5 | 1/3 | 1/3 | 0/0 | 3/5 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
| Brenton Knapper | 10:00 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jacob Ensminger | 10:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Kosy Akametu | 08:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Mceldon | 08:00 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Camaron Tongue | 08:00 | 3 | 1/3 | 1/3 | 0/0 | 1/1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bukky Oboye | 04:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 200:00 | 81 | 32/67 | 26/41 | 6/26 | 11/15 | 31 | 14 | 20 | 5 | 6 | 5 | 0 | 12 | 0 | 111 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Rayquan Brown | 34:00 | 4 | 0/11 | 0/7 | 0/4 | 4/6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | -3 |
| * Donovan Sanders | 29:00 | 15 | 7/18 | 6/16 | 1/2 | 0/0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| * Ernest Minton | 18:00 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| * Walter Hamilton | 18:00 | 5 | 2/6 | 2/6 | 0/0 | 1/2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| * Arecko Gipson | 16:00 | 3 | 1/6 | 1/6 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
| Danny Washington | 16:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Quoiren Walden | 13:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| George Ivory Iii | 12:00 | 3 | 1/3 | 0/2 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Chidi Umeh | 12:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Reggie Reynolds | 10:00 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kameron Mayhan | 09:00 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Darrius Clark | 07:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Johnson | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Umoh | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 39 | 15/59 | 12/47 | 3/12 | 6/10 | 18 | 9 | 6 | 3 | 9 | 1 | 0 | 15 | 0 | 19 |
* Players marked with * are starters.