Lorenzo Downey game by game
Game by game statistics for Lorenzo Downey playing for ALABAMA A&M at NCAA 2023-2024 · Southwestern Athletic Conference. View detailed performance across 33 games.
Game logs · ALABAMA A&M 33 games
| Date | Opp | Res | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2023 | @ NORTH ALABAMA | L | 17:00 | 0 | ▊▌.█ | ▊▋.▓ | ▉▒.▓ | ▓█.▉ | ██.█ | ▒▒.▉ | ▉▊.▉ | ▓▒.▌ | ▊▊.▉ | ▊▓.▋ | ▋▉.▒ | 1 |
| Nov 18, 2023 | @ LIPSCOMB | L | 18:00 | 2 | █▓.▋ | ▋▌.█ | █▊.▒ | ▊█.▓ | ▋▉.▊ | ▊▋.▋ | ▌▌.▋ | ▊█.▌ | ▉█.▉ | ▊█.▉ | ▌█.▓ | 1 |
| Nov 21, 2023 | @ AUBURN | L | 19:00 | 0 | ▓▓.▋ | ▒▊.▓ | ▊▌.▊ | ▌▓.▌ | ▌▋.▓ | ▌▊.▒ | ▒▒.▉ | ▋▉.▒ | ▓▋.▌ | ▋▒.▒ | ▉▌.▊ | -2 |
| Nov 24, 2023 | vs EAST TENNESSEE STATE | L | 14:00 | 3 | ▉▋.▊ | ▋▉.▒ | ▋▊.▉ | ▊█.▉ | ▌▓.▋ | ▒█.▒ | █▋.▉ | █▉.▌ | ██.▉ | ▉█.▒ | ▉▋.▒ | 5 |
| Nov 25, 2023 | @ CLEVELAND STATE | L | 17:00 | 7 | ▌▋.▉ | ▒▌.▒ | █▋.█ | ██.▋ | ██.▋ | ▌▉.▊ | ▌▉.█ | ▌▓.▒ | ▓▒.█ | ▊▌.▊ | ▋▌.▓ | 10 |
| Nov 29, 2023 | vs TENNESSEE STATE | W | 33:00 | 12 | ▌█.▉ | ▋█.▒ | ▓▉.▓ | ▌▋.▒ | ▋▒.▓ | ▉▊.▉ | ▓▉.▊ | ▊▉.▒ | ▋█.▓ | █▓.▓ | ▋▋.▓ | 15 |
| Dec 2, 2023 | @ VANDERBILT | L | 13:00 | 4 | ▊▋.▓ | ▉▋.█ | ▋▋.█ | ▊▉.█ | ▋▓.█ | █▋.█ | ▒▓.▌ | ██.█ | ▓▓.█ | ▌▌.▌ | ▉▉.▋ | 4 |
| Dec 9, 2023 | @ GEORGIA TECH | L | 20:00 | 5 | ▊▊.▓ | ▋▌.▓ | ▒▉.▊ | ▓▌.▋ | ▉▓.▌ | ▒▉.█ | ▒▉.▊ | ▋█.▊ | ▋▓.█ | ▒▊.▓ | ▉▊.▉ | 4 |
| Dec 11, 2023 | @ SAMFORD | L | 24:00 | 9 | ▒▋.█ | ▊▒.▊ | ▊▋.█ | ▉▋.▒ | ▒▋.▉ | ▊█.▋ | ▋▌.▌ | ▒▓.▌ | ▉▉.▌ | ▒▊.▉ | ██.▒ | 13 |
| Dec 16, 2023 | vs CHATTANOOGA | L | 09:00 | 0 | ▓█.▌ | ▒█.▉ | ▌▌.▓ | ▊▓.▌ | ▌▌.▒ | ▊▊.▋ | ▊▓.▌ | ▉▓.▊ | ▒▊.▌ | ▒▒.▒ | ▌▊.▊ | -2 |
| Dec 21, 2023 | @ SOUTH ALABAMA | L | 18:00 | 5 | ▊█.▒ | ▋▊.▉ | ▋█.█ | █▌.▉ | ▌▋.▌ | ▋▒.▉ | ▌▓.▒ | ▓▒.▉ | ▓▌.▌ | ▒▌.▓ | █▋.▋ | 4 |
| Dec 30, 2023 | @ GEORGIA | L | 18:00 | 5 | ▓▒.▉ | ▌▌.▒ | ▒▓.▓ | ▉▋.▌ | ▉▒.▒ | ██.▋ | ▊▋.▉ | ▓▒.▊ | ▉▓.▋ | ▊▒.▊ | ▊▉.▊ | 4 |
| Jan 6, 2024 | @ UAPB | W | 29:00 | 8 | ▌▉.▓ | ▋█.▉ | ▒▓.▊ | ▓▌.▊ | █▒.█ | ▌▉.▌ | ▉▌.▓ | ▒▌.▒ | ▋▌.▊ | █▓.▉ | ▓▉.▓ | 18 |
| Jan 8, 2024 | @ MISSISSIPPI VALLEY STATE | W | 25:00 | 14 | ▓▋.▒ | ▓▋.▊ | █▌.▉ | ▊▌.▓ | ▒▌.▓ | ▒▊.▒ | ▌▌.▌ | ▒▓.▉ | ▌▋.▒ | █▓.▋ | ▌▓.▉ | 19 |
| Jan 11, 2024 | vs ALCORN STATE | L | 21:00 | 12 | ▒▓.▒ | ▋▌.▋ | ▊▒.▌ | ▓▉.█ | ▋▉.█ | ▋▌.▉ | █▌.▉ | ▓▌.▋ | ▉▉.▉ | ▉▓.▋ | ▊▋.▒ | 12 |
| Jan 15, 2024 | @ ALABAMA STATE | L | 02:00 | 0 | ▓▋.▊ | ▓▒.▊ | ▊▓.▋ | ▉▉.▊ | ▉█.▒ | ▊▒.▊ | █▉.█ | ▊▒.▉ | █▓.▊ | █▊.▓ | ▓▊.▊ | -2 |
| Jan 27, 2024 | @ TEXAS SOUTHERN | L | 21:00 | 6 | ▉▓.▒ | ▒▊.█ | ▊█.▉ | ▓▓.▒ | ▊▉.▌ | ▋▋.▋ | ▌▋.▋ | ▒▋.▊ | ██.▓ | ▉▊.▊ | ▋▓.▓ | 6 |
| Jan 29, 2024 | @ PRAIRIE VIEW A&M | L | 10:00 | 0 | ▓▓.▌ | █▋.█ | ▓█.█ | █▓.▋ | ▋▓.▋ | ▒▌.▉ | ▌▊.▓ | ▓▉.▋ | █▋.▌ | ▓▉.▊ | ▋▒.▌ | 1 |
| Feb 3, 2024 | vs FLORIDA A&M | W | 36:00 | 11 | ▌█.█ | ▒▌.▊ | ▒▌.█ | ▊█.█ | ▋█.▋ | ▋▋.▋ | ▋▒.▒ | ▓▊.█ | ▉▊.▊ | █▌.█ | ▊▌.▒ | 14 |
| Feb 5, 2024 | vs BETHUNE-COOKMAN | W | 30:00 | 4 | ▓▉.▒ | ▋▓.▒ | ▉▉.▋ | ▉▉.▒ | ▊█.▉ | ▉▉.▒ | █▉.▉ | ▌▓.█ | █▓.▓ | ▌▓.▋ | ▊▓.▒ | 4 |
| Feb 10, 2024 | @ SOUTHERN UNIVERSITY | L | 25:00 | 8 | █▋.▉ | ▉▌.▊ | ▊█.▋ | ▉▌.▌ | ▋█.▌ | █▓.▒ | ▌▉.▋ | ▓▒.▉ | ▋▉.▌ | ▋█.▓ | ▒▊.▊ | 6 |
| Feb 12, 2024 | @ GRAMBLING STATE | W | 22:00 | 3 | ▋▉.▌ | ▉▊.▋ | ▊▓.▌ | ▌▓.▊ | ▒▋.▒ | ▌▊.▊ | ▋▋.▊ | ▊▌.█ | ▌▒.▋ | ▊▉.▉ | ▋▋.▉ | 0 |
| Feb 17, 2024 | vs MISSISSIPPI VALLEY STATE | W | 21:00 | 13 | █▌.▊ | ▓▓.▒ | ▒▌.▌ | ▒▓.█ | ▊█.▊ | ▌▋.▌ | █▌.▌ | █▉.▌ | ▊▊.▒ | ▋▉.▌ | ▒▋.▉ | 16 |
| Feb 19, 2024 | vs UAPB | W | 32:00 | 9 | ▊▋.▋ | ▓▋.▓ | ▓█.▓ | ▋▉.█ | █▉.█ | ▉▌.█ | ▒▉.▉ | ▌▒.▒ | ▉▓.▓ | ██.▒ | █▋.▌ | 9 |
| Feb 24, 2024 | @ BETHUNE-COOKMAN | L | 24:00 | 3 | ▋▌.▊ | ▒▓.▊ | ▉▓.▌ | █▓.█ | ▉▋.▋ | ▌▌.█ | ▊▓.▓ | ▊▒.█ | ▒▉.▉ | ▋█.█ | ▌█.▌ | 2 |
| Feb 26, 2024 | @ FLORIDA A&M | L | 17:00 | 4 | ▉▒.▊ | ▒▒.▊ | ▋▌.▋ | █▌.█ | ▒▒.▊ | ▊▉.█ | █▒.█ | ▋▊.▌ | ▓▓.▒ | ▋▊.▋ | ▋▊.▋ | 2 |
| Mar 2, 2024 | vs ALABAMA STATE | W | 32:00 | 10 | ▊▉.▓ | ▋▌.▋ | ▌▓.▓ | ▌▌.▊ | ▉▉.█ | ▒▌.▓ | ▒▒.▓ | ▌▉.▋ | ▊▓.▊ | ██.▋ | █▓.█ | 12 |
| Mar 7, 2024 | vs GRAMBLING STATE | L | 14:00 | 2 | ▊▉.█ | ▋▋.▌ | ▋▉.▊ | ▊▒.▓ | █▒.▌ | ▒▊.▊ | █▊.▉ | █▌.▌ | ▌▋.▓ | █▋.▉ | ▉▋.█ | 1 |
| Mar 9, 2024 | vs SOUTHERN UNIVERSITY | W | 31:00 | 9 | ▓▊.▉ | ▉█.▌ | ▓▌.▋ | ▉▉.▊ | ▊▓.▋ | ▉█.▒ | ▓▌.▒ | ▓▋.▊ | ▉▒.▓ | ▒▓.▊ | ▊▒.▋ | 12 |
| Mar 13, 2024 | @ ALCORN STATE | W | 21:00 | 16 | ▊▓.▌ | ▊▉.▋ | ▌▌.▋ | ▊█.▌ | ▌▒.▋ | ▉█.▌ | ▌▌.▋ | █▊.▉ | ▉▌.▒ | ▒▉.▊ | ▌▋.▓ | 18 |
| Mar 15, 2024 | @ TEXAS SOUTHERN | L | 36:00 | 17 | ▌▉.▒ | ▓█.▉ | ██.▒ | ▋▉.▉ | ▒▊.▋ | ▉▊.▋ | █▉.▓ | ██.▓ | ▋▌.█ | ▉▊.▋ | ▉▊.▋ | 20 |
| Mar 20, 2024 | @ AUSTIN PEAY | W | 19:00 | 2 | ▋▊.▓ | ▊▋.▓ | ▓▉.▉ | ▓▓.▌ | █▉.█ | ▊▋.▋ | ▉█.▊ | ▒█.▉ | ▌█.▌ | ▓▒.█ | █▊.█ | 1 |
| Mar 23, 2024 | @ NORFOLK STATE | L | 30:00 | 15 | ▉▒.█ | ▓▓.▌ | █▉.▌ | █▊.▒ | ▊▌.▋ | ▌▊.▋ | █▌.▉ | ▓▉.▊ | █▓.▋ | ▓█.▉ | █▋.▒ | 14 |
| Averages · NCAA 2023-2024 | 21:45 | 6.6 | ▉█.█ | ▓▓.▋ | ▉▒.▒ | ▊▓.▉ | ▓▉.▌ | ▌▓.▒ | ▊▒.█ | ▒▌.▋ | ▊▉.▉ | ▒▓.▒ | █▒.▋ | 7.3 | ||
| Totals · 33 GP | 718:00 | 218 | ▒▓.▌ | ▋▌.▊ | ▉▓.▓ | █▒.▌ | ▊█.▒ | ▋▒.█ | ▒▊.▋ | ▋▌.▌ | ▉▉.▊ | ▉▉.▒ | ▒▉.▋ | 242 | ||
Game-by-game performance
STAT
Error loading chart