NBA 2023-2024

March 31, 2024

120 - 135

Match Summary

TORONTO RAPTORS lost to PHILADELPHIA 76ERS 120-135 on March 31, 2024 in the NBA 2023-2024. PHILADELPHIA 76ERS won by a 15-point margin. Kelly Oubre Jr. led all scorers with 32 points. TORONTO RAPTORS shot 52.2% from the field while PHILADELPHIA 76ERS managed 59.0%. TORONTO RAPTORS collected 30 rebounds and PHILADELPHIA 76ERS grabbed 39. This game was played as part of the NBA 2023-2024 season in United States.

120

TORONTO RAPTORS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Bruce Brown Jr. 33:53 18 7/9 4/5 3/4 1/2 3 1 6 2 0 2 0 4 0 29
* Kelly Olynyk 31:56 18 7/8 6/6 1/2 3/4 3 2 11 3 0 5 0 3 0 40
* Gary Trent Jr. 31:50 23 10/20 7/11 3/9 0/0 2 0 2 2 0 1 0 1 0 20
* Javon Freeman - Liberty 31:18 11 4/11 3/8 1/3 2/2 6 1 2 1 0 1 0 2 0 15
* Gradey Dick 31:06 12 3/8 2/5 1/3 5/7 0 0 2 2 0 2 0 2 0 11
Jordan Nwora 30:26 19 8/18 6/11 2/7 1/1 2 2 3 0 1 1 0 0 0 16
Jalen Mcdaniels 17:56 8 3/6 3/5 0/1 2/2 4 0 1 0 0 0 0 0 0 10
Kobi Simmons 15:31 6 3/6 3/5 0/1 0/0 1 0 3 0 0 0 0 0 0 7
Garrett Temple 09:22 2 1/2 1/2 0/0 0/0 2 0 0 0 0 0 0 2 0 3
Mohammadou Gueye 06:42 3 1/2 1/2 0/0 1/2 0 1 1 0 1 0 0 0 0 2
Totals 240:00 120 47/90 36/60 11/30 15/20 23 7 31 10 2 12 0 14 0 153
135

PHILADELPHIA 76ERS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Kyle Lowry 37:50 11 4/6 1/1 3/5 0/0 0 1 10 1 2 2 0 3 0 21
* Cameron Payne 37:37 24 9/16 3/6 6/10 0/0 1 0 3 0 0 2 0 3 0 23
* Kelly Oubre Jr. 36:59 32 10/20 4/9 6/11 6/7 5 2 3 2 2 4 0 2 0 35
* Tobias Harris 30:02 21 8/13 7/10 1/3 4/4 6 3 3 0 3 1 0 2 0 26
* Mohamed Bamba 13:19 4 1/3 1/1 0/2 2/2 4 0 1 1 1 1 0 1 0 8
Nicolas Batum 28:18 19 7/8 2/2 5/6 0/0 5 1 2 2 0 0 0 0 0 28
Buddy Hield 21:51 13 5/7 2/2 3/5 0/0 3 0 3 0 1 3 0 1 0 19
Paul Reed 17:47 9 4/7 4/6 0/1 1/3 2 0 0 0 1 0 0 3 0 5
Kenyon Martin Jr 10:18 2 1/2 1/2 0/0 0/0 4 1 2 0 0 0 0 1 0 8
Jeff Dowtin 04:45 0 0/1 0/1 0/0 0/0 0 1 1 0 0 2 0 1 0 3
Ricky Council Iv 01:14 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 240:00 135 49/83 25/40 24/43 13/16 30 9 28 6 10 15 0 17 0 176

* Players marked with * are starters.