February 3, 2023
HOUSTON ROCKETS lost to TORONTO RAPTORS 111-117 on February 3, 2023 in the NBA 2022-2023. TORONTO RAPTORS won by a 6-point margin. Fred Vanvleet led all scorers with 32 points. HOUSTON ROCKETS shot 50.0% from the field while TORONTO RAPTORS managed 45.6%. HOUSTON ROCKETS collected 40 rebounds and TORONTO RAPTORS grabbed 43. This game was played as part of the NBA 2022-2023 season in United States.
32 yrs (1994) 6'1" - 1.85m
37 yrs (1988) 6'4" - 1.93m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kenyon Martin Jr | 34:35 | 20 | 8/9 | 7/8 | 1/1 | 3/3 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 28 |
| * Eric Gordon | 33:54 | 28 | 10/15 | 8/10 | 2/5 | 6/7 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 32 |
| * Alperen Sengun | 33:19 | 21 | 6/10 | 6/10 | 0/0 | 9/12 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 0 | 26 |
| * Jabari Smith Ii | 32:54 | 14 | 4/9 | 2/6 | 2/3 | 4/5 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 22 |
| * Daishen Nix | 32:48 | 7 | 3/13 | 2/6 | 1/7 | 0/0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 8 |
| Josh Christopher | 18:46 | 15 | 7/8 | 6/7 | 1/1 | 0/0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 17 |
| Jae'sean Tate | 16:47 | 3 | 1/5 | 1/5 | 0/0 | 1/4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1 |
| Bruno Fernando | 14:23 | 1 | 0/3 | 0/3 | 0/0 | 1/2 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 4 |
| Tari Eason | 13:22 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Garrison Mathews | 07:05 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyty Washington Jr | 02:07 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240:00 | 111 | 40/80 | 33/59 | 7/21 | 24/33 | 34 | 6 | 22 | 5 | 4 | 13 | 0 | 26 | 0 | 138 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Gary Trent Jr. | 38:02 | 29 | 10/15 | 5/6 | 5/9 | 4/4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 28 |
| * Fred Vanvleet | 37:28 | 32 | 10/22 | 5/11 | 5/11 | 7/9 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |
| * Scott Barnes | 37:12 | 13 | 4/11 | 1/4 | 3/7 | 2/2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 16 |
| * Pascal Siakam | 36:22 | 23 | 10/20 | 9/17 | 1/3 | 2/3 | 4 | 2 | 4 | 2 | 0 | 3 | 0 | 5 | 0 | 27 |
| * Precious Achiuwa | 29:22 | 9 | 2/7 | 2/5 | 0/2 | 5/9 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 12 |
| Chris Boucher | 22:35 | 11 | 5/11 | 4/7 | 1/4 | 0/0 | 5 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 12 |
| Christian Koloko | 16:34 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 9 |
| Malachi Flynn | 15:37 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Juancho Hernangomez Geuer | 04:33 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dalano Banton | 02:15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Totals | 240:00 | 117 | 41/90 | 26/51 | 15/39 | 20/27 | 30 | 13 | 21 | 9 | 7 | 9 | 0 | 25 | 0 | 136 |
* Players marked with * are starters.