November 24, 2021
GOLDEN STATE WARRIORS defeated PHILADELPHIA 76ERS 116-96 on November 24, 2021 in the NBA 2021-2022. GOLDEN STATE WARRIORS won by a 20-point margin. Stephen Curry led all scorers with 25 points. GOLDEN STATE WARRIORS shot 52.5% from the field while PHILADELPHIA 76ERS managed 42.5%. GOLDEN STATE WARRIORS collected 41 rebounds and PHILADELPHIA 76ERS grabbed 41. This game was played as part of the NBA 2021-2022 season in United States.
38 yrs (1988) 6'3" - 1.91m
38 yrs (1988) 6'3" - 1.91m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Stephen Curry | 34:55 | 25 | 9/16 | 3/5 | 6/11 | 1/2 | 4 | 0 | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 36 |
| * Andrew Wiggins | 33:46 | 19 | 7/13 | 5/7 | 2/6 | 3/7 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
| * Jordan Poole | 33:10 | 17 | 5/13 | 3/6 | 2/7 | 5/6 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 21 |
| * Draymond Green | 28:23 | 10 | 3/5 | 3/4 | 0/1 | 4/4 | 9 | 0 | 7 | 1 | 0 | 4 | 0 | 4 | 0 | 29 |
| * Kevon Looney | 22:37 | 6 | 3/6 | 3/6 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 7 |
| Juan Toscano-Anderson | 25:07 | 13 | 6/6 | 6/6 | 0/0 | 1/1 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 25 |
| Otto Porter Jr. | 19:33 | 12 | 4/5 | 0/0 | 4/5 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 16 |
| Gary Payton Ii | 17:34 | 6 | 3/5 | 3/3 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Damion Lee | 14:35 | 5 | 2/8 | 1/3 | 1/5 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| Nemanja Bjelica | 06:05 | 2 | 0/2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Kuminga | 04:15 | 1 | 0/1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240:00 | 116 | 42/80 | 27/42 | 15/38 | 17/24 | 37 | 4 | 32 | 7 | 5 | 16 | 0 | 21 | 0 | 162 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Seth Curry | 33:21 | 24 | 8/16 | 8/11 | 0/5 | 8/8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 20 |
| * Matisse Thybulle | 33:15 | 7 | 3/5 | 2/2 | 1/3 | 0/0 | 5 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 16 |
| * Tyrese Maxey | 33:07 | 19 | 5/15 | 5/14 | 0/1 | 9/10 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 17 |
| * Andre Drummond | 27:12 | 1 | 0/5 | 0/5 | 0/0 | 1/2 | 9 | 3 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 14 |
| * Georges Niang | 25:33 | 9 | 4/11 | 3/8 | 1/3 | 0/0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 11 |
| Shake Milton | 23:38 | 9 | 3/7 | 2/4 | 1/3 | 2/2 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| Furkan Korkmaz | 22:20 | 9 | 4/9 | 3/4 | 1/5 | 0/0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| Danny Green | 17:00 | 10 | 4/5 | 2/2 | 2/3 | 0/0 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 17 |
| Isaiah Joe | 14:50 | 8 | 3/6 | 1/1 | 2/5 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Charles Bassey | 07:34 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Paul Reed | 02:10 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240:00 | 96 | 34/80 | 26/52 | 8/28 | 20/22 | 33 | 8 | 17 | 10 | 7 | 19 | 0 | 22 | 0 | 128 |
* Players marked with * are starters.