About PORTLAND TRAIL BLAZERS vs SAN ANTONIO SPURS
PORTLAND TRAIL BLAZERS lost to SAN ANTONIO SPURS 108-120 on in the NBA PLAYOFFS 2025-2026. SAN ANTONIO SPURS won by a 12-point margin. Stephon Castle led all scorers with 33 points. PORTLAND TRAIL BLAZERS shot 41.1% from the field while SAN ANTONIO SPURS managed 47.1%. PORTLAND TRAIL BLAZERS collected 45 rebounds and SAN ANTONIO SPURS grabbed 50. This game was played as part of the NBA PLAYOFFS 2025-2026 season in United States. Statistics sourced from official game reports.
Game leaders
Box score
PORTLAND TRAIL BLAZERS
108 PTS | # | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | * Jrue Holiday | 40:32 | 29 | ▌█.▋ | ▒▒.▊ | ▌▊.▒ | ▉▌.▌ | ▋▋.▌ | ▊▊.▒ | ██.▓ | ▌▓.█ | ▒▒.█ | ▒▋.▉ | ▌▋.▊ | ▋▌.▋ | █▉.▊ | 36 |
| 8 | * Deny Avdija | 36:41 | 19 | ▊▒.▓ | ▊▌.▓ | █▌.▋ | ▓▒.▒ | ▊▌.▊ | ▒▉.█ | ▉▊.▓ | ██.▊ | █▓.▋ | ▓▌.█ | ▋▊.▒ | ▌▊.▋ | █▒.▋ | 16 |
| 0 | * Scoot Henderson | 36:04 | 21 | ██.▉ | ▓█.█ | ▓▋.▊ | ▉▒.▌ | ▒▒.█ | ▓▉.█ | ▊▓.▌ | ▊▋.▋ | ▓▋.▒ | ▉█.▉ | ▊▒.▓ | ▉█.▓ | █▋.▌ | 13 |
| 33 | * Toumani Camara | 33:28 | 2 | █▊.▓ | ▒▉.▉ | ▒▓.▋ | ▊▒.▊ | █▒.▓ | ▊▋.▒ | █▋.█ | █▊.▒ | █▊.█ | █▋.▊ | ▓▊.▌ | █▌.▉ | ▒▊.▉ | 0 |
| 23 | * Donovan Clingan | 19:59 | 7 | ▌█.█ | ▓█.▋ | ▓▌.▋ | ▒▓.▌ | ▋▉.▋ | █▒.█ | ▒▉.▒ | ▋▓.▓ | ▌▓.▌ | ▊▊.▊ | █▌.▊ | ▒▋.▊ | ▓▒.▉ | 14 |
| 35 | Robert Williams | 24:59 | 11 | ▋▊.▓ | ▋▋.▋ | ▉▋.▓ | ▓▌.▋ | ▌▊.▓ | ▓▊.█ | ▒█.▒ | ▒▌.▓ | ▉▊.▒ | ▌▒.▒ | ▓▌.█ | ▋▒.▉ | ▓▋.▋ | 19 |
| 9 | Jerami Grant | 22:36 | 13 | ▉▌.▉ | ▋▉.▓ | █▓.▋ | ▉▌.▒ | ▓▉.▓ | █▉.▊ | ▒▓.▋ | █▊.▓ | ▓▋.▒ | ▌▉.▋ | ▉▒.▌ | ▒█.█ | ▊▋.▓ | 8 |
| 17 | Shaedon Sharpe | 13:48 | 4 | ▒▓.▊ | ▉▒.▓ | ▉▌.▋ | █▓.▉ | ▉▌.▓ | ▌▓.▒ | ▊▓.▋ | ▋▌.▌ | ▓▋.▓ | ▋▉.▒ | █▒.█ | ▒▒.█ | ▋▌.▌ | 4 |
| 4 | Matisse Thybulle | 06:25 | 2 | █▋.▓ | ▓▋.▋ | █▓.▒ | ▋▒.▊ | ▉▓.▒ | ▋▓.█ | ▒▋.▌ | ▉▋.█ | ▌▋.▉ | ██.▉ | ▌▋.▌ | ▋▋.▋ | ▉▋.▊ | 3 |
| 24 | Kris Murray | 01:32 | 0 | ▊█.▓ | ▌▊.▋ | ▓▓.▒ | ▋▌.▓ | ▉▉.▌ | ▌▒.▉ | ▒▒.▌ | ▓▉.█ | ▓▌.▉ | █▌.█ | ▌▓.▒ | ▓▌.▓ | ▌▋.▊ | 0 |
| 91 | Sidy Cissoko | 00:59 | 0 | ▉█.▓ | ▒▌.▌ | ▒▒.▊ | ▋▓.▋ | ▓▉.▉ | █▓.▓ | ▒▌.▒ | ▓▋.▉ | █▋.▌ | ▓▓.▉ | ▒▌.█ | ▉▊.█ | █▋.▋ | 0 |
| 1 | Blake Wesley | 00:59 | 0 | █▉.▊ | █▓.▒ | ▒▓.▉ | ▓▒.▉ | ▊▌.▋ | ▌▒.▌ | ▊▊.▌ | ▉█.▌ | ▒▒.▊ | ▒▊.▒ | ▓▉.▒ | ▉▒.▉ | █▊.▒ | 0 |
| 16 | Hansen Yang | 00:59 | 0 | ▊▊.▒ | ▒▊.█ | █▉.▌ | ▊▉.▌ | ▊▒.█ | ▒▊.█ | ▋▌.▋ | ▒▓.▒ | █▒.▒ | ▌▒.▋ | ▋█.▉ | ▉▒.▓ | █▓.▊ | 1 |
| 27 | Vit Krejci | 00:59 | 0 | ▒▊.▓ | ▋▌.▉ | █▋.▌ | ▋▋.▋ | ▓▌.▌ | ▊█.█ | ▊▋.▌ | ▓█.▉ | ▒█.▓ | ▋▊.▉ | █▓.█ | ▓█.█ | █▉.▓ | -1 |
| Team totals | 240:00 | 108 | ▉▌.▋ | ▊▒.▊ | ▓▓.▋ | ▓▉.▒ | █▓.▉ | ▉▉.█ | ▌▌.█ | ▊▉.▋ | ▋▉.▓ | ▒▋.▉ | █▒.█ | ▌▓.█ | ▋█.▌ | 113 | |
SAN ANTONIO SPURS
120 PTS | # | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | * De'aaron Fox | 36:28 | 18 | ▓▋.▉ | ▉▋.▒ | ▉▉.▊ | ▊▌.▉ | ▊▒.█ | ▋▋.█ | ▊▓.▊ | ▋▓.▌ | ▌▌.▌ | ▌█.▊ | █▋.▊ | ▋▋.▒ | ██.▉ | 15 |
| 5 | * Stephon Castle | 34:04 | 33 | █▊.▋ | ▓▒.▉ | ▌█.█ | ▓▌.▊ | ▊▌.█ | ▊▋.▌ | ▋▊.█ | ▋█.▋ | ▊█.▌ | ▋▓.▌ | ▉▉.▓ | █▊.▌ | ▉▋.▉ | 28 |
| 24 | * Devin Vassell | 32:32 | 11 | ▊▌.▉ | █▒.▉ | ▓█.▋ | ▓▒.█ | ▒▋.▓ | ▊▒.▒ | ▊▉.▋ | ▌▒.▋ | ▓▌.▋ | █▓.▒ | ▌▓.▓ | █▒.▊ | ▉█.▉ | 13 |
| 7 | * Luke Kornet | 29:56 | 14 | ▋▓.▉ | ▊█.▌ | ▉▋.█ | ▉█.▓ | ▊▋.▉ | ▓▊.█ | ▓▒.▋ | ▋█.▓ | ▉▓.▋ | ▓▋.▌ | ▉▋.▋ | ▓▒.▉ | ▋▉.▌ | 23 |
| 30 | * Julian Champagnie | 27:14 | 9 | ▒▉.▌ | ▋▌.▓ | ▉█.▉ | ▉▋.▊ | ▋▉.▌ | ██.▓ | ▓▓.▊ | ▉▌.▒ | █▓.▉ | ▊▋.█ | ▒▊.▒ | ▓▌.▋ | ▒▉.▒ | 12 |
| 2 | Dylan Harper | 29:49 | 27 | █▊.▋ | ▋▋.▓ | ▒▋.▌ | ▋█.▌ | ██.▒ | ▊▉.▌ | ▒▒.▋ | ██.▋ | ▊▉.▒ | ▓▋.▌ | ▓▋.█ | ▉▋.▉ | ▉▋.▒ | 37 |
| 11 | Carter Bryant | 22:38 | 3 | ▉▌.▉ | ▋▊.▒ | ▒▊.▒ | ▋▓.█ | ▌▒.▉ | ▒▊.█ | ▉▋.█ | ▉▊.▋ | ▒▒.▉ | ▓▓.▉ | ▒▒.▒ | ▌█.█ | █▊.▓ | 12 |
| 3 | Keldon Johnson | 20:54 | 5 | ▒▒.▋ | ▉▓.█ | ▉▉.▉ | █▌.█ | ▊▊.▋ | ▌▋.▉ | ▊▓.▉ | ▒▉.▋ | ▊▒.▒ | ▌▋.▓ | ▉▓.▌ | ▌▉.▋ | ▌▊.█ | 7 |
| 40 | Harrison Barnes | 06:25 | 0 | ▓▒.▉ | ▓▌.▓ | ▓█.▒ | ▓▊.▌ | ▌▊.▋ | ██.▓ | █▋.▒ | ▓▉.▊ | ▌▓.▋ | ▌▒.▌ | █▉.▒ | ▉▓.▓ | ▋█.▊ | -1 |
| Team totals | 240:00 | 120 | █▌.▉ | ▓▊.▉ | ▌▌.▒ | █▌.▋ | ▒▒.▌ | ▓▊.▋ | ▊▋.▒ | ▋▒.█ | ▓▌.▋ | ▒▌.▉ | ▋█.▌ | ▉▒.▒ | ▓▋.▋ | 146 | |