Game by game statistics for Stefan Todorovic playing for MAINE CELTICS at NBA G-LEAGUE 2025-2026 . View detailed performance across 39 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | 111 - 75 | @ RAPTORS 905 | 17:12 | 6 | 1 / 5 | 1 / 2 | 0 / 3 | 3 / 4 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 2025-11-14 | 116 - 92 | v. LONG ISLAND NETS | 18:18 | 11 | 5 / 8 | 4 / 5 | 1 / 3 | 0 / 0 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 15 | |
| 2025-11-15 | 127 - 116 | v. LONG ISLAND NETS | 03:26 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 2025-11-21 | 113 - 111 | v. DELAWARE BLUE COATS | 17:07 | 5 | 2 / 5 | 1 / 2 | 1 / 3 | 0 / 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | |
| 2025-11-23 | 129 - 119 | v. DELAWARE BLUE COATS | * | 11:26 | 7 | 3 / 6 | 2 / 2 | 1 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2025-11-28 | 84 - 98 | @ WESTCHESTER KNICKS | 13:30 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2025-11-30 | 95 - 122 | @ WESTCHESTER KNICKS | 29:41 | 31 | 11 / 19 | 6 / 8 | 5 / 11 | 2 / 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 29 | |
| 2025-12-06 | 117 - 95 | v. COLLEGE PARK SKYHAWKS | 05:01 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 2025-12-07 | 118 - 95 | v. COLLEGE PARK SKYHAWKS | 08:36 | 5 | 1 / 1 | 1 / 1 | 0 / 0 | 3 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2025-12-10 | 101 - 112 | @ CAPITAL CITY GO-GO | 14:37 | 14 | 5 / 6 | 3 / 3 | 2 / 3 | 1 / 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | |
| 2025-12-12 | 111 - 77 | @ CAPITAL CITY GO-GO | 23:36 | 16 | 7 / 12 | 7 / 8 | 0 / 4 | 1 / 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 2025-12-14 | 107 - 112 | v. RAPTORS 905 | 22:18 | 14 | 4 / 8 | 3 / 6 | 1 / 2 | 2 / 2 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 16 | |
| 2025-12-19 | 123 - 107 | @ SALT LAKE CITY STARS | 06:35 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 2025-12-21 | 123 - 114 | v. AUSTIN SPURS | 20:28 | 9 | 3 / 8 | 3 / 6 | 0 / 2 | 2 / 2 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 17 | |
| 2025-12-27 | 125 - 92 | @ RAPTORS 905 | 24:17 | 18 | 5 / 7 | 4 / 6 | 1 / 1 | 4 / 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 17 | |
| 2025-12-28 | 124 - 100 | @ RAPTORS 905 | 29:35 | 16 | 7 / 14 | 5 / 10 | 2 / 4 | 0 / 1 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 14 | |
| 2025-12-31 | 122 - 123 | @ MAINE CELTICS | 29:00 | 22 | 8 / 10 | 6 / 7 | 2 / 3 | 3 / 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 23 | |
| 2026-01-02 | 108 - 100 | @ MAINE CELTICS | 20:10 | 8 | 3 / 7 | 3 / 6 | 0 / 1 | 1 / 2 | 4 | 0 | 3 | 1 | 1 | 0 | 4 | 10 | |
| 2026-01-03 | 112 - 109 | v. CAPITAL CITY GO-GO | 13:48 | 6 | 1 / 4 | 1 / 2 | 0 / 2 | 2 / 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | |
| 2026-01-08 | 102 - 94 | v. SALT LAKE CITY STARS | 03:48 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2026-01-09 | 107 - 102 | v. SALT LAKE CITY STARS | 04:54 | 3 | 1 / 2 | 1 / 2 | 0 / 0 | 1 / 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026-01-14 | 106 - 114 | @ WISCONSIN HERD | 23:28 | 13 | 3 / 8 | 0 / 3 | 3 / 5 | 2 / 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 14 | |
| 2026-01-16 | 113 - 98 | @ WISCONSIN HERD | 31:31 | 17 | 4 / 12 | 4 / 7 | 0 / 5 | 4 / 8 | 5 | 1 | 3 | 4 | 2 | 0 | 2 | 16 | |
| 2026-01-18 | 103 - 112 | @ COLLEGE PARK SKYHAWKS | 02:03 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2026-01-21 | 115 - 121 | @ COLLEGE PARK SKYHAWKS | * | 31:06 | 23 | 9 / 16 | 8 / 12 | 1 / 4 | 2 / 3 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 19 |
| 2026-01-23 | 112 - 122 | v. GREENSBORO SWARM | 15:32 | 8 | 3 / 8 | 3 / 6 | 0 / 2 | 1 / 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 2026-01-25 | 147 - 138 | v. GREENSBORO SWARM | 12:30 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 2026-01-29 | 119 - 122 | v. GRAND RAPIDS GOLD | 16:18 | 4 | 1 / 6 | 1 / 3 | 0 / 3 | 1 / 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2026-02-04 | 116 - 117 | @ SIOUX FALLS SKYFORCE | 13:56 | 0 | 0 / 6 | 0 / 4 | 0 / 2 | 0 / 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | -2 | |
| 2026-02-06 | 134 - 112 | @ SIOUX FALLS SKYFORCE | 27:01 | 14 | 6 / 16 | 6 / 9 | 0 / 7 | 1 / 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 2026-02-07 | 123 - 120 | @ IOWA WOLVES | 12:57 | 2 | 0 / 4 | 0 / 3 | 0 / 1 | 1 / 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2026-02-11 | 103 - 109 | v. MOTOR CITY CRUISE | 01:46 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| 2026-02-12 | 108 - 123 | v. MOTOR CITY CRUISE | 10:05 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2026-02-19 | 127 - 120 | @ DELAWARE BLUE COATS | 14:16 | 4 | 1 / 4 | 1 / 4 | 0 / 0 | 1 / 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 2026-02-21 | 101 - 102 | @ DELAWARE BLUE COATS | 10:57 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2026-03-03 | 135 - 113 | @ MEMPHIS HUSTLE | 01:32 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026-03-14 | 128 - 106 | v. SAN DIEGO CLIPPERS | 15:52 | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2026-03-16 | 116 - 108 | v. SAN DIEGO CLIPPERS | 10:43 | 6 | 2 / 6 | 2 / 4 | 0 / 2 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026-03-28 | 116 - 134 | @ SANTA CRUZ WARRIORS | 02:16 | 5 | 2 / 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | - | 591:12 | 297 | 102 / 228 | 81 / 145 | 21 / 83 | 40 / 54 | 72 | 24 | 33 | 19 | 32 | 1 | 43 | 274 | ||
| Averages | - | 15:10 | 7.6 | 2.6 / 5.8 | 2.1 / 3.7 | 0.5 / 2.1 | 1.0 / 1.4 | 1.8 | 0.6 | 0.8 | 0.5 | 0.8 | 0.0 | 1.1 | 7.0 | ||
Evolution of player stats across games
Error loading chart