January 28, 2026
BIRMINGHAM SQUADRON defeated SIOUX FALLS SKYFORCE 115-97 on January 28, 2026 in the NBA G-LEAGUE 2025-2026. BIRMINGHAM SQUADRON won by a 18-point margin. Trey Alexander led all scorers with 31 points. BIRMINGHAM SQUADRON shot 45.6% from the field while SIOUX FALLS SKYFORCE managed 39.3%. BIRMINGHAM SQUADRON collected 57 rebounds and SIOUX FALLS SKYFORCE grabbed 45. This game was played as part of the NBA G-LEAGUE 2025-2026 season in United States.
22 yrs (2003) 6'4" - 1.93m
22 yrs (2003) 6'4" - 1.93m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | * Jaden Springer | 36:50 | 14 | 6/10 | 4/6 | 2/4 | 0/1 | 6 | 0 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 20 |
| 23 | * Trey Alexander | 35:21 | 31 | 10/17 | 5/10 | 5/7 | 3/3 | 5 | 0 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 39 |
| 4 | * Hunter Dickinson | 32:59 | 16 | 7/16 | 7/11 | 0/5 | 1/1 | 9 | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 23 |
| 3 | * D. J. Carton | 30:15 | 26 | 9/15 | 5/8 | 4/7 | 2/3 | 8 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 36 |
| 13 | * Josh Oduro | 26:30 | 15 | 4/11 | 3/8 | 1/3 | 3/4 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 16 |
| 0 | Keion Brooks Jr. | 20:34 | 8 | 3/10 | 1/5 | 2/5 | 0/0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 2 | Johnny O'neil | 16:45 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 24 | Christian Shumate | 15:27 | 2 | 1/3 | 1/1 | 0/2 | 0/3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 66 | Trhae Mitchell | 11:34 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Totals | 226:15 | 115 | 41/90 | 26/50 | 15/40 | 9/15 | 44 | 13 | 26 | 10 | 15 | 10 | 0 | 19 | 0 | 148 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | * Trevor Keels | 33:19 | 14 | 5/16 | 3/7 | 2/9 | 1/1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
| 44 | * Gabe Madsen | 32:29 | 8 | 3/9 | 1/2 | 2/7 | 0/0 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 12 |
| 3 | * Bez Mbeng | 30:01 | 4 | 1/4 | 1/2 | 0/2 | 1/1 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| 50 | * Vladislav Goldin | 28:05 | 12 | 4/12 | 4/11 | 0/1 | 2/2 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 13 |
| 17 | * Jahmir Young | 16:02 | 25 | 8/20 | 5/11 | 3/9 | 4/4 | 4 | 0 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 23 |
| 26 | Dennis Smith, Jr. | 23:00 | 18 | 7/12 | 5/7 | 2/5 | 1/2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 21 |
| 2 | Steve Settle | 21:28 | 12 | 5/13 | 4/9 | 1/4 | 1/2 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 14 |
| 42 | Dain Dainja | 15:28 | 2 | 1/2 | 1/2 | 0/0 | 0/2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | -1 |
| 1 | Alex Fudge | 04:27 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 204:19 | 97 | 35/89 | 25/52 | 10/37 | 10/14 | 34 | 11 | 24 | 10 | 16 | 4 | 0 | 21 | 0 | 106 |
* Players marked with * are starters.