January 11, 2025
STOCKTON KINGS defeated SOUTH BAY LAKERS 113-107 on January 11, 2025 in the NBA G-LEAGUE 2024-2025. STOCKTON KINGS won by a 6-point margin. Terry Taylor led all scorers with 23 points. STOCKTON KINGS shot 45.3% from the field while SOUTH BAY LAKERS managed 45.5%. STOCKTON KINGS collected 40 rebounds and SOUTH BAY LAKERS grabbed 37. This game was played as part of the NBA G-LEAGUE 2024-2025 season in United States.
26 yrs (1999) 6'5" - 1.96m
26 yrs (1999) 6'5" - 1.96m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Isaiah Crawford | 37:55 | 17 | 6/13 | 5/9 | 1/4 | 2/2 | 5 | 2 | 5 | 4 | 1 | 2 | 0 | 4 | 0 | 27 |
| * Terry Taylor | 37:18 | 23 | 7/13 | 2/6 | 5/7 | 2/3 | 5 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 29 |
| * Mason Jones | 34:52 | 23 | 6/18 | 0/3 | 6/15 | 5/5 | 2 | 1 | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 17 |
| * Skal Labissiere | 34:15 | 20 | 8/15 | 7/12 | 1/3 | 2/2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 18 |
| * Dexter Dennis | 27:04 | 12 | 5/7 | 3/3 | 2/4 | 0/1 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 18 |
| Jon Elmore | 22:59 | 2 | 1/6 | 1/4 | 0/2 | 0/0 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 10 |
| Brian Bowen Ii | 17:27 | 9 | 3/4 | 2/3 | 1/1 | 1/1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 |
| Chasson Randle | 14:40 | 5 | 2/7 | 1/3 | 1/4 | 0/0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Gabe Levin | 13:30 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Totals | 240:00 | 113 | 39/86 | 22/46 | 17/40 | 12/14 | 27 | 13 | 29 | 14 | 13 | 7 | 0 | 20 | 0 | 141 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Dajuan Gordon | 33:36 | 7 | 3/10 | 3/7 | 0/3 | 1/2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| * Christian Koloko | 27:59 | 15 | 6/11 | 5/9 | 1/2 | 1/1 | 3 | 5 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 20 |
| * Jordan Goodwin | 26:36 | 22 | 7/13 | 3/6 | 4/7 | 2/2 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 17 |
| * Vincent Valerio-Bodon | 20:05 | 6 | 2/8 | 2/5 | 0/3 | 1/1 | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 11 |
| Grayson Murphy | 36:08 | 13 | 5/8 | 2/3 | 3/5 | 0/0 | 5 | 2 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 27 |
| Jabari Rice | 18:17 | 9 | 3/8 | 2/5 | 1/3 | 1/2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Kylor Kelley | 16:21 | 6 | 2/3 | 2/3 | 0/0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| Jhonathan Dunn | 11:16 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -1 |
| Solomon Young | 09:02 | 7 | 2/3 | 1/1 | 1/2 | 1/1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Totals | 199:20 | 85 | 30/66 | 20/39 | 10/27 | 8/10 | 23 | 14 | 26 | 6 | 15 | 6 | 0 | 14 | 0 | 107 |
* Players marked with * are starters.