Tajus Brasevicius game by game
Game by game statistics for Tajus Brasevicius playing for KTU KAUNAS at LITHUANIA U18 2025-2026. View detailed performance across 22 games.
Game logs · KTU KAUNAS 22 games
| Date | Opp | Res | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2025 | @ KLAIPEDOS V.KNASIAUS KM | W | 26:30 | 12 | 4/13 | 3/8 | 1/5 | 3/5 | 4 | 1 | 1 | 2 | — | — | 4 | 9 |
| Oct 12, 2025 | vs VILNIAUS KM | L | 20:35 | 8 | 2/8 | 1/2 | 1/6 | 3/5 | 1 | 1 | 1 | 1 | 2 | — | 3 | 2 |
| Oct 19, 2025 | vs BC ZALGIRIS KAUNAS II | W | 17:56 | 10 | 4/7 | 3/4 | 1/3 | 1/1 | 3 | — | 1 | 1 | 1 | 1 | 2 | 12 |
| Oct 31, 2025 | @ NACIONALINE KA | W | 23:58 | 8 | 2/8 | 1/2 | 1/6 | 3/3 | 6 | — | — | 2 | 1 | 1 | 2 | 10 |
| Nov 9, 2025 | vs VINIUS KM II | L | 20:40 | 4 | 2/10 | 2/7 | 0/3 | 0/0 | 3 | 1 | — | 3 | 2 | — | 1 | 1 |
| Nov 15, 2025 | @ SKM II | L | 17:12 | 6 | 2/9 | 1/4 | 1/5 | 1/2 | 2 | 1 | — | 2 | — | — | 2 | 3 |
| Nov 27, 2025 | @ SKM | L | 23:33 | 8 | 3/9 | 2/4 | 1/5 | 1/1 | 9 | — | — | — | — | — | 1 | 11 |
| Dec 3, 2025 | @ BC SIAULIAI SAULÉ | L | 27:59 | 16 | 6/17 | 3/9 | 3/8 | 1/3 | 5 | — | 1 | 2 | 3 | — | 2 | 8 |
| Dec 16, 2025 | @ BC ZALGIRIS KAUNAS | L | 31:58 | 14 | 5/15 | 4/9 | 1/6 | 3/4 | 5 | 2 | — | 3 | 2 | — | — | 11 |
| Dec 21, 2025 | vs KLAIPEDOS KREPSINIO MOKYKLA | W | 31:35 | 12 | 5/13 | 3/5 | 2/8 | 0/0 | 4 | 1 | 3 | — | 4 | 1 | 2 | 9 |
| Jan 4, 2026 | vs TORNADO KM | L | 36:21 | 31 | 10/18 | 6/11 | 4/7 | 7/12 | 4 | 1 | 1 | 1 | 5 | — | 2 | 20 |
| Jan 8, 2026 | vs KLAIPEDOS V.KNASIAUS KM | L | 35:31 | 23 | 8/18 | 5/9 | 3/9 | 4/4 | 8 | — | 1 | — | 2 | 1 | 4 | 21 |
| Jan 20, 2026 | @ VILNIAUS KM | L | 30:44 | 10 | 2/10 | 0/4 | 2/6 | 4/6 | 5 | 2 | 3 | 3 | 4 | — | 1 | 9 |
| Jan 27, 2026 | @ BC ZALGIRIS KAUNAS II | L | 33:35 | 34 | 10/13 | 4/5 | 6/8 | 8/10 | 6 | 1 | 1 | — | 2 | 1 | 1 | 36 |
| Feb 1, 2026 | vs NACIONALINE KA | W | 32:13 | 20 | 6/16 | 3/8 | 3/8 | 5/7 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 16 |
| Feb 22, 2026 | vs SKM II | W | 26:37 | 10 | 3/15 | 2/7 | 1/8 | 3/4 | 9 | 1 | 2 | — | — | 1 | 2 | 10 |
| Mar 1, 2026 | vs SKM | L | 25:02 | 19 | 7/14 | 5/6 | 2/8 | 3/4 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 18 |
| Mar 18, 2026 | @ KLAIPEDOS KREPSINIO MOKYKLA | L | 25:42 | 7 | 2/9 | 2/5 | 0/4 | 3/3 | 2 | 1 | 1 | 1 | 5 | — | 3 | 0 |
| Mar 22, 2026 | vs BC ZALGIRIS KAUNAS | L | 37:42 | 23 | 8/17 | 4/8 | 4/9 | 3/5 | 3 | 2 | 2 | 1 | 4 | — | 3 | 16 |
| Mar 25, 2026 | @ VINIUS KM II | W | 33:52 | 17 | 6/13 | 4/5 | 2/8 | 3/4 | 3 | 3 | 8 | 2 | 3 | 1 | 3 | 23 |
| Mar 29, 2026 | vs BC SIAULIAI SAULÉ | L | 28:54 | 7 | 3/11 | 3/5 | 0/6 | 1/2 | 4 | — | 2 | 2 | 2 | — | — | 4 |
| Mar 31, 2026 | @ TORNADO KM | L | 14:41 | 8 | 3/5 | 1/2 | 2/3 | 0/0 | 6 | — | 2 | 1 | — | — | 2 | 15 |
| Averages · LITHUANIA U18 2025-2026 | 27:24 | 14 | 4.7/12.2 | 2.8/5.9 | 1.9/6.3 | 2.7/3.9 | 4.6 | 0.9 | 1.5 | 1.3 | 2 | 0.5 | 2 | 12 | ||
| Totals · 22 GP | 602:50 | 307 | 103/268 | 62/129 | 41/139 | 60/85 | 101 | 20 | 32 | 29 | 45 | 10 | 44 | 264 | ||
Game-by-game performance
STAT
Error loading chart