LITHUANIA NKL (2nd Div.) 2025-2026

February 26, 2026

SILUTE Logo SILUTE Lithuania
89 - 72

Match Summary

SILUTE defeated ALYTAUS SRC 89-72 on February 26, 2026 in the LITHUANIA NKL (2nd Div.) 2025-2026. SILUTE won by a 17-point margin. Devin Hutchinson led all scorers with 16 points. SILUTE shot 46.5% from the field while ALYTAUS SRC managed 38.9%. SILUTE collected 43 rebounds and ALYTAUS SRC grabbed 36. This game was played as part of the LITHUANIA NKL (2nd Div.) 2025-2026 season in Lithuania.

89

SILUTE

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Gerrale Gates 34:10 15 5/11 4/8 1/3 4/4 6 2 2 0 2 0 0 0 0 17
* Devin Hutchinson 28:14 16 5/12 3/6 2/6 4/4 2 0 2 1 1 0 0 3 0 13
* Lukas Kazlauskas 27:58 12 6/11 6/10 0/1 0/0 6 0 11 1 1 0 0 2 0 24
* Norbertas Giga 27:46 12 6/9 6/8 0/1 0/0 8 3 2 0 3 0 0 4 0 19
* Adas Simonis 20:23 11 4/6 1/2 3/4 0/0 1 0 0 1 1 0 0 4 0 10
13 Nojus Jankunas 19:06 8 2/6 1/4 1/2 3/4 2 3 2 0 1 0 0 3 0 9
Demetrius Lake 15:49 9 2/8 0/1 2/7 3/6 1 0 1 0 0 0 0 2 0 2
Julius Jucikas 13:05 4 2/5 2/5 0/0 0/0 3 2 0 0 0 2 0 2 0 8
Deimantas Jonikas 06:50 2 1/2 1/1 0/1 0/0 2 0 0 0 1 0 0 0 0 2
Tadas Karaninas 02:43 0 0/0 0/0 0/0 0/0 2 0 0 0 0 0 0 0 0 2
32 Matas Gratkauskas 02:43 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Joris Balnis 01:13 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Totals 200:00 89 33/71 24/45 9/26 14/18 33 10 20 3 10 2 0 21 0 105
72

ALYTAUS SRC

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
12 * Robert Waters 38:06 14 5/14 3/9 2/5 2/4 3 1 3 0 3 0 0 1 0 7
* Ronnie Degray Iii 35:16 14 7/13 7/10 0/3 0/0 3 3 1 2 4 0 0 4 0 13
* Kristupas Smirnov 25:52 15 5/16 4/8 1/8 4/6 2 2 2 1 2 0 0 1 0 7
* Nathan Scott 24:49 11 4/10 3/7 1/3 2/5 9 4 1 0 0 1 0 2 0 17
* Justinas Norkus 22:51 8 4/7 4/6 0/1 0/0 4 1 0 0 0 0 0 1 0 10
Tomas Stankevicius 28:10 5 2/7 1/4 1/3 0/2 2 0 2 0 2 0 0 1 0 0
8 Martynas Pocevicius 13:34 4 1/2 1/2 0/0 2/2 0 0 0 0 0 0 0 2 0 3
Justas Juozaitis 11:20 1 0/3 0/2 0/1 1/2 2 0 0 1 0 1 0 0 0 1
Totals 199:58 72 28/72 23/48 5/24 11/21 25 11 9 4 11 2 0 12 0 58

* Players marked with * are starters.