Justin Alston game by game
Game by game statistics for Justin Alston playing for BC JUVENTUS at LITHUANIA LKL 2022-2023. View detailed performance across 35 games.
Game logs · BC JUVENTUS 35 games
| Date | Opp | Res | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2022 | vs BC RYTAS VILNIUS | L | 30:00 | 21 | 10/16 | 10/15 | 0/1 | 1/2 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 22 |
| Sep 28, 2022 | vs BC NEVEZIS KEDAINIAI | L | 31:00 | 16 | 8/15 | 8/15 | 0/0 | 0/0 | 6 | 4 | 1 | 1 | 3 | 1 | 3 | 19 |
| Oct 3, 2022 | @ BC WOLVES | L | 31:00 | 17 | 8/16 | 8/15 | 0/1 | 1/3 | 3 | 3 | 0 | 1 | 7 | 1 | 5 | 8 |
| Oct 8, 2022 | vs BC NEPTUNAS KLAIPEDA | W | 31:00 | 28 | 12/14 | 12/14 | 0/0 | 4/4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 30 |
| Oct 15, 2022 | vs KK LIETKABELIS | W | 33:00 | 24 | 10/15 | 10/15 | 0/0 | 4/4 | 7 | 1 | 4 | 2 | 3 | 0 | 4 | 30 |
| Oct 22, 2022 | @ SPORTO KLUBAS JONAVA | W | 20:00 | 8 | 2/5 | 2/5 | 0/0 | 4/4 | 2 | 2 | 2 | 1 | 3 | 0 | 4 | 9 |
| Oct 30, 2022 | @ BC ZALGIRIS KAUNAS | L | 26:00 | 13 | 5/13 | 3/11 | 2/2 | 1/2 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 12 |
| Nov 5, 2022 | @ PIENO ZVAIGZDES | W | 21:00 | 16 | 7/11 | 7/10 | 0/1 | 2/2 | 7 | 1 | 0 | 1 | 4 | 1 | 3 | 18 |
| Nov 20, 2022 | vs BC SIAULIAI | W | 23:00 | 14 | 4/5 | 4/5 | 0/0 | 6/6 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
| Nov 27, 2022 | vs BC PRIENAI | W | 15:00 | 11 | 4/7 | 3/5 | 1/2 | 2/2 | 4 | 2 | 2 | 0 | 2 | 0 | 5 | 14 |
| Dec 4, 2022 | @ GARGZDAI | W | 17:00 | 4 | 2/8 | 2/7 | 0/1 | 0/1 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 2 |
| Dec 11, 2022 | vs SPORTO KLUBAS JONAVA | W | 34:00 | 28 | 13/19 | 13/18 | 0/1 | 2/5 | 4 | 4 | 2 | 0 | 3 | 0 | 3 | 26 |
| Dec 18, 2022 | @ BC PRIENAI | W | 21:00 | 18 | 7/11 | 7/10 | 0/1 | 4/4 | 6 | 4 | 0 | 1 | 1 | 0 | 2 | 24 |
| Dec 22, 2022 | vs PIENO ZVAIGZDES | W | 29:15 | 20 | 9/14 | 9/13 | 0/1 | 2/2 | 7 | 3 | 7 | 1 | 6 | 0 | 3 | 27 |
| Jan 9, 2023 | @ BC NEVEZIS KEDAINIAI | W | 24:00 | 12 | 5/10 | 5/10 | 0/0 | 2/2 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 12 |
| Jan 15, 2023 | vs BC WOLVES | L | 27:34 | 24 | 9/11 | 9/10 | 0/1 | 6/7 | 7 | 5 | 1 | 0 | 3 | 0 | 3 | 31 |
| Jan 30, 2023 | @ BC SIAULIAI | W | 18:51 | 0 | 0/3 | 0/3 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | -3 |
| Feb 6, 2023 | vs GARGZDAI | W | 14:22 | 7 | 3/5 | 3/5 | 0/0 | 1/2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 6 |
| Feb 13, 2023 | @ BC NEPTUNAS KLAIPEDA | L | 21:24 | 17 | 8/15 | 7/13 | 1/2 | 0/0 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 14 |
| Feb 15, 2023 | vs BC ZALGIRIS KAUNAS | L | 16:42 | 4 | 2/6 | 2/5 | 0/1 | 0/0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
| Mar 5, 2023 | @ BC RYTAS VILNIUS | W | 15:24 | 8 | 3/5 | 3/5 | 0/0 | 2/2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Mar 12, 2023 | @ KK LIETKABELIS | L | 17:20 | 12 | 5/14 | 4/12 | 1/2 | 1/2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mar 18, 2023 | vs BC PRIENAI | L | 17:51 | 7 | 3/4 | 3/4 | 0/0 | 1/2 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 12 |
| Mar 27, 2023 | vs BC SIAULIAI | W | 13:52 | 4 | 1/2 | 1/2 | 0/0 | 2/2 | 3 | 0 | 3 | 2 | 4 | 0 | 4 | 7 |
| Apr 1, 2023 | @ BC RYTAS VILNIUS | L | 09:29 | 7 | 3/5 | 3/5 | 0/0 | 1/2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| Apr 11, 2023 | @ SPORTO KLUBAS JONAVA | W | 18:44 | 13 | 6/8 | 5/7 | 1/1 | 0/0 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 13 |
| Apr 16, 2023 | @ GARGZDAI | L | 14:09 | 6 | 2/5 | 2/4 | 0/1 | 2/4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| Apr 19, 2023 | vs KK LIETKABELIS | L | 12:52 | 5 | 2/6 | 2/6 | 0/0 | 1/2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Apr 27, 2023 | @ BC WOLVES | L | 23:58 | 19 | 8/13 | 8/12 | 0/1 | 3/4 | 4 | 3 | 0 | 1 | 1 | 2 | 3 | 22 |
| Apr 30, 2023 | vs PIENO ZVAIGZDES | W | 15:54 | 8 | 4/9 | 4/9 | 0/0 | 0/0 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 10 |
| May 2, 2023 | vs BC NEPTUNAS KLAIPEDA | W | 11:32 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 5 | 0 | 1 | 0 | 3 | 1 | 3 | 8 |
| May 5, 2023 | @ BC ZALGIRIS KAUNAS | L | 19:12 | 7 | 3/8 | 3/6 | 0/2 | 1/1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 5 |
| May 12, 2023 | @ KK LIETKABELIS | L | 19:52 | 15 | 7/9 | 7/8 | 0/1 | 1/1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| May 15, 2023 | vs KK LIETKABELIS | W | 21:50 | 8 | 4/6 | 4/5 | 0/1 | 0/0 | 5 | 1 | 2 | 0 | 2 | 2 | 3 | 14 |
| May 18, 2023 | @ KK LIETKABELIS | L | 17:57 | 13 | 6/8 | 5/6 | 1/2 | 0/2 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 17 |
| Averages · LITHUANIA LKL 2022-2023 | 21:00 | 12.6 | 5.4/9.3 | 5.2/8.6 | 0.2/0.7 | 1.6/2.2 | 3.9 | 1.8 | 1.3 | 0.5 | 2.2 | 0.5 | 2.7 | 13.7 | ||
| Totals · 35 GP | 735:04 | 440 | 188/326 | 181/300 | 7/26 | 57/76 | 135 | 63 | 45 | 16 | 77 | 16 | 95 | 481 | ||
Game-by-game performance
STAT
Error loading chart