Corey Allen game by game
Game by game statistics for Corey Allen playing for PIENO ZVAIGZDES at LITHUANIA LKL 2022-2023. View detailed performance across 30 games.
Game logs · PIENO ZVAIGZDES 30 games
| Date | Opp | Res | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2022 | @ KK LIETKABELIS | L | 24:00 | 8 | 3/10 | 1/5 | 2/5 | 0/0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 5 |
| Sep 27, 2022 | vs GARGZDAI | W | 27:00 | 17 | 6/11 | 3/6 | 3/5 | 2/2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 18 |
| Oct 3, 2022 | @ BC NEPTUNAS KLAIPEDA | W | 36:00 | 18 | 8/16 | 6/11 | 2/5 | 0/0 | 3 | 1 | 6 | 0 | 2 | 0 | 2 | 18 |
| Oct 10, 2022 | vs SPORTO KLUBAS JONAVA | L | 10:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | -1 |
| Oct 16, 2022 | @ BC WOLVES | L | 25:00 | 22 | 10/18 | 8/13 | 2/5 | 0/2 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 16 |
| Oct 23, 2022 | vs BC PRIENAI | W | 24:00 | 15 | 6/7 | 5/6 | 1/1 | 2/2 | 4 | 0 | 7 | 2 | 1 | 0 | 2 | 26 |
| Oct 31, 2022 | @ BC SIAULIAI | L | 23:00 | 12 | 6/11 | 6/8 | 0/3 | 0/1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Nov 5, 2022 | vs BC JUVENTUS | L | 27:00 | 15 | 7/14 | 6/9 | 1/5 | 0/1 | 5 | 0 | 4 | 0 | 3 | 1 | 1 | 14 |
| Nov 20, 2022 | vs BC ZALGIRIS KAUNAS | L | 21:00 | 7 | 2/7 | 1/5 | 1/2 | 2/2 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 6 |
| Nov 26, 2022 | vs BC NEVEZIS KEDAINIAI | L | 30:00 | 11 | 3/12 | 0/2 | 3/10 | 2/2 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 12 |
| Dec 11, 2022 | @ BC ZALGIRIS KAUNAS | L | 25:00 | 7 | 3/10 | 2/4 | 1/6 | 0/0 | 2 | 1 | 4 | 2 | 5 | 0 | 2 | 4 |
| Dec 17, 2022 | vs BC WOLVES | L | 23:00 | 4 | 2/9 | 2/7 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | -2 |
| Jan 8, 2023 | vs BC SIAULIAI | L | 38:00 | 14 | 5/9 | 3/4 | 2/5 | 2/2 | 3 | 1 | 11 | 2 | 5 | 0 | 2 | 22 |
| Jan 16, 2023 | @ BC NEVEZIS KEDAINIAI | L | 26:57 | 6 | 2/8 | 2/5 | 0/3 | 2/2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
| Jan 30, 2023 | @ GARGZDAI | L | 35:13 | 13 | 5/12 | 2/6 | 3/6 | 0/0 | 3 | 0 | 6 | 0 | 5 | 1 | 3 | 11 |
| Feb 5, 2023 | vs BC NEPTUNAS KLAIPEDA | W | 36:45 | 21 | 7/10 | 2/3 | 5/7 | 2/2 | 6 | 0 | 4 | 1 | 3 | 0 | 3 | 26 |
| Feb 11, 2023 | vs KK LIETKABELIS | L | 29:53 | 14 | 6/12 | 5/8 | 1/4 | 1/1 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 13 |
| Feb 14, 2023 | vs BC RYTAS VILNIUS | L | 24:36 | 7 | 3/10 | 3/7 | 0/3 | 1/2 | 3 | 1 | 3 | 1 | 2 | 0 | 3 | 5 |
| Mar 6, 2023 | @ SPORTO KLUBAS JONAVA | L | 27:55 | 13 | 5/13 | 3/8 | 2/5 | 1/1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 15 |
| Mar 11, 2023 | @ BC PRIENAI | W | 29:39 | 10 | 3/8 | 1/4 | 2/4 | 2/2 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 12 |
| Mar 18, 2023 | vs BC RYTAS VILNIUS | L | 21:23 | 13 | 5/9 | 3/5 | 2/4 | 1/2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| Mar 27, 2023 | @ BC WOLVES | L | 31:14 | 18 | 8/13 | 6/9 | 2/4 | 0/0 | 5 | 0 | 3 | 1 | 2 | 0 | 2 | 20 |
| Mar 29, 2023 | @ BC RYTAS VILNIUS | L | 33:46 | 21 | 9/20 | 6/13 | 3/7 | 0/0 | 5 | 1 | 2 | 0 | 6 | 0 | 4 | 12 |
| Apr 3, 2023 | @ BC SIAULIAI | L | 16:08 | 0 | 0/7 | 0/3 | 0/4 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -6 |
| Apr 8, 2023 | vs BC NEVEZIS KEDAINIAI | W | 15:45 | 5 | 1/7 | 0/4 | 1/3 | 2/4 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2 |
| Apr 17, 2023 | @ BC PRIENAI | W | 19:07 | 13 | 5/6 | 4/4 | 1/2 | 2/2 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 17 |
| Apr 20, 2023 | vs BC ZALGIRIS KAUNAS | L | 14:49 | 0 | 0/7 | 0/2 | 0/5 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -7 |
| Apr 22, 2023 | vs BC NEPTUNAS KLAIPEDA | L | 14:29 | 5 | 2/8 | 1/4 | 1/4 | 0/0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| Apr 26, 2023 | vs GARGZDAI | W | 18:05 | 3 | 1/5 | 0/4 | 1/1 | 0/0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 6 |
| Apr 30, 2023 | @ BC JUVENTUS | L | 23:07 | 2 | 1/7 | 1/6 | 0/1 | 0/0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Averages · LITHUANIA LKL 2022-2023 | 25:04 | 10.5 | 4.1/9.9 | 2.7/5.9 | 1.4/4 | 0.8/1.1 | 2.7 | 0.3 | 3.5 | 0.6 | 2.3 | 0.1 | 1.9 | 9.3 | ||
| Totals · 30 GP | 751:51 | 314 | 124/298 | 82/177 | 42/121 | 24/32 | 80 | 9 | 105 | 18 | 69 | 3 | 58 | 278 | ||
Game-by-game performance
STAT
Error loading chart